Daily Usenet report for news.mb-net.net

Jan 19 04:15:01 -- Jan 20 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 145258 80.1%15.8 MB 69.9%
inn 14756 8.1%3.6 MB 16.1%
innd 11568 6.4%1.5 MB 6.6%
innfeed 8468 4.7%1.4 MB 6.2%
cnfsstat 1152 0.6%257.0 KB 1.1%
nocem 188 0.1%25.8 KB 0.1%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 7 181392 100.0%22.7 MB100.0%

History cache:

ReasonCount%Count
Positive hits 206138 73.0%
Negative hits 49492 17.5%
Do not exist 23232 8.2%
Cache misses 3624 1.3%
TOTAL: 4 282486 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.004 0.0%44 0.000 0.091 0.500
article cleanup00:00:00.288 0.0%23292 0.000 0.012 0.044
article logging00:00:00.938 0.0%29492 0.014 0.032 0.053
article parse00:00:00.516 0.0%42200 0.000 0.012 0.029
article write00:00:01.158 0.0%21018 0.031 0.055 0.103
artlog/artcncl00:00:00.000 0.0%30 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.420 0.0%276718 0.000 0.002 0.005
hisgrep/artcncl00:00:00.002 0.0%74 0.000 0.027 0.500
hisgrep/perl00:00:00.002 0.0%82 0.000 0.024 1.000
hishave/artcncl00:00:00.000 0.0%30 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:03.064 0.0%283914 0.001 0.011 0.060
history sync00:00:00.050 0.0%652 0.000 0.077 0.333
history write00:00:03.088 0.0%23290 0.032 0.133 0.465
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle47:59:04.282 99.9%293048 378.892 589.474 1104.048
nntp read00:00:03.996 0.0%271446 0.008 0.015 0.022
overview write00:00:17.844 0.0%21018 0.342 0.849 1.938
perl filter00:00:23.210 0.0%23290 0.648 0.997 1.338
python filter00:00:00.006 0.0%24000 0.000 0.000 0.008
site send00:00:01.552 0.0%41556 0.018 0.037 0.067
TOTAL: 48:00:48.26048:00:00.420100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.372 0.0%31038 0.002 0.012 0.036
article prepare00:00:00.046 0.0%364624 0.000 0.000 0.001
article read00:00:01.126 0.0%21134 0.008 0.053 0.095
backlog stats00:00:01.576 0.0%846414 0.001 0.002 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:07.392 0.0%525892 0.011 0.014 0.018
data write00:00:10.328 0.0%508374 0.013 0.020 0.031
idle47:01:04.948100.0%846414 31.563 199.979 428.307
status file00:00:01.282 0.0%1014 0.000 1.264 4.000
TOTAL: 47:01:46.02647:01:27.070100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%6 0.000 0.000 0.000
idle534:03:15.960100.0%95992 1.000 20028.71015738435.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:04:05.252 0.0%6153572 0.000 0.040 1.421
readart00:00:24.242 0.0%18652 0.000 1.300 25.250
TOTAL: 534:07:45.454534:07:45.454100.0%----

Control commands to INND:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 298
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 342

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1mb-net-out.news.weretis.net 6 34938 4168 30758 12 11%100:02:24
2feeder.eternal-september.org 2 14554 3754 10774 26 25%44:54:42
3srl.newsdeef.eu 6 19036 3720 15316 0 19%49:04:36
4usenet.blueworldhosting.com 576 20668 2718 17566 384 13%47:27:32
5mb-net.feeds.news.szaf.org 4 13706 1590 12102 14 11%60:30:30
6srv.newsdeef.eu 2 18950 1534 17416 0 8%57:49:46
7news.nntp4.net 2 13730 1334 10930 1466 9%38:11:32
8mb-net-out.feeder.erje.net 576 14024 820 13202 2 5%47:29:54
9localhost 168 710 672 38 0 94%00:02:14
10news.samoylyk.net 6 11232 342 10864 26 3%33:53:12
11feed-out.gegeweb.org 10 2926 258 2668 0 8%47:52:26
12newnews.mind.de 88 2278 218 1968 92 9%42:45:48
13news.swapon.de 40 1140 44 1096 0 3%40:39:04
14news.quux.org 4 14146 42 14104 0 0%48:05:24
15news.nobody.at 4 14484 18 14464 2 0%48:01:30
16news.snarked.org 62 11702 8 11694 0 0%61:28:24
17103.193.138.76 0 14796 2 14794 0 0%47:58:26
18news.bbs.nz 2 0 0 0 0 0%00:00:00
19news.jubileedata.com 2 0 0 0 0 0%00:20:04
20news.leine.de 42 1130 0 1130 0 0%40:55:24
21news.babsi.de 76 15484 0 15484 0 0%118:31:22
22news.finalfrontier.ch 2 0 0 0 0 0%00:20:00
TOTAL: 22 1680 239634 21242 216368 2024 8%976:24:14
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder.eternal-september.org11.0 MB0.0 KB1005.3 KB12.0 MB 91%3.3 KB
2mb-net-out.news.weretis.net10.2 MB0.0 KB196.6 KB10.4 MB 98%2.6 KB
3news.nntp4.net6.6 MB2.4 KB43.1 MB49.7 MB 13%18.2 KB
4mb-net.feeds.news.szaf.org6.4 MB0.0 KB74.1 KB6.4 MB 98%4.1 KB
5localhost5.4 MB0.0 KB0.0 KB5.4 MB100%8.3 KB
6usenet.blueworldhosting.com5.1 MB0.0 KB652.4 KB5.7 MB 88%1.9 KB
7srl.newsdeef.eu3.6 MB0.0 KB0.0 KB3.6 MB100%1.0 KB
8mb-net-out.feeder.erje.net2.4 MB0.0 KB4.1 KB2.4 MB 99%3.0 KB
9news.samoylyk.net1.6 MB0.0 KB89.3 KB1.7 MB 94%4.8 KB
10srv.newsdeef.eu1.4 MB0.0 KB0.0 KB1.4 MB100%0.9 KB
11feed-out.gegeweb.org1.2 MB0.0 KB0.0 KB1.2 MB100%4.6 KB
12newnews.mind.de491.6 KB0.0 KB3.2 MB3.6 MB 13%12.0 KB
13news.snarked.org432.2 KB0.0 KB0.0 KB432.2 KB100%54.0 KB
14news.swapon.de92.4 KB0.0 KB0.0 KB92.4 KB100%2.1 KB
15news.quux.org70.8 KB0.0 KB0.0 KB70.8 KB100%1.7 KB
16news.nobody.at28.7 KB0.0 KB1.8 KB30.5 KB 93%1.5 KB
17103.193.138.765.4 KB0.0 KB0.0 KB5.4 KB100%2.7 KB
18news.bbs.nz0.0 KB0.0 KB0.0 KB0.0 KB 0%0
19news.jubileedata.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
20news.leine.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
21news.babsi.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
22news.finalfrontier.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2256.0 MB2.4 KB48.2 MB104.2 MB 53%4.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 19 04:15:01 - 04:59:59 164 1.6% 0.06433.3 KB 1.5% 0.16
Jan 19 05:00:00 - 05:59:59 233 2.2% 0.06520.7 KB 1.8% 0.14
Jan 19 06:00:00 - 06:59:59 258 2.5% 0.07556.3 KB 1.9% 0.15
Jan 19 07:00:00 - 07:59:59 351 3.3% 0.101.3 MB 4.5% 0.36
Jan 19 08:00:00 - 08:59:59 356 3.4% 0.10883.0 KB 3.1% 0.25
Jan 19 09:00:00 - 09:59:59 459 4.4% 0.131.1 MB 3.9% 0.31
Jan 19 10:00:00 - 10:59:59 478 4.6% 0.131.2 MB 4.2% 0.33
Jan 19 11:00:00 - 11:59:59 535 5.1% 0.151.3 MB 4.5% 0.36
Jan 19 12:00:00 - 12:59:59 453 4.3% 0.131.0 MB 3.7% 0.29
Jan 19 13:00:00 - 13:59:59 497 4.7% 0.141.4 MB 5.0% 0.40
Jan 19 14:00:00 - 14:59:59 447 4.3% 0.121.0 MB 3.7% 0.29
Jan 19 15:00:00 - 15:59:59 471 4.5% 0.131.4 MB 5.0% 0.40
Jan 19 16:00:00 - 16:59:59 549 5.2% 0.151.4 MB 5.1% 0.40
Jan 19 17:00:00 - 17:59:59 558 5.3% 0.151.4 MB 5.2% 0.41
Jan 19 18:00:00 - 18:59:59 517 4.9% 0.141.3 MB 4.7% 0.37
Jan 19 19:00:00 - 19:59:59 530 5.0% 0.151.4 MB 5.0% 0.40
Jan 19 20:00:00 - 20:59:59 501 4.8% 0.141.5 MB 5.5% 0.44
Jan 19 21:00:00 - 21:59:59 942 9.0% 0.262.9 MB 10.4% 0.83
Jan 19 22:00:00 - 22:59:59 462 4.4% 0.131.3 MB 4.7% 0.38
Jan 19 23:00:00 - 23:59:59 393 3.7% 0.111.0 MB 3.7% 0.29
Jan 20 00:00:00 - 00:59:59 445 4.2% 0.121.2 MB 4.2% 0.33
Jan 20 01:00:00 - 01:59:59 313 3.0% 0.09910.7 KB 3.2% 0.25
Jan 20 02:00:00 - 02:59:59 277 2.6% 0.08871.5 KB 3.0% 0.24
Jan 20 03:00:00 - 03:59:59 256 2.4% 0.07584.2 KB 2.0% 0.16
Jan 20 04:00:00 - 04:15:01 60 0.6% 0.07153.2 KB 0.5% 0.17
TOTAL: 24:00:00 10505 100.0% 0.1227.9 MB 100.0% 0.33
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIN1BINARY4.0 GB95.2 MB 2.3% 0 0.02 2844.44
DE01DE16.0 GB1.9 GB 12.2% 0 0.15 1326.24
INT01INTL16.0 GB3.2 GB 19.8% 1 1.05 185.80
JUNK1JUNK4.0 GB3.0 GB 74.4% 2 0.53 91.34
TOTAL: 4-40.0 GB8.2 GB 20.5% 3 0.61-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 1494 631 0 1 0 0 0 0 862
2usenet.blueworldhosting.com 1149 921 0 0 0 0 0 0 228
3mb-net-out.news.weretis.net 706 686 0 0 0 0 0 0 20
4feeder.eternal-september.org 425 412 0 0 0 0 0 0 13
5mb-net-out.feeder.erje.net 230 227 0 0 1 0 0 0 2
6news.samoylyk.net 56 43 0 0 0 0 0 0 13
7srl.newsdeef.eu 52 52 0 0 0 0 0 0 0
8srv.newsdeef.eu 51 50 0 0 0 0 0 0 1
9newnews.mind.de 51 10 0 0 0 0 0 0 41
10mb-net.feeds.news.szaf.org 13 7 0 0 0 0 0 0 6
11news.nobody.at 6 5 0 0 0 0 0 0 1
12news.quux.org 2 2 0 0 0 0 0 0 0
13news.snarked.org 1 1 0 0 0 0 0 0 0
14feed-out.gegeweb.org 1 1 0 0 0 0 0 0 0
TOTAL: 14 4237 3048 0 1 1 0 0 0 1187

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1408
fido7.ru.news 467
linux.kernel.netdev 284
free.pt 123
fido7.ukrnews 75
aus.cars 55
fido7.su.pol 53
lada.talk 52
fido7.fidonet.online 52
fido7.lorapvt.horo 36
linux.kernel.git 34
fido7.crimea.talk 34
fido7.ru.military 33
dk.politik 22
alt.comp.os.windows-10 20
fido7.su.tormoz 19
eternal-september.test 15
alt.bestjobsusa.computer.jobs 14
hispagatos.mastodon.tag.hacking 14
hispagatos.hacking.ransomware 14
TOTAL: 84 3048

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
uk.religion.christian 1
TOTAL: 1 1

INND Perl filter [Top 20]:

ReasonCount
Too many newsgroups 1152
Binary in non-binary group 852
EMP (md5) 184
Angle-bracket bot 30
Supersedes of non-existing ID <HELP.it.cultura.linguistica.20441@id.news.nic.it> 2
Supersedes of non-existing ID <HELP.it.arti.fumetti.20441@id.news.nic.it> 2
Supersedes of non-existing ID <HELP.it.comp.sicurezza.virus.20441@id.news.nic.it> 2
Cancel of non-existing ID <10klnls$aca$1@reader2.panix.com> 2
Supersedes of non-existing ID <HELP.it.scienza.geologia.20441@id.news.nic.it> 2
Supersedes of non-existing ID <HELP.it.sociale.anorexbulimia.20441@id.news.nic.it> 2
Supersedes of non-existing ID <de-newusers-infos/einleitung/20260119-1@msgid.krell.zikzak.de> 2
Supersedes of non-existing ID <HELP.it.comp.hardware.schede-audio.20441@id.news.nic.it> 2
Supersedes of non-existing ID <HELP.it.comp.software.mailreader.20441@id.news.nic.it> 2
Supersedes of non-existing ID <DRB-FAQ.435@bnhb484.de> 2
Supersedes of non-existing ID <DCU-FAQ.481@bnhb484.de> 2
Supersedes of non-existing ID <HELP.it.economia.borsa.20441@id.news.nic.it> 2
Supersedes of non-existing ID <HELP.it.comp.sicurezza.windows.20441@id.news.nic.it> 2
Cancel of non-existing ID <10kl0ej$eab$2@news.kraft-s.ru> 2
Scoring filter (8) 2
Supersedes of non-existing ID <HELP.it.comp.software.cad.20441@id.news.nic.it> 2
TOTAL: 24 2258

NoCeM on Spool:

IdGoodBadUniqueTotal
nocem@eternal-september.org (misplaced_binary)05200
robot@pasdenom.info (spam2)00078
robot@pasdenom.info (spam3)00068
robot@pasdenom.info (spam4)0008
robot@pasdenom.info (spam)04400
TOTAL: 50960154

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
localhost 10
TOTAL: 1 10
Including strange strings
usenet.blueworldhosting.com 36
mb-net-out.news.weretis.net 14
news.nntp4.net 5
mb-net-out.feeder.erje.net 2
srv.newsdeef.eu 1
TOTAL: 5 58
TOTAL: 2 68

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1jubileedata.com 20408 19218 6 1122 0 438 94%47:59:24
2mind.de 20320 18280 1280 566 0 174 89%47:58:14
3news.babsi.de 21412 6754 1138 12452 0 120 31%47:59:34
4roellig-ltd.de 24252 6644 13684 12 0 0 27%47:59:02
5nobody.at 92274 4824 14884 582 0 7762 5%47:58:24
6feeder.erje.net 21212 4284 14218 438 0 6 20%47:54:38
7srv.newsdeef.eu 28036 4090 14750 14 0 394 14%47:58:14
8agency-nz 33842 2836 16738 766 0 424 8%47:54:38
9news.snarked.org 31648 2590 17300 446 0 448 8%47:57:46
10quux.org 31826 1642 18502 102 0 370 5%47:57:44
11srl.newsdeef.eu 21144 1592 15076 6 0 36 7%47:58:50
12nntp4.net 21976 558 18166 190 0 0 2%47:58:34
13samoylyk.net 32140 530 19166 20 0 86 1%47:57:58
14szaf.org 5744 438 4632 0 0 0 7%47:54:12
15weretis.net 24368 412 18438 12 0 2 1%47:59:24
16eternal-september.org 25218 352 15424 4 0 252 1%47:59:04
17gegeweb.org 4554 310 2752 6 0 0 6%47:44:36
18blueworldhosting.com 28422 114 16678 0 0 392 0%47:59:06
19news.leine.de 1852 88 1120 0 0 0 4%41:01:20
20news.swapon.de 1812 80 1564 0 0 0 4%46:34:16
21finalfrontier.ch 2 2 0 0 0 0100%00:40:00
TOTAL: 21 492462 75638 225516 16738 0 10904 15%951:24:58
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mind.de44.3 MB1.9 MB46.2 MB0.3 KB/s2.5 KB47:58:14
2jubileedata.com43.0 MB7.0 MB50.1 MB0.3 KB/s2.5 KB47:59:24
3roellig-ltd.de17.5 MB10.9 KB17.5 MB0.1 KB/s2.7 KB47:59:02
4news.babsi.de16.2 MB30.3 MB46.5 MB0.3 KB/s2.5 KB47:59:34
5srv.newsdeef.eu14.5 MB15.8 KB14.5 MB0.1 KB/s3.6 KB47:58:14
6srl.newsdeef.eu8.3 MB10.6 KB8.3 MB0.0 KB/s5.3 KB47:58:50
7nobody.at7.0 MB4.1 MB11.1 MB0.1 KB/s2.1 KB47:58:24
8feeder.erje.net5.9 MB1.3 MB7.2 MB0.0 KB/s1.6 KB47:54:38
9agency-nz5.0 MB6.0 MB11.0 MB0.1 KB/s3.1 KB47:54:38
10news.snarked.org4.9 MB2.0 MB7.0 MB0.0 KB/s2.3 KB47:57:46
11nntp4.net2.0 MB214.0 KB2.2 MB0.0 KB/s3.0 KB47:58:34
12quux.org1.5 MB143.1 KB1.7 MB0.0 KB/s1.0 KB47:57:44
13gegeweb.org1.4 MB29.1 KB1.5 MB0.0 KB/s4.8 KB47:44:36
14szaf.org1.2 MB0.0 KB1.2 MB0.0 KB/s2.8 KB47:54:12
15eternal-september.org1.1 MB5.3 KB1.1 MB0.0 KB/s3.1 KB47:59:04
16samoylyk.net663.0 KB28.2 KB691.1 KB0.0 KB/s1.3 KB47:57:58
17weretis.net505.9 KB16.7 KB522.6 KB0.0 KB/s1.2 KB47:59:24
18blueworldhosting.com252.7 KB0.0 KB252.7 KB0.0 KB/s2.2 KB47:59:06
19news.leine.de198.9 KB0.0 KB198.9 KB0.0 KB/s2.3 KB41:01:20
20news.swapon.de183.2 KB0.0 KB183.2 KB0.0 KB/s2.3 KB46:34:16
21finalfrontier.ch6.0 KB0.0 KB6.0 KB0.0 KB/s3.0 KB00:40:00
TOTAL: 21175.7 MB53.1 MB228.8 MB0.1 KB/s2.5 KB951:24:58
Outgoing feeds (innfeed) by Volume

NNRP no permission clients [Top 20]:

SystemConn
2a02:ab8:201:5b0::1 100
TOTAL: 1 100

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 16
TOTAL: 1 16

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
147.185.133.32 8
147.185.132.98 8
147.185.132.157 8
azpdssewz1ri.stretchoid.com 2
azpdsgl9thsy.stretchoid.com 2
167.94.138.120 2
66.132.153.126 2
88.214.25.124 2
167.94.138.197 2
TOTAL: 9 36

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
EHLO www.censys.io 6
Host: 193.22.253.13:563 6
GET / HTTP/1.1 6
MGLNDD_193.22.253.13_119 4
User-Agent: curl/7.68.0 4
Accept: */* 4
#003 2
User-Agent: Hello from Palo Alto Network... 2
Accept-Encoding: gzip 2
TOTAL: 9 36

NNRP client timeouts [Top 20]:

SystemConnPeer
p200300fa8f0fd3006e626dfffe561d39.dip0.t-ipconnect.de 16 16
dynamic-2a02-3100-88b6-6d00-5836-3470-771c-7ff1.310.pool.telefonica.de 14 0
2a02:1210:2488:3700:5f5:5412:44dd:9bed 12 0
dynamic-2a02-3100-8a6d-2c00-f199-c526-3d21-d6c6.310.pool.telefonica.de 12 0
ip5f5a942e.dynamic.kabel-deutschland.de 12 12
dynamic-176-003-048-152.176.3.pool.telefonica.de 10 8
p200300e03f27ec000a0027fffe8d1f8d.dip0.t-ipconnect.de 8 0
p509361e5.dip0.t-ipconnect.de 8 0
2a01:599:10a:a5e:a234:ae2e:4913:be9f 8 0
2a13:6140:2001::2 6 0
p200300e84f28fe004826ff3ae1f57ec0.dip0.t-ipconnect.de 4 0
2001:9e8:d9a5:e800:7834:b328:d99c:ae02 4 0
2001:9e8:420e:a000:b329:dc2:929a:4609 4 0
p200300d3bf031e00d102b2382f70f437.dip0.t-ipconnect.de 4 0
167.94.138.197 4 8
2001:9e8:48c2:6b00:5aae:8efa:6829:c35d 4 0
2001:a61:246e:ff01:201a:29a9:a671:5582 4 0
2a00:6020:e640:2b00:59a9:aa03:b90:e820 2 0
ipb218354f.dynamic.kabel-deutschland.de 2 0
p200300e1e738a30029f4a90506b26107.dip0.t-ipconnect.de 2 0
TOTAL: 31 162 76

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1de 7896 77.8%
2sci 958 9.4%
3comp 474 4.7%
4news 314 3.1%
5linux 184 1.8%
6gmane 96 0.9%
7alt 70 0.7%
8ger 68 0.7%
9spline 48 0.5%
10muc 18 0.2%
11england 10 0.1%
12fr 8 0.1%
13rec 4 0.0%
TOTAL: 13 10148100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.soc.recht.misc 1122
2de.alt.folklore.computer 988
3sci.electronics.design 904
4de.sci.electronics 666
5de.sci.mathematik 596
6de.soc.politik.misc 586
7de.comp.os.unix.linux.misc 548
8de.comp.os.unix.linux.hardware 456
9de.etc.fahrzeug.auto 360
10news.lists.filters 312
11de.etc.haushalt 284
12comp.software-eng 216
13de.talk.tagesgeschehen 206
14de.alt.talk.unmut 200
15de.alt.comm.android 148
16de.comp.hardware.misc 138
17de.comm.software.mozilla.mailnews 130
18de.comp.hardware.laufwerke.festplatten 130
19de.etc.finanz.banken+broker 104
20de.comp.software.misc 102
21de.etc.bahn.misc 94
22de.talk.jokes 82
23de.rec.fahrrad 78
24de.rec.tv.serien 76
25linux.debian.user 76
26comp.text.tex 74
27gmane.linux.debian.user 72
28de.alt.folklore.ddr 70
29comp.os.linux.misc 70
30ger.ct 68
31de.rec.heimwerken 64
32de.test 60
33de.admin.news.groups 56
34de.etc.bahn.bahnpolitik 54
35de.etc.sprache.deutsch 52
36comp.lang.tcl 48
37spline.eisfair 48
38comp.mobile.android 48
39linux.debian.devel.release 44
40de.etc.bahn.tarif+service 42
41alt.os.linux.mint 42
42de.alt.rec.digitalfotografie 34
43de.comp.os.unix.programming 32
44sci.physics 28
45de.soc.recht.wohnen 28
46de.sci.physik 26
47linux.debian.user.german 26
48de.comp.os.ms-windows.misc 26
49de.org.ccc 24
50de.rec.film.misc 24
51de.sci.ing.elektrotechnik 22
52linux.debian.kernel 20
53de.rec.tv.technik 20
54sci.physics.relativity 18
55de.rec.musik.hifi 18
56muc.verkehr 18
57de.soc.recht.arbeit+soziales 18
58linux.debian.devel 16
59gmane.linux.debian.user.german 16
60alt.comp.software.firefox 14
61de.comm.software.mozilla.browser 12
62de.rec.garten 12
63england.test 10
64de.comm.software.mozilla.misc 10
65de.alt.netdigest 10
66comp.lang.fortran 8
67de.comp.os.unix.misc 8
68de.rec.reisen.misc 8
69gmane.linux.debian.devel.announce 8
70de.rec.sf.startrek 8
71de.etc.bahn.eisenbahntechnik 6
72de.alt.fan.aldi 6
73de.etc.bahn.stadtverkehr 6
74comp.sys.raspberry-pi 6
75alt.privacy.anon-server 6
76de.sci.medizin.misc 6
77de.etc.sprache.misc 6
78fr.test 6
79de.comm.software.newsreader 6
80alt.os.linux.ubuntu 6
81de.comp.security.misc 4
82de.soc.umwelt 4
83de.rec.musik.klassik 4
84de.soc.usenet 4
85de.comp.os.unix.x11 4
86sci.physics.research 4
87rec.radio.shortwave 4
88sci.crypt 4
89de.alt.comm.iphone+ipad+co 2
90fr.comp.usenet.lecteurs-de-news 2
91news.software.nntp 2
92linux.kernel 2
93de.soc.senioren 2
94comp.os.os2.programmer.misc 2
95de.soc.datenschutz 2
96de.rec.fotografie 2
97comp.os.linux.advocacy 2
98alt.fan.monty-python 2
TOTAL: 98 10148