Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 141480 | 79.2% | 15.3 MB | 68.9% |
| inn | 14683 | 8.2% | 3.6 MB | 16.0% |
| innd | 12616 | 7.1% | 1.6 MB | 7.4% |
| innfeed | 8512 | 4.8% | 1.4 MB | 6.4% |
| cnfsstat | 1152 | 0.6% | 258.0 KB | 1.1% |
| nocem | 172 | 0.1% | 24.6 KB | 0.1% |
| controlchan | 24 | 0.0% | 5.4 KB | 0.0% |
| pgpverify | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 8 | 178641 | 100.0% | 22.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 201398 | 72.6% |
| Negative hits | 52698 | 19.0% |
| Do not exist | 23016 | 8.3% |
| Cache misses | 142 | 0.1% |
| TOTAL: 4 | 277254 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 24 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.250 | 0.0% | 23150 | 0.000 | 0.011 | 0.043 |
| article logging | 00:00:01.064 | 0.0% | 29384 | 0.008 | 0.036 | 0.095 |
| article parse | 00:00:00.584 | 0.0% | 44894 | 0.000 | 0.013 | 0.034 |
| article write | 00:00:01.122 | 0.0% | 20074 | 0.020 | 0.056 | 0.289 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.322 | 0.0% | 289680 | 0.000 | 0.001 | 0.003 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.026 | 0.0% | 86 | 0.000 | 0.302 | 2.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:09.112 | 0.0% | 279218 | 0.003 | 0.033 | 0.091 |
| history sync | 00:00:00.056 | 0.0% | 656 | 0.000 | 0.085 | 0.333 |
| history write | 00:00:10.010 | 0.0% | 23142 | 0.043 | 0.433 | 0.674 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 47:58:50.270 | 99.9% | 294332 | 352.901 | 586.855 | 1408.217 |
| nntp read | 00:00:04.604 | 0.0% | 280572 | 0.011 | 0.016 | 0.024 |
| overview write | 00:00:20.832 | 0.0% | 20074 | 0.347 | 1.038 | 2.544 |
| perl filter | 00:00:21.862 | 0.0% | 23140 | 0.767 | 0.945 | 1.264 |
| python filter | 00:00:00.004 | 0.0% | 23878 | 0.000 | 0.000 | 0.003 |
| site send | 00:00:01.628 | 0.0% | 39756 | 0.019 | 0.041 | 0.076 |
| TOTAL: 48:00:46.856 | 48:00:01.746 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.062 | 0.0% | 21822 | 0.000 | 0.003 | 0.029 |
| article prepare | 00:00:00.038 | 0.0% | 337968 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:01.240 | 0.0% | 19494 | 0.027 | 0.064 | 0.110 |
| backlog stats | 00:00:01.756 | 0.0% | 792932 | 0.001 | 0.002 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:07.702 | 0.0% | 501096 | 0.010 | 0.015 | 0.021 |
| data write | 00:00:10.018 | 0.0% | 484706 | 0.013 | 0.021 | 0.028 |
| idle | 47:02:18.742 | 100.0% | 792932 | 40.224 | 213.560 | 500.620 |
| status file | 00:00:03.614 | 0.0% | 1082 | 0.286 | 3.340 | 8.562 |
| TOTAL: 47:03:05.492 | 47:02:43.172 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.054 | 0.0% | 236 | 0.000 | 0.229 | 2.000 |
| idle | 463:15:43.102 | 100.0% | 75906 | 1.000 | 21971.163 | 12855630.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:03:51.650 | 0.0% | 4755534 | 0.000 | 0.049 | 0.500 |
| readart | 00:00:29.120 | 0.0% | 7846 | 0.000 | 3.711 | 38.111 |
| TOTAL: 463:20:03.926 | 463:20:03.926 | 100.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 298 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 342 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| newgroups-request@fido7.org | 0 | 0 | 2 | 2 | 0 | 2 |
| TOTAL | 0 | 0 | 2 | 2 | 0 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 4 | 19088 | 4106 | 14972 | 10 | 21% | 52:19:34 |
| 2 | mb-net-out.news.weretis.net | 10 | 35836 | 4102 | 31696 | 38 | 11% | 108:23:56 |
| 3 | usenet.blueworldhosting.com | 576 | 19638 | 2940 | 16516 | 182 | 14% | 47:27:36 |
| 4 | feeder.eternal-september.org | 2 | 11972 | 2856 | 9110 | 6 | 23% | 41:36:30 |
| 5 | srv.newsdeef.eu | 4 | 19278 | 1930 | 17346 | 2 | 10% | 58:29:30 |
| 6 | news.nntp4.net | 2 | 19030 | 1782 | 14242 | 3006 | 9% | 58:17:14 |
| 7 | mb-net.feeds.news.szaf.org | 4 | 11454 | 1258 | 10172 | 24 | 10% | 54:52:40 |
| 8 | localhost | 180 | 738 | 568 | 170 | 0 | 76% | 00:02:04 |
| 9 | mb-net-out.feeder.erje.net | 576 | 14874 | 530 | 14338 | 6 | 3% | 47:31:26 |
| 10 | news.samoylyk.net | 2 | 15330 | 382 | 14914 | 34 | 2% | 44:42:24 |
| 11 | newnews.mind.de | 94 | 1700 | 176 | 1518 | 6 | 10% | 42:14:00 |
| 12 | feed-out.gegeweb.org | 6 | 3064 | 176 | 2888 | 0 | 5% | 48:56:20 |
| 13 | news.quux.org | 4 | 13216 | 116 | 13100 | 0 | 0% | 47:59:28 |
| 14 | news.swapon.de | 44 | 882 | 22 | 858 | 2 | 2% | 37:13:36 |
| 15 | news.nobody.at | 4 | 11106 | 16 | 11090 | 0 | 0% | 36:53:50 |
| 16 | news.snarked.org | 64 | 12372 | 6 | 12364 | 2 | 0% | 63:13:30 |
| 17 | news.bbs.nz | 4 | 14496 | 4 | 14492 | 0 | 0% | 47:57:48 |
| 18 | news.babsi.de | 96 | 8066 | 2 | 8064 | 0 | 0% | 73:13:12 |
| 19 | news.leine.de | 44 | 852 | 0 | 852 | 0 | 0% | 37:11:34 |
| 20 | news.finalfrontier.ch | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| 21 | news.jubileedata.com | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 21 | 1724 | 232992 | 20972 | 208702 | 3318 | 9% | 949:16:12 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net-out.news.weretis.net | 11.5 MB | 0.0 KB | 207.4 KB | 11.7 MB | 98% | 2.9 KB |
| 2 | feeder.eternal-september.org | 7.9 MB | 0.0 KB | 25.4 KB | 7.9 MB | 99% | 2.8 KB |
| 3 | news.nntp4.net | 7.2 MB | 0.0 KB | 92.3 MB | 99.5 MB | 7% | 21.3 KB |
| 4 | usenet.blueworldhosting.com | 5.5 MB | 0.0 KB | 573.9 KB | 6.1 MB | 90% | 2.0 KB |
| 5 | mb-net.feeds.news.szaf.org | 5.4 MB | 0.0 KB | 401.8 KB | 5.8 MB | 93% | 4.6 KB |
| 6 | localhost | 5.2 MB | 0.0 KB | 0.0 KB | 5.2 MB | 100% | 9.3 KB |
| 7 | srl.newsdeef.eu | 5.1 MB | 0.0 KB | 97.2 KB | 5.2 MB | 98% | 1.3 KB |
| 8 | mb-net-out.feeder.erje.net | 1.7 MB | 0.0 KB | 16.2 KB | 1.7 MB | 99% | 3.2 KB |
| 9 | news.samoylyk.net | 1.6 MB | 21.2 KB | 114.5 KB | 1.7 MB | 92% | 4.2 KB |
| 10 | srv.newsdeef.eu | 1.5 MB | 2.9 KB | 0.0 KB | 1.5 MB | 99% | 0.8 KB |
| 11 | newnews.mind.de | 1.2 MB | 0.0 KB | 191.6 KB | 1.4 MB | 86% | 7.8 KB |
| 12 | feed-out.gegeweb.org | 544.7 KB | 0.0 KB | 0.0 KB | 544.7 KB | 100% | 3.1 KB |
| 13 | news.quux.org | 388.7 KB | 0.0 KB | 0.0 KB | 388.7 KB | 100% | 3.4 KB |
| 14 | news.babsi.de | 380.2 KB | 0.0 KB | 0.0 KB | 380.2 KB | 100% | 190.1 KB |
| 15 | news.snarked.org | 124.2 KB | 0.0 KB | 2.0 KB | 126.2 KB | 98% | 15.8 KB |
| 16 | news.swapon.de | 53.4 KB | 0.0 KB | 122.2 KB | 175.7 KB | 30% | 7.3 KB |
| 17 | news.nobody.at | 31.5 KB | 0.0 KB | 0.0 KB | 31.5 KB | 100% | 2.0 KB |
| 18 | news.bbs.nz | 6.1 KB | 0.0 KB | 0.0 KB | 6.1 KB | 100% | 1.5 KB |
| 19 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 20 | news.finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 21 | news.jubileedata.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 21 | 55.2 MB | 24.1 KB | 94.0 MB | 149.3 MB | 37% | 6.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 14 04:15:01 - 04:59:59 | 182 | 1.8% | 0.07 | 486.0 KB | 1.8% | 0.18 |
| Jan 14 05:00:00 - 05:59:59 | 190 | 1.9% | 0.05 | 314.7 KB | 1.1% | 0.09 |
| Jan 14 06:00:00 - 06:59:59 | 331 | 3.3% | 0.09 | 1.9 MB | 6.9% | 0.53 |
| Jan 14 07:00:00 - 07:59:59 | 321 | 3.2% | 0.09 | 1.0 MB | 3.9% | 0.29 |
| Jan 14 08:00:00 - 08:59:59 | 299 | 3.0% | 0.08 | 797.4 KB | 2.9% | 0.22 |
| Jan 14 09:00:00 - 09:59:59 | 370 | 3.7% | 0.10 | 851.6 KB | 3.1% | 0.24 |
| Jan 14 10:00:00 - 10:59:59 | 444 | 4.4% | 0.12 | 944.1 KB | 3.4% | 0.26 |
| Jan 14 11:00:00 - 11:59:59 | 400 | 4.0% | 0.11 | 888.7 KB | 3.2% | 0.25 |
| Jan 14 12:00:00 - 12:59:59 | 461 | 4.6% | 0.13 | 1.3 MB | 4.9% | 0.37 |
| Jan 14 13:00:00 - 13:59:59 | 500 | 5.0% | 0.14 | 1.6 MB | 5.8% | 0.45 |
| Jan 14 14:00:00 - 14:59:59 | 543 | 5.4% | 0.15 | 1.1 MB | 4.2% | 0.32 |
| Jan 14 15:00:00 - 15:59:59 | 511 | 5.1% | 0.14 | 1.2 MB | 4.3% | 0.33 |
| Jan 14 16:00:00 - 16:59:59 | 632 | 6.3% | 0.18 | 1.8 MB | 6.7% | 0.51 |
| Jan 14 17:00:00 - 17:59:59 | 558 | 5.6% | 0.15 | 1.3 MB | 4.9% | 0.37 |
| Jan 14 18:00:00 - 18:59:59 | 578 | 5.8% | 0.16 | 1.6 MB | 6.0% | 0.46 |
| Jan 14 19:00:00 - 19:59:59 | 511 | 5.1% | 0.14 | 1.3 MB | 5.0% | 0.38 |
| Jan 14 20:00:00 - 20:59:59 | 490 | 4.9% | 0.14 | 1.4 MB | 5.4% | 0.41 |
| Jan 14 21:00:00 - 21:59:59 | 532 | 5.3% | 0.15 | 1.2 MB | 4.6% | 0.35 |
| Jan 14 22:00:00 - 22:59:59 | 474 | 4.7% | 0.13 | 1.5 MB | 5.5% | 0.42 |
| Jan 14 23:00:00 - 23:59:59 | 434 | 4.3% | 0.12 | 1.3 MB | 4.7% | 0.36 |
| Jan 15 00:00:00 - 00:59:59 | 361 | 3.6% | 0.10 | 856.0 KB | 3.1% | 0.24 |
| Jan 15 01:00:00 - 01:59:59 | 305 | 3.0% | 0.08 | 864.0 KB | 3.1% | 0.24 |
| Jan 15 02:00:00 - 02:59:59 | 277 | 2.8% | 0.08 | 722.4 KB | 2.6% | 0.20 |
| Jan 15 03:00:00 - 03:59:59 | 252 | 2.5% | 0.07 | 495.5 KB | 1.8% | 0.14 |
| Jan 15 04:00:00 - 04:15:01 | 68 | 0.7% | 0.08 | 292.1 KB | 1.1% | 0.32 |
| TOTAL: 24:00:00 | 10024 | 100.0% | 0.12 | 26.8 MB | 100.0% | 0.32 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BIN1 | BINARY | 4.0 GB | 94.8 MB | 2.3% | 0 | 0.12 | 406.35 |
| DE01 | DE | 16.0 GB | 1.9 GB | 12.1% | 0 | 0.11 | 1725.37 |
| INT01 | INTL | 16.0 GB | 3.0 GB | 18.7% | 1 | 0.92 | 211.45 |
| JUNK1 | JUNK | 4.0 GB | 2.9 GB | 72.6% | 2 | 0.56 | 86.96 |
| TOTAL: 4 | - | 40.0 GB | 7.9 GB | 19.8% | 3 | 0.58 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news.nntp4.net | 2071 | 680 | 0 | 0 | 0 | 0 | 0 | 0 | 1391 |
| 2 | usenet.blueworldhosting.com | 1139 | 1016 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
| 3 | mb-net-out.news.weretis.net | 682 | 637 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 4 | feeder.eternal-september.org | 274 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | srl.newsdeef.eu | 201 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 6 | mb-net-out.feeder.erje.net | 157 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 7 | news.samoylyk.net | 38 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 15 |
| 8 | srv.newsdeef.eu | 28 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | mb-net.feeds.news.szaf.org | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | newnews.mind.de | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | news.nobody.at | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | feed-out.gegeweb.org | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | news.bbs.nz | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | news.quux.org | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | news.swapon.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | news.snarked.org | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTAL: 16 | 4656 | 3049 | 0 | 4 | 0 | 1 | 0 | 0 | 1602 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1832 |
| linux.kernel.netdev | 202 |
| free.pt | 123 |
| fido7.ukrnews | 95 |
| fido7.ru.news | 94 |
| linux.kernel.git | 93 |
| perl.daily-build.reports | 60 |
| fido7.su.pol | 54 |
| hispagatos.hacking.ransomware | 39 |
| fido7.ru.military | 37 |
| aus.cars | 31 |
| dk.politik | 29 |
| perl.modules | 26 |
| alt.comp.os.windows-10 | 25 |
| perl.perl5.changes | 21 |
| cn.comp | 20 |
| hispagatos.mastodon.tag.hacking | 19 |
| eternal-september.newusers | 17 |
| fido7.crimea.talk | 13 |
| fido7.su.hardw.other | 12 |
| TOTAL: 89 | 3049 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 1528 |
| Binary in non-binary group | 1238 |
| EMP (md5) | 102 |
| Angle-bracket bot | 100 |
| EMP (fsl) | 28 |
| Spam (xs4all.nl) | 4 |
| Scoring filter (8) | 4 |
| Supersedes of non-existing ID <HELP.it.arti.musica.strumenti.20436@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <de-admin-infos/entscheidung/20260108-1@msgid.krell.zikzak.de> | 2 |
| Supersedes of non-existing ID <HELP.it.comp.giochi.rpg.20436@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <HELP.it.sport.nuoto.20436@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <t3lk3mxns5.ln2@diedrich.ddnssec.de> | 2 |
| Supersedes of non-existing ID <de-admin-infos/mitgestalten/20260108-1@msgid.krell.zikzak.de> | 2 |
| Supersedes of non-existing ID <HELP.it.fan.musica.battiato.20436@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <HELP.it.comp.hardware.modem.20436@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <de-admin-infos/dan-glossar/20260108-1@msgid.krell.zikzak.de> | 2 |
| Supersedes of non-existing ID <de-admin-infos/dang-faq/20260108-1@msgid.krell.zikzak.de> | 2 |
| Supersedes of non-existing ID <HELP.it.hobby.viaggi.20436@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <de-admin-infos/einrichtung/20260108-1@msgid.krell.zikzak.de> | 2 |
| Supersedes of non-existing ID <de-admin-infos/diff/20260108-1@msgid.krell.zikzak.de> | 2 |
| TOTAL: 40 | 3070 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 0 | 0 | 0 | 98 |
| robot@pasdenom.info (spam) | 0 | 30 | 0 | 0 |
| robot@pasdenom.info (spam4) | 0 | 0 | 0 | 6 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 48 | 0 | 0 |
| robot@pasdenom.info (spam3) | 0 | 0 | 0 | 36 |
| TOTAL: 5 | 0 | 78 | 0 | 140 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| localhost | 4 | |
| TOTAL: 1 | 4 | |
| Including strange strings | ||
| usenet.blueworldhosting.com | 32 | |
| mb-net-out.news.weretis.net | 28 | |
| news.nntp4.net | 6 | |
| mb-net-out.feeder.erje.net | 1 | |
| TOTAL: 4 | 67 | |
| TOTAL: 2 | 71 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata.com | 19534 | 18436 | 2 | 1042 | 0 | 86 | 94% | 47:59:30 |
| 2 | mind.de | 19448 | 17944 | 668 | 692 | 0 | 0 | 92% | 47:58:42 |
| 3 | news.babsi.de | 20600 | 7010 | 1150 | 11320 | 0 | 2 | 34% | 47:55:18 |
| 4 | roellig-ltd.de | 23940 | 5200 | 14280 | 0 | 0 | 2 | 21% | 47:58:54 |
| 5 | nobody.at | 92120 | 4212 | 14604 | 588 | 0 | 142 | 4% | 47:57:46 |
| 6 | srv.newsdeef.eu | 26320 | 3320 | 14352 | 22 | 0 | 2 | 12% | 47:59:08 |
| 7 | feeder.erje.net | 20444 | 2732 | 14548 | 674 | 0 | 0 | 13% | 47:58:06 |
| 8 | news.snarked.org | 28518 | 2520 | 16490 | 460 | 0 | 2308 | 8% | 47:58:48 |
| 9 | agency-nz | 33220 | 2488 | 16534 | 454 | 0 | 34 | 7% | 47:54:54 |
| 10 | srl.newsdeef.eu | 19656 | 1852 | 13818 | 4 | 0 | 0 | 9% | 47:55:38 |
| 11 | quux.org | 30402 | 1464 | 17722 | 162 | 0 | 2 | 4% | 47:59:00 |
| 12 | szaf.org | 5322 | 548 | 3990 | 10 | 0 | 2 | 10% | 47:54:16 |
| 13 | nntp4.net | 20730 | 446 | 17198 | 152 | 0 | 4 | 2% | 47:58:40 |
| 14 | eternal-september.org | 25056 | 420 | 15036 | 22 | 0 | 2 | 1% | 47:58:54 |
| 15 | gegeweb.org | 4618 | 348 | 2912 | 12 | 0 | 0 | 7% | 47:57:10 |
| 16 | weretis.net | 19732 | 312 | 15520 | 20 | 0 | 2 | 1% | 47:57:54 |
| 17 | samoylyk.net | 30816 | 310 | 18664 | 26 | 0 | 10 | 1% | 47:57:04 |
| 18 | blueworldhosting.com | 27040 | 124 | 15682 | 0 | 0 | 2 | 0% | 47:57:52 |
| 19 | news.leine.de | 1296 | 122 | 832 | 2 | 0 | 0 | 9% | 38:46:20 |
| 20 | news.swapon.de | 1624 | 106 | 1362 | 0 | 0 | 0 | 6% | 45:55:22 |
| 21 | finalfrontier.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 21 | 470436 | 69914 | 215364 | 15662 | 0 | 2600 | 14% | 948:19:16 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mind.de | 40.7 MB | 2.0 MB | 42.7 MB | 0.3 KB/s | 2.3 KB | 47:58:42 |
| 2 | jubileedata.com | 40.2 MB | 7.2 MB | 47.4 MB | 0.3 KB/s | 2.5 KB | 47:59:30 |
| 3 | news.babsi.de | 15.7 MB | 26.7 MB | 42.4 MB | 0.3 KB/s | 2.4 KB | 47:55:18 |
| 4 | roellig-ltd.de | 15.3 MB | 0.0 KB | 15.3 MB | 0.1 KB/s | 3.0 KB | 47:58:54 |
| 5 | srv.newsdeef.eu | 11.5 MB | 151.6 KB | 11.6 MB | 0.1 KB/s | 3.6 KB | 47:59:08 |
| 6 | srl.newsdeef.eu | 7.4 MB | 29.8 KB | 7.4 MB | 0.0 KB/s | 4.1 KB | 47:55:38 |
| 7 | nobody.at | 5.6 MB | 3.7 MB | 9.3 MB | 0.1 KB/s | 2.0 KB | 47:57:46 |
| 8 | news.snarked.org | 4.3 MB | 2.7 MB | 7.0 MB | 0.0 KB/s | 2.4 KB | 47:58:48 |
| 9 | agency-nz | 4.2 MB | 3.0 MB | 7.2 MB | 0.0 KB/s | 2.5 KB | 47:54:54 |
| 10 | feeder.erje.net | 3.5 MB | 2.1 MB | 5.6 MB | 0.0 KB/s | 1.7 KB | 47:58:06 |
| 11 | gegeweb.org | 1.8 MB | 33.2 KB | 1.9 MB | 0.0 KB/s | 5.4 KB | 47:57:10 |
| 12 | nntp4.net | 1.7 MB | 142.0 KB | 1.8 MB | 0.0 KB/s | 3.1 KB | 47:58:40 |
| 13 | quux.org | 1.4 MB | 200.2 KB | 1.6 MB | 0.0 KB/s | 1.0 KB | 47:59:00 |
| 14 | szaf.org | 1.4 MB | 11.4 KB | 1.4 MB | 0.0 KB/s | 2.5 KB | 47:54:16 |
| 15 | eternal-september.org | 625.8 KB | 28.1 KB | 654.0 KB | 0.0 KB/s | 1.5 KB | 47:58:54 |
| 16 | samoylyk.net | 489.9 KB | 51.0 KB | 540.9 KB | 0.0 KB/s | 1.6 KB | 47:57:04 |
| 17 | weretis.net | 390.2 KB | 43.5 KB | 433.7 KB | 0.0 KB/s | 1.3 KB | 47:57:54 |
| 18 | blueworldhosting.com | 268.6 KB | 0.0 KB | 268.6 KB | 0.0 KB/s | 2.2 KB | 47:57:52 |
| 19 | news.leine.de | 267.7 KB | 4.8 KB | 272.5 KB | 0.0 KB/s | 2.2 KB | 38:46:20 |
| 20 | news.swapon.de | 212.3 KB | 0.0 KB | 212.3 KB | 0.0 KB/s | 2.0 KB | 45:55:22 |
| 21 | finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 21 | 156.8 MB | 48.2 MB | 205.0 MB | 0.1 KB/s | 2.5 KB | 948:19:16 | |

NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 2a02:ab8:201:5b0::1 | 60 |
| TOTAL: 1 | 60 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 32 |
| TOTAL: 1 | 32 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| athens.scan.bufferover.run | 16 |
| 229.149.216.162.bc.googleusercontent.com | 8 |
| 200.210.203.35.bc.googleusercontent.com | 8 |
| 18.211.203.35.bc.googleusercontent.com | 8 |
| 237.210.203.35.bc.googleusercontent.com | 8 |
| 147.185.132.212 | 8 |
| 147.185.133.89 | 8 |
| gates.probe.onyphe.net | 4 |
| azpdes7s63x9.stretchoid.com | 2 |
| 199.45.155.68 | 2 |
| 66.132.153.122 | 2 |
| o310.scanner.modat.io | 2 |
| TOTAL: 12 | 76 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 12 |
| Host: 193.22.253.13:563 | 12 |
| Accept: */* | 6 |
| Accept-Encoding: gzip | 6 |
| User-Agent: Hello from Palo Alto Network... | 6 |
| User-Agent: curl/7.68.0 | 6 |
| #001 | 4 |
| ?#024 | 4 |
| ?$?(?#?' | 4 |
| EHLO www.censys.io | 4 |
| #026#003#001#001 | 4 |
| #026#003#003#001?#001 | 2 |
| ?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 2 |
| MGLNDD_193.22.253.13_119 | 2 |
| HELO | 2 |
| TOTAL: 15 | 76 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 86.104.23.125 | 64 | 0 |
| p200300fa8f0fd3006e626dfffe561d39.dip0.t-ipconnect.de | 16 | 16 |
| dynamic-2a02-3100-879e-dd00-485d-7d36-2ea8-caca.310.pool.telefonica.de | 10 | 0 |
| ip5f5a942e.dynamic.kabel-deutschland.de | 10 | 10 |
| dynamic-2a02-3100-82a0-7600-3d78-fb1e-0729-c8fe.310.pool.telefonica.de | 8 | 0 |
| p200300d3bf065f0054af4708be5ec85a.dip0.t-ipconnect.de | 8 | 0 |
| dyndsl-090-153-106-110-teleos.ewe-ip-backbone.de | 6 | 0 |
| p5dea8ad3.dip0.t-ipconnect.de | 6 | 6 |
| 2a02:ab8:201:5b0::1 | 6 | 0 |
| vassago.wan.mb-net.net | 6 | 0 |
| dynamic-2a02-3100-875b-d800-d8aa-7a84-560d-38bf.310.pool.telefonica.de | 6 | 0 |
