Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 156606 | 78.0% | 16.5 MB | 67.3% |
| innd | 19128 | 9.5% | 2.5 MB | 10.1% |
| inn | 15246 | 7.6% | 3.8 MB | 15.7% |
| innfeed | 8508 | 4.2% | 1.4 MB | 5.8% |
| cnfsstat | 1152 | 0.6% | 261.3 KB | 1.0% |
| nocem | 80 | 0.0% | 11.0 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 200722 | 100.0% | 24.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 224628 | 72.2% |
| Negative hits | 62638 | 20.1% |
| Do not exist | 23434 | 7.5% |
| Cache misses | 214 | 0.1% |
| TOTAL: 4 | 310914 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.004 | 0.0% | 28 | 0.000 | 0.143 | 1.000 |
| article cleanup | 00:00:00.246 | 0.0% | 23582 | 0.000 | 0.010 | 0.048 |
| article logging | 00:00:01.026 | 0.0% | 30366 | 0.015 | 0.034 | 0.065 |
| article parse | 00:00:00.460 | 0.0% | 37228 | 0.000 | 0.012 | 0.033 |
| article write | 00:00:01.114 | 0.0% | 22832 | 0.020 | 0.049 | 0.081 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.002 | 0.0% | 14 | 0.000 | 0.143 | 1.000 |
| data move | 00:00:00.300 | 0.0% | 300906 | 0.000 | 0.001 | 0.007 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 42 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.006 | 0.0% | 62 | 0.000 | 0.097 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 14 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:02.454 | 0.0% | 314168 | 0.002 | 0.008 | 0.039 |
| history sync | 00:00:00.066 | 0.0% | 654 | 0.000 | 0.101 | 0.333 |
| history write | 00:00:02.970 | 0.0% | 23574 | 0.029 | 0.126 | 0.497 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 47:59:02.522 | 99.9% | 321708 | 365.326 | 536.954 | 1040.925 |
| nntp read | 00:00:04.210 | 0.0% | 302526 | 0.010 | 0.014 | 0.018 |
| overview write | 00:00:17.372 | 0.0% | 22832 | 0.286 | 0.761 | 6.792 |
| perl filter | 00:00:22.728 | 0.0% | 23554 | 0.696 | 0.965 | 1.403 |
| python filter | 00:00:00.010 | 0.0% | 24640 | 0.000 | 0.000 | 0.004 |
| site send | 00:00:01.860 | 0.0% | 44788 | 0.021 | 0.042 | 0.072 |
| TOTAL: 48:00:43.590 | 47:59:57.350 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.368 | 0.0% | 23522 | 0.000 | 0.016 | 0.056 |
| article prepare | 00:00:00.040 | 0.0% | 373432 | 0.000 | 0.000 | 0.001 |
| article read | 00:00:01.148 | 0.0% | 21926 | 0.017 | 0.052 | 0.093 |
| backlog stats | 00:00:01.538 | 0.0% | 814356 | 0.001 | 0.002 | 0.004 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:07.566 | 0.0% | 519562 | 0.011 | 0.015 | 0.017 |
| data write | 00:00:11.018 | 0.0% | 502136 | 0.015 | 0.022 | 0.031 |
| idle | 47:01:28.996 | 100.0% | 814356 | 130.833 | 207.881 | 527.382 |
| status file | 00:00:02.420 | 0.0% | 1076 | 0.250 | 2.249 | 14.800 |
| TOTAL: 47:02:14.114 | 47:01:53.094 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 88 | 0.000 | 0.000 | 0.000 |
| idle | 447:57:01.528 | 100.0% | 94000 | 1.000 | 17155.548 | 5028974.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:09:56.648 | 0.0% | 10505982 | 0.000 | 0.057 | 3.769 |
| readart | 00:00:16.950 | 0.0% | 11204 | 0.000 | 1.513 | 28.000 |
| TOTAL: 448:07:15.126 | 448:07:15.126 | 100.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 10 |
| flushlogs | 4 |
| go | 4 |
| logmode | 4 |
| lowmark | 2 |
| mode | 292 |
| name | 4 |
| pause | 4 |
| paused | 4 |
| reload | 4 |
| reserve | 4 |
| TOTAL: 11 | 336 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | mb-net-out.news.weretis.net | 10 | 41430 | 5262 | 36142 | 26 | 12% | 109:33:54 |
| 2 | srl.newsdeef.eu | 2 | 16510 | 3962 | 12528 | 20 | 23% | 51:29:48 |
| 3 | feeder.eternal-september.org | 20 | 11402 | 3930 | 7446 | 26 | 34% | 44:57:14 |
| 4 | news.nntp4.net | 2 | 16124 | 1700 | 14118 | 306 | 10% | 47:41:30 |
| 5 | mb-net-out.feeder.erje.net | 576 | 17524 | 1688 | 15820 | 16 | 9% | 47:32:38 |
| 6 | usenet.blueworldhosting.com | 2794 | 22232 | 1432 | 20506 | 294 | 6% | 47:35:12 |
| 7 | srv.newsdeef.eu | 4 | 14552 | 1254 | 13278 | 20 | 8% | 38:35:46 |
| 8 | mb-net.feeds.news.szaf.org | 2 | 9522 | 1186 | 8320 | 16 | 12% | 36:37:52 |
| 9 | localhost | 218 | 1086 | 972 | 108 | 6 | 89% | 00:02:22 |
| 10 | news.samoylyk.net | 6 | 18490 | 942 | 17524 | 24 | 5% | 50:31:54 |
| 11 | newnews.mind.de | 90 | 2230 | 212 | 2018 | 0 | 9% | 42:45:32 |
| 12 | feed-out.gegeweb.org | 16 | 2666 | 160 | 2506 | 0 | 6% | 47:33:58 |
| 13 | news.nobody.at | 4 | 36984 | 92 | 36874 | 18 | 0% | 91:36:10 |
| 14 | news.quux.org | 4 | 14974 | 60 | 14914 | 0 | 0% | 47:56:54 |
| 15 | news.swapon.de | 42 | 1296 | 46 | 1250 | 0 | 3% | 40:28:30 |
| 16 | news.bbs.nz | 2 | 16066 | 20 | 16046 | 0 | 0% | 47:59:56 |
| 17 | news.snarked.org | 52 | 15032 | 2 | 15030 | 0 | 0% | 48:32:56 |
| 18 | news.leine.de | 44 | 1290 | 0 | 1290 | 0 | 0% | 40:18:38 |
| 19 | news.jubileedata.com | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:02 |
| 20 | news.babsi.de | 76 | 14252 | 0 | 14252 | 0 | 0% | 95:09:16 |
| 21 | news.finalfrontier.ch | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 21 | 3968 | 273662 | 22920 | 249970 | 772 | 8% | 977:40:02 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | mb-net-out.news.weretis.net | 12.8 MB | 0.0 KB | 251.7 KB | 13.0 MB | 98% | 2.5 KB |
| 2 | localhost | 11.2 MB | 0.0 KB | 37.6 KB | 11.2 MB | 99% | 11.7 KB |
| 3 | feeder.eternal-september.org | 11.0 MB | 0.0 KB | 116.9 KB | 11.1 MB | 98% | 2.9 KB |
| 4 | mb-net.feeds.news.szaf.org | 6.8 MB | 0.0 KB | 109.1 KB | 6.9 MB | 98% | 5.9 KB |
| 5 | news.nntp4.net | 6.1 MB | 5.3 KB | 12.1 MB | 18.2 MB | 33% | 9.3 KB |
| 6 | mb-net-out.feeder.erje.net | 5.4 MB | 0.0 KB | 131.2 KB | 5.5 MB | 97% | 3.3 KB |
| 7 | news.samoylyk.net | 4.2 MB | 0.0 KB | 108.4 KB | 4.4 MB | 97% | 4.6 KB |
| 8 | srl.newsdeef.eu | 4.0 MB | 5.2 KB | 80.8 KB | 4.1 MB | 97% | 1.1 KB |
| 9 | usenet.blueworldhosting.com | 3.4 MB | 0.0 KB | 1.2 MB | 4.6 MB | 74% | 2.7 KB |
| 10 | srv.newsdeef.eu | 1.3 MB | 16.4 KB | 43.8 KB | 1.3 MB | 95% | 1.1 KB |
| 11 | newnews.mind.de | 524.4 KB | 0.0 KB | 0.0 KB | 524.4 KB | 100% | 2.5 KB |
| 12 | feed-out.gegeweb.org | 414.1 KB | 0.0 KB | 0.0 KB | 414.1 KB | 100% | 2.6 KB |
| 13 | news.quux.org | 181.6 KB | 0.0 KB | 0.0 KB | 181.6 KB | 100% | 3.0 KB |
| 14 | news.nobody.at | 174.4 KB | 2.6 KB | 70.8 KB | 247.7 KB | 70% | 2.3 KB |
| 15 | news.swapon.de | 105.8 KB | 0.0 KB | 0.0 KB | 105.8 KB | 100% | 2.3 KB |
| 16 | news.bbs.nz | 42.7 KB | 0.0 KB | 0.0 KB | 42.7 KB | 100% | 2.1 KB |
| 17 | news.snarked.org | 1.6 KB | 0.0 KB | 0.0 KB | 1.6 KB | 100% | 0.8 KB |
| 18 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 19 | news.jubileedata.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 20 | news.babsi.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 21 | news.finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 21 | 67.6 MB | 29.5 KB | 14.2 MB | 81.8 MB | 82% | 3.5 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 27 04:15:01 - 04:59:59 | 183 | 1.6% | 0.07 | 706.0 KB | 2.0% | 0.26 |
| Oct 27 05:00:00 - 05:59:59 | 267 | 2.3% | 0.07 | 762.6 KB | 2.1% | 0.21 |
| Oct 27 06:00:00 - 06:59:59 | 275 | 2.4% | 0.08 | 565.2 KB | 1.6% | 0.16 |
| Oct 27 07:00:00 - 07:59:59 | 435 | 3.8% | 0.12 | 1.6 MB | 4.6% | 0.46 |
| Oct 27 08:00:00 - 08:59:59 | 423 | 3.7% | 0.12 | 970.8 KB | 2.7% | 0.27 |
| Oct 27 09:00:00 - 09:59:59 | 535 | 4.7% | 0.15 | 1.1 MB | 3.1% | 0.31 |
| Oct 27 10:00:00 - 10:59:59 | 543 | 4.7% | 0.15 | 1.8 MB | 5.2% | 0.52 |
| Oct 27 11:00:00 - 11:59:59 | 599 | 5.2% | 0.17 | 1.8 MB | 5.1% | 0.51 |
| Oct 27 12:00:00 - 12:59:59 | 561 | 4.9% | 0.16 | 1.7 MB | 4.9% | 0.49 |
| Oct 27 13:00:00 - 13:59:59 | 620 | 5.4% | 0.17 | 2.3 MB | 6.5% | 0.65 |
| Oct 27 14:00:00 - 14:59:59 | 597 | 5.2% | 0.17 | 1.9 MB | 5.3% | 0.53 |
| Oct 27 15:00:00 - 15:59:59 | 584 | 5.1% | 0.16 | 1.9 MB | 5.3% | 0.53 |
| Oct 27 16:00:00 - 16:59:59 | 595 | 5.2% | 0.17 | 1.7 MB | 4.9% | 0.49 |
| Oct 27 17:00:00 - 17:59:59 | 613 | 5.4% | 0.17 | 2.6 MB | 7.4% | 0.74 |
| Oct 27 18:00:00 - 18:59:59 | 527 | 4.6% | 0.15 | 1.4 MB | 4.0% | 0.40 |
| Oct 27 19:00:00 - 19:59:59 | 517 | 4.5% | 0.14 | 1.3 MB | 3.6% | 0.36 |
| Oct 27 20:00:00 - 20:59:59 | 502 | 4.4% | 0.14 | 1.4 MB | 4.0% | 0.40 |
| Oct 27 21:00:00 - 21:59:59 | 774 | 6.8% | 0.21 | 2.3 MB | 6.5% | 0.65 |
| Oct 27 22:00:00 - 22:59:59 | 562 | 4.9% | 0.16 | 1.5 MB | 4.3% | 0.43 |
| Oct 27 23:00:00 - 23:59:59 | 501 | 4.4% | 0.14 | 1.8 MB | 5.2% | 0.52 |
| Oct 28 00:00:00 - 00:59:59 | 348 | 3.0% | 0.10 | 799.6 KB | 2.2% | 0.22 |
| Oct 28 01:00:00 - 01:59:59 | 289 | 2.5% | 0.08 | 981.2 KB | 2.7% | 0.27 |
| Oct 28 02:00:00 - 02:59:59 | 281 | 2.5% | 0.08 | 1.7 MB | 4.9% | 0.49 |
| Oct 28 03:00:00 - 03:59:59 | 223 | 1.9% | 0.06 | 473.4 KB | 1.3% | 0.13 |
| Oct 28 04:00:00 - 04:15:01 | 89 | 0.8% | 0.10 | 183.3 KB | 0.5% | 0.20 |
| TOTAL: 24:00:00 | 11443 | 100.0% | 0.13 | 35.1 MB | 100.0% | 0.42 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| BIN1 | BINARY | 4.0 GB | 86.6 MB | 2.1% | 0 | 0.02 | 2844.44 |
| DE01 | DE | 16.0 GB | 1.7 GB | 10.8% | 0 | 0.15 | 1315.35 |
| INT01 | INTL | 16.0 GB | 323.5 MB | 2.0% | 1 | 1.13 | 171.85 |
| JUNK1 | JUNK | 4.0 GB | 1.7 GB | 43.1% | 2 | 0.62 | 78.83 |
| TOTAL: 4 | - | 40.0 GB | 3.9 GB | 9.6% | 3 | 0.69 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mb-net-out.news.weretis.net | 1145 | 1124 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 2 | news.nntp4.net | 889 | 734 | 0 | 2 | 0 | 0 | 0 | 0 | 153 |
| 3 | usenet.blueworldhosting.com | 655 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 154 |
| 4 | mb-net-out.feeder.erje.net | 607 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | srl.newsdeef.eu | 194 | 183 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 6 | feeder.eternal-september.org | 111 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 7 | srv.newsdeef.eu | 90 | 80 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| 8 | news.samoylyk.net | 59 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 9 | news.nobody.at | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | mb-net.feeds.news.szaf.org | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | newnews.mind.de | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | news.bbs.nz | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | localhost | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | news.quux.org | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | feed-out.gegeweb.org | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | news.snarked.org | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 16 | 3796 | 3391 | 0 | 11 | 0 | 3 | 0 | 0 | 391 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1958 |
| fido7.ru.news | 377 |
| linux.kernel.netdev | 241 |
| free.pt | 138 |
| fido7.ukrnews | 89 |
| fido7.pushkin.local | 54 |
| fido7.ru.military | 54 |
| hispagatos.hacking.ransomware | 54 |
| lada.talk | 53 |
| cn.comp | 35 |
| linux.kernel.git | 33 |
| aus.cars | 30 |
| dk.politik | 17 |
| alt.bestjobsusa.computer.jobs | 14 |
| alt.slack.goathead | 13 |
| hfx.general | 13 |
| fido7.lorapvt.horo | 12 |
| eternal-september.test | 12 |
| hispagatos.mastodon.tag.hacking | 11 |
| fido7.su.hardw.other | 10 |
| TOTAL: 90 | 3391 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 224 |
| EMP (md5) | 162 |
| Binary in non-binary group | 136 |
| Angle-bracket bot | 124 |
| Spam (xs4all.nl) | 22 |
| EMP (fsl) | 8 |
| Scoring filter (19) | 4 |
| Scoring filter (8) | 4 |
| Scoring filter (17) | 2 |
| Supersedes of non-existing ID <HELP.it.sociale.scout.20357@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <HELP.it.comp.lang.c.20357@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <HELP.it.comp.software.shareware.20357@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <HELP.it.fan.asimov.20357@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <HELP.it.arti.musica.strumenti.tastiere.20357@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <de-newusers-infos/einleitung/20251027-1@msgid.krell.zikzak.de> | 2 |
| Supersedes of non-existing ID <HELP.it.lavoro.prevenzione.20357@id.news.nic.it> | 2 |
| Scoring filter (9) | 2 |
| Supersedes of non-existing ID <HELP.it.comp.os.win.win9x.20357@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <HELP.it.tlc.provider.disservizi.20357@id.news.nic.it> | 2 |
| Supersedes of non-existing ID <HELP.it.istruzione.scuola.informatica.20357@id.news.nic.it> | 2 |
| TOTAL: 27 | 722 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 0 | 0 | 0 | 52 |
| robot@pasdenom.info (spam3) | 0 | 0 | 0 | 38 |
| robot@pasdenom.info (spam) | 0 | 4 | 0 | 0 |
| robot@pasdenom.info (spam4) | 0 | 0 | 0 | 8 |
| nocem@eternal-september.org (misplaced_binary) | 0 | 12 | 0 | 0 |
| TOTAL: 5 | 0 | 16 | 0 | 98 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| localhost | 6 | |
| TOTAL: 1 | 6 | |
| Including strange strings | ||
| mb-net-out.news.weretis.net | 11 | |
| usenet.blueworldhosting.com | 7 | |
| news.nntp4.net | 2 | |
| mb-net-out.feeder.erje.net | 2 | |
| srl.newsdeef.eu | 1 | |
| TOTAL: 5 | 23 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 4 | |
| mb-net-out.feeder.erje.net | 3 | |
| TOTAL: 2 | 7 | |
| TOTAL: 3 | 36 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | jubileedata.com | 21982 | 20840 | 10 | 1062 | 0 | 294 | 94% | 47:58:56 |
| 2 | mind.de | 21854 | 19842 | 1154 | 706 | 0 | 28 | 90% | 47:59:26 |
| 3 | news.babsi.de | 23704 | 7950 | 1998 | 11966 | 0 | 0 | 33% | 47:58:08 |
| 4 | srl.newsdeef.eu | 24674 | 6616 | 11578 | 20 | 0 | 0 | 26% | 47:59:28 |
| 5 | srv.newsdeef.eu | 26842 | 4906 | 15208 | 24 | 0 | 196 | 18% | 47:59:38 |
| 6 | roellig-ltd.de | 28206 | 3970 | 17942 | 2 | 0 | 0 | 14% | 47:59:40 |
| 7 | nobody.at | 32880 | 2680 | 18600 | 550 | 0 | 76 | 8% | 47:58:48 |
| 8 | feeder.erje.net | 24306 | 2458 | 15834 | 496 | 0 | 4 | 10% | 47:59:24 |
| 9 | agency-nz | 37370 | 2318 | 19102 | 472 | 0 | 212 | 6% | 47:58:30 |
| 10 | news.snarked.org | 31754 | 1864 | 19582 | 462 | 0 | 462 | 5% | 47:58:54 |
| 11 | gegeweb.org | 4760 | 1242 | 2536 | 60 | 0 | 0 | 26% | 47:54:04 |
| 12 | quux.org | 32368 | 800 | 20662 | 328 | 0 | 194 | 2% | 47:58:00 |
| 13 | nntp4.net | 26222 | 540 | 19348 | 308 | 0 | 0 | 2% | 47:56:08 |
| 14 | eternal-september.org | 28208 | 292 | 16980 | 582 | 0 | 208 | 1% | 47:57:36 |
| 15 | samoylyk.net | 33978 | 290 | 20628 | 12 | 0 | 0 | 0% | 47:56:44 |
| 16 | weretis.net | 22836 | 192 | 16892 | 12 | 0 | 2 | 0% | 47:56:40 |
| 17 | szaf.org | 8634 | 188 | 5524 | 0 | 0 | 0 | 2% | 47:54:16 |
| 18 | news.swapon.de | 3130 | 140 | 1958 | 2 | 0 | 0 | 4% | 46:31:02 |
| 19 | news.leine.de | 2456 | 130 | 1302 | 0 | 0 | 0 | 5% | 40:43:52 |
| 20 | blueworldhosting.com | 27868 | 130 | 19250 | 26 | 0 | 204 | 0% | 47:59:10 |
| 21 | finalfrontier.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 21 | 464032 | 77388 | 246088 | 17090 | 0 | 1880 | 16% | 950:58:24 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | mind.de | 46.7 MB | 2.8 MB | 49.5 MB | 0.3 KB/s | 2.5 KB | 47:59:26 |
| 2 | jubileedata.com | 46.0 MB | 7.5 MB | 53.4 MB | 0.3 KB/s | 2.5 KB | 47:58:56 |
| 3 | srl.newsdeef.eu | 21.4 MB | 92.6 KB | 21.5 MB | 0.1 KB/s | 3.3 KB | 47:59:28 |
| 4 | news.babsi.de | 18.5 MB | 29.1 MB | 47.6 MB | 0.3 KB/s | 2.4 KB | 47:58:08 |
| 5 | srv.newsdeef.eu | 14.7 MB | 70.4 KB | 14.8 MB | 0.1 KB/s | 3.1 KB | 47:59:38 |
| 6 | roellig-ltd.de | 13.2 MB | 1.5 KB | 13.2 MB | 0.1 KB/s | 3.4 KB | 47:59:40 |
| 7 | gegeweb.org | 5.2 MB | 159.9 KB | 5.4 MB | 0.0 KB/s | 4.2 KB | 47:54:04 |
| 8 | feeder.erje.net | 4.9 MB | 1.0 MB | 6.0 MB | 0.0 KB/s | 2.1 KB | 47:59:24 |
| 9 | nobody.at | 4.6 MB | 3.7 MB | 8.3 MB | 0.0 KB/s | 2.6 KB | 47:58:48 |
| 10 | agency-nz | 3.6 MB | 2.0 MB | 5.7 MB | 0.0 KB/s | 2.1 KB | 47:58:30 |
| 11 | news.snarked.org | 3.4 MB | 3.3 MB | 6.7 MB | 0.0 KB/s | 2.9 KB | 47:58:54 |
| 12 | nntp4.net | 2.4 MB | 352.7 KB | 2.8 MB | 0.0 KB/s | 3.4 KB | 47:56:08 |
| 13 | quux.org | 1007.3 KB | 1.4 MB | 2.4 MB | 0.0 KB/s | 2.1 KB | 47:58:00 |
| 14 | eternal-september.org | 846.1 KB | 606.7 KB | 1.4 MB | 0.0 KB/s | 1.7 KB | 47:57:36 |
| 15 | samoylyk.net | 449.2 KB | 17.3 KB | 466.5 KB | 0.0 KB/s | 1.5 KB | 47:56:44 |
| 16 | szaf.org | 400.6 KB | 0.0 KB | 400.6 KB | 0.0 KB/s | 2.1 KB | 47:54:16 |
| 17 | weretis.net | 325.7 KB | 15.2 KB | 341.0 KB | 0.0 KB/s | 1.7 KB | 47:56:40 |
| 18 | news.swapon.de | 275.7 KB | 7.1 KB | 282.8 KB | 0.0 KB/s | 2.0 KB | 46:31:02 |
| 19 | blueworldhosting.com | 262.6 KB | 60.2 KB | 322.8 KB | 0.0 KB/s | 2.1 KB | 47:59:10 |
| 20 | news.leine.de | 251.6 KB | 0.0 KB | 251.6 KB | 0.0 KB/s | 1.9 KB | 40:43:52 |
| 21 | finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
| TOTAL: 21 | 188.5 MB | 52.2 MB | 240.7 MB | 0.1 KB/s | 2.6 KB | 950:58:24 | |

NNRP no permission clients [Top 20]:
| System | Conn |
|---|---|
| 2a02:ab8:201:5b0::1 | 144 |
| TOTAL: 1 | 144 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 30 |
| TOTAL: 1 | 30 |
NNRP unrecognized commands (by host) [Top 20]:
| System | Conn |
|---|---|
| 147.185.132.104 | 16 |
| 172-236-228-227.ip.linodeusercontent.com | 14 |
| 229.210.203.35.bc.googleusercontent.com | 8 |
| 120.210.203.35.bc.googleusercontent.com | 8 |
| 147.185.133.188 | 8 |
| 162.142.125.115 | 2 |
| scanner-202.ch1.censys-scanner.com | 2 |
| 194.165.16.165 | 2 |
| 167.94.146.50 | 2 |
| ip1f10f828.dynamic.kabel-deutschland.de | 2 |
| TOTAL: 10 | 64 |
NNRP unrecognized commands (by command) [Top 20]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 12 |
| Host: 193.22.253.13:563 | 10 |
| Accept: */* | 8 |
| User-Agent: curl/7.68.0 | 6 |
| EHLO www.censys.io | 6 |
| Accept-Encoding: gzip | 6 |
| User-Agent: Hello from Palo Alto Network... | 4 |
| Host: 193.22.253.13:119 | 2 |
| #003 | 2 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 2 |
| XFEATURE COMPRESS GZIP TERMINATOR | 2 |
| #001 | 2 |
| #026#003#001 | 2 |
| TOTAL: 13 | 64 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| p200300de7f36002efb751f69d066b9b8.dip0.t-ipconnect.de | 158 | 158 |
| aftr-185-17-207-138.dynamic.mnet-online.de | 22 | 0 |
| ip5f5a942e.dynamic.kabel-deutschland.de | 20 | 20 |
| dyndsl-178-142-215-050.ewe-ip-backbone.de | 18 | 0 |
| 2001:a61:3400:2601:d122:3ac9:4c2b:4a37 | 16 | 0 |
| p200300fa8f0fd3006e626dfffe561d39.dip0.t-ipconnect.de | 16 | 16 |
| 2a02:908:1b12:f7a0:a00:27ff:fe8d:1f8d | 10 | 0 |
| dynamic-2a02-3100-7d45-ba00-d835-797a-a431-d258.310.pool.telefonica.de | 10 | 0 |
| dynamic-2a02-3100-7d45-ba00-6d40-e761-6ad4-a597.310.pool.telefonica.de | 10 | 0 |
| p200300e51f45730005d8dc1aa9aac169.dip0.t-ipconnect.de | 6 | 0 |
| 2a02:ab8:201:5b0::1 | 6 | 0 |
| p200300e1e7330a00d8ca10d9b718fae9.dip0.t-ipconnect.de | 6 | 0 |
| 2001:16b8:a106:cd00:230:18ff:fe0c:fc83 | 4 | 0 |
| 2001:41d0:fe50:f000:9eb7:dff:feb7:76eb | 4 | 2 |
| p509361e5.dip0.t-ipconnect.de | 4 | 0 |
| 2a0a-a548-67d7-0-2d91-e3b5-1f01-68d1.ipv6dyn.netcologne.de | 4 | 0 |
| p200300e84f3c720060fcc2ad862a394e.dip0.t-ipconnect.de | 4 | 0 |
