Daily Usenet report for news.mb-net.net

Oct 8 04:15:01 -- Oct 9 04:15:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 142994 79.7%15.0 MB 68.5%
inn 15537 8.7%3.8 MB 17.3%
innd 11052 6.2%1.4 MB 6.5%
innfeed 8528 4.8%1.4 MB 6.4%
cnfsstat 1152 0.6%260.0 KB 1.2%
nocem 110 0.1%14.2 KB 0.1%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 7 179375 100.0%21.9 MB100.0%

History cache:

ReasonCount%Count
Positive hits 200342 68.9%
Negative hits 56594 19.5%
Do not exist 24152 8.3%
Cache misses 9574 3.3%
TOTAL: 4 290662 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.000 0.0%18 0.000 0.000 0.000
article cleanup00:00:00.262 0.0%24356 0.000 0.011 0.035
article logging00:00:00.978 0.0%31086 0.014 0.031 0.062
article parse00:00:00.580 0.0%52258 0.001 0.011 0.041
article write00:00:01.220 0.0%22168 0.009 0.055 0.109
artlog/artcncl00:00:00.000 0.0%10 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.316 0.0%301604 0.000 0.001 0.002
hisgrep/artcncl00:00:00.000 0.0%28 0.000 0.000 0.000
hisgrep/perl00:00:00.024 0.0%64 0.000 0.375 1.000
hishave/artcncl00:00:00.000 0.0%10 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:05.908 0.0%294184 0.002 0.020 0.144
history sync00:00:00.066 0.0%654 0.000 0.101 0.286
history write00:00:05.908 0.0%24354 0.071 0.243 0.698
idle47:58:26.230 99.9%310534 306.749 556.159 1320.871
nntp read00:00:04.422 0.0%295542 0.008 0.015 0.023
overview write00:00:39.760 0.0%22168 0.899 1.794 9.100
perl filter00:00:23.474 0.0%24354 0.721 0.964 1.394
python filter00:00:00.030 0.0%25576 0.000 0.001 0.006
site send00:00:01.578 0.0%43256 0.011 0.036 0.077
TOTAL: 48:00:42.02247:59:50.756100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.398 0.0%67364 0.000 0.006 0.045
article prepare00:00:00.064 0.0%409692 0.000 0.000 0.001
article read00:00:04.802 0.0%20982 0.030 0.229 8.282
backlog stats00:00:01.494 0.0%821134 0.001 0.002 0.003
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:07.640 0.0%520134 0.011 0.015 0.019
data write00:00:12.374 0.0%510000 0.016 0.024 0.063
idle47:01:02.364100.0%821134 96.931 206.132 458.476
status file00:00:02.608 0.0%986 0.333 2.645 10.279
TOTAL: 47:01:54.30447:01:31.744100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.066 0.0%122 0.000 0.541 1.000
idle479:24:37.344100.0%77374 1.000 22305.65014946056.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:02:53.626 0.0%2728840 0.000 0.064 7.038
readart00:00:16.650 0.0%7434 0.000 2.240 30.143
TOTAL: 479:27:47.686479:27:47.686100.0%----

Control commands to INND:

CommandNumber
flush 10
flushlogs 4
go 4
logmode 4
lowmark 2
mode 294
name 4
pause 4
paused 4
reload 4
reserve 4
TOTAL: 11 338

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1srl.newsdeef.eu 4 17176 4068 13094 14 23%47:17:44
2feeder.eternal-september.org 4 12398 3722 8656 20 30%48:31:52
3mb-net-out.feeder.erje.net 576 15190 3164 11982 44 20%47:33:52
4mb-net-out.news.weretis.net 4 33230 2386 30840 4 7%99:40:02
5usenet.blueworldhosting.com 576 21688 2316 18848 524 10%47:28:02
6mb-net.feeds.news.szaf.org 4 11896 1706 10148 42 14%53:47:14
7news.nntp4.net 4 15654 1608 12586 1460 10%44:17:16
8srv.newsdeef.eu 2 17938 1532 16392 14 8%52:09:52
9localhost 100 1222 1024 198 0 83%00:02:46
10news.samoylyk.net 4 20350 678 19662 10 3%60:25:54
11feed-out.gegeweb.org 12 2624 190 2434 0 7%48:00:20
12newnews.mind.de 96 1986 162 1820 4 8%44:43:48
13news.swapon.de 52 942 20 922 0 2%36:36:04
14news.nobody.at 2 15554 18 15530 6 0%47:59:56
15news.quux.org 4 12696 12 12684 0 0%47:52:08
16news.snarked.org 48 12030 10 12020 0 0%52:29:54
17news.bbs.nz 2 14054 4 14050 0 0%47:58:16
18news.leine.de 4 9990 0 9990 0 0%00:43:04
19news.jubileedata.com 2 0 0 0 0 0%00:20:00
20news.finalfrontier.ch 2 0 0 0 0 0%00:20:00
21news.babsi.de 66 430 0 430 0 0%23:41:24
TOTAL: 21 1568 237048 22620 212286 2142 9%851:59:28
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1mb-net-out.feeder.erje.net19.2 MB0.0 KB193.5 KB19.4 MB 99%6.2 KB
2feeder.eternal-september.org10.4 MB0.0 KB45.7 KB10.4 MB 99%2.9 KB
3localhost9.4 MB0.0 KB0.0 KB9.4 MB100%9.4 KB
4usenet.blueworldhosting.com9.1 MB0.0 KB1.3 MB10.4 MB 87%3.8 KB
5mb-net.feeds.news.szaf.org6.2 MB0.0 KB652.0 KB6.8 MB 90%4.0 KB
6mb-net-out.news.weretis.net6.1 MB0.0 KB116.0 KB6.3 MB 98%2.7 KB
7news.nntp4.net5.1 MB0.0 KB66.4 MB71.4 MB 7%23.8 KB
8srl.newsdeef.eu4.9 MB0.0 KB34.7 KB4.9 MB 99%1.2 KB
9news.samoylyk.net3.2 MB0.0 KB237.8 KB3.5 MB 93%5.1 KB
10srv.newsdeef.eu1.2 MB2.7 KB150.7 KB1.4 MB 89%0.9 KB
11newnews.mind.de556.3 KB0.0 KB53.1 KB609.4 KB 91%3.7 KB
12feed-out.gegeweb.org476.9 KB0.0 KB0.0 KB476.9 KB100%2.5 KB
13news.snarked.org359.3 KB0.0 KB0.0 KB359.3 KB100%35.9 KB
14news.swapon.de51.2 KB0.0 KB0.0 KB51.2 KB100%2.6 KB
15news.nobody.at30.8 KB2.9 KB13.2 KB46.9 KB 65%2.0 KB
16news.quux.org19.9 KB0.0 KB0.0 KB19.9 KB100%1.7 KB
17news.bbs.nz12.2 KB0.0 KB0.0 KB12.2 KB100%3.1 KB
18news.leine.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
19news.jubileedata.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
20news.finalfrontier.ch0.0 KB0.0 KB0.0 KB0.0 KB 0%0
21news.babsi.de0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2176.3 MB5.6 KB69.1 MB145.4 MB 52%6.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 8 04:15:01 - 04:59:59 168 1.5% 0.06291.1 KB 0.8% 0.11
Oct 8 05:00:00 - 05:59:59 265 2.4% 0.07582.7 KB 1.5% 0.16
Oct 8 06:00:00 - 06:59:59 252 2.3% 0.07611.3 KB 1.6% 0.17
Oct 8 07:00:00 - 07:59:59 393 3.5% 0.111.5 MB 3.9% 0.42
Oct 8 08:00:00 - 08:59:59 404 3.6% 0.11852.3 KB 2.2% 0.24
Oct 8 09:00:00 - 09:59:59 494 4.5% 0.141.1 MB 2.8% 0.30
Oct 8 10:00:00 - 10:59:59 550 5.0% 0.151.4 MB 3.7% 0.39
Oct 8 11:00:00 - 11:59:59 682 6.2% 0.199.3 MB 24.8% 2.65
Oct 8 12:00:00 - 12:59:59 513 4.6% 0.141.6 MB 4.2% 0.45
Oct 8 13:00:00 - 13:59:59 503 4.5% 0.141.4 MB 3.8% 0.40
Oct 8 14:00:00 - 14:59:59 503 4.5% 0.141.2 MB 3.3% 0.35
Oct 8 15:00:00 - 15:59:59 524 4.7% 0.151.5 MB 4.1% 0.44
Oct 8 16:00:00 - 16:59:59 616 5.6% 0.171.7 MB 4.5% 0.48
Oct 8 17:00:00 - 17:59:59 566 5.1% 0.161.4 MB 3.7% 0.39
Oct 8 18:00:00 - 18:59:59 807 7.3% 0.222.2 MB 6.0% 0.64
Oct 8 19:00:00 - 19:59:59 619 5.6% 0.171.7 MB 4.6% 0.49
Oct 8 20:00:00 - 20:59:59 560 5.1% 0.161.4 MB 3.8% 0.41
Oct 8 21:00:00 - 21:59:59 491 4.4% 0.141.4 MB 3.7% 0.39
Oct 8 22:00:00 - 22:59:59 470 4.2% 0.131.5 MB 4.0% 0.43
Oct 8 23:00:00 - 23:59:59 449 4.1% 0.121.7 MB 4.4% 0.47
Oct 9 00:00:00 - 00:59:59 343 3.1% 0.10956.4 KB 2.5% 0.27
Oct 9 01:00:00 - 01:59:59 330 3.0% 0.091.0 MB 2.7% 0.29
Oct 9 02:00:00 - 02:59:59 292 2.6% 0.08808.5 KB 2.1% 0.22
Oct 9 03:00:00 - 03:59:59 217 2.0% 0.06466.0 KB 1.2% 0.13
Oct 9 04:00:00 - 04:15:01 62 0.6% 0.07124.9 KB 0.3% 0.14
TOTAL: 24:00:00 11073 100.0% 0.1337.6 MB 100.0% 0.45
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIN1BINARY4.0 GB85.5 MB 2.1% 0 0.02 2844.44
DE01DE16.0 GB1.7 GB 10.5% 0 0.12 1657.39
INT01INTL16.0 GB15.6 GB 97.8% 0 0.98 198.96
JUNK1JUNK4.0 GB1.2 GB 30.9% 2 0.82 59.53
TOTAL: 4-40.0 GB18.6 GB 46.6% 2 0.70-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.nntp4.net 1436 667 0 0 0 0 0 0 769
2mb-net-out.feeder.erje.net 1203 1171 0 0 0 0 0 0 32
3usenet.blueworldhosting.com 1095 825 0 0 0 0 0 0 270
4mb-net-out.news.weretis.net 414 403 0 0 0 0 0 0 11
5feeder.eternal-september.org 120 110 0 0 0 0 0 0 10
6srl.newsdeef.eu 79 71 0 0 0 0 0 0 8
7srv.newsdeef.eu 29 22 0 1 0 0 0 0 6
8mb-net.feeds.news.szaf.org 26 8 0 0 0 0 0 0 18
9news.samoylyk.net 25 23 0 0 0 0 0 0 2
10news.nobody.at 13 11 0 0 0 0 0 0 2
11newnews.mind.de 11 9 0 0 0 0 0 0 2
12news.quux.org 3 3 0 0 0 0 0 0 0
13news.bbs.nz 2 2 0 0 0 0 0 0 0
14news.snarked.org 1 1 0 0 0 0 0 0 0
15feed-out.gegeweb.org 1 1 0 0 0 0 0 0 0
TOTAL: 15 4458 3327 0 1 0 0 0 0 1130

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1957
hispagatos.hacking.ransomware 207
free.pt 149
fido7.ukrnews 110
linux.kernel.git 105
linux.kernel.netdev 101
alt.dvdnordic.org 84
fido7.ru.military 80
fido7.pushkin.local 40
alt.comp.os.windows-10 31
cn.comp 31
dk.politik 30
alt.bestjobsusa.computer.jobs 30
lada.talk 28
aus.computers 23
alt.jobs 18
alt.comp.software.thunderbird 16
hispagatos.mastodon.tag.hacking 15
alt.test.test 13
edm.general 13
TOTAL: 86 3327

INND Perl filter [Top 20]:

ReasonCount
Too many newsgroups 852
Angle-bracket bot 708
Binary in non-binary group 400
EMP (md5) 140
Scoring filter (16) 14
Scoring filter (15) 10
Scoring filter (14) 8
Scoring filter (8) 6
Scoring filter (20) 4
Scoring filter (9) 4
Scoring filter (17) 4
Scoring filter (23) 2
Supersedes of non-existing ID <de-admin-infos/dang-faq/20251002-1@msgid.krell.zikzak.de> 2
Supersedes of non-existing ID <HELP.it.sport.calcio.genoa.20338@id.news.nic.it> 2
Spam (xs4all.nl) 2
Supersedes of non-existing ID <de-admin-infos/mitgestalten/20251002-1@msgid.krell.zikzak.de> 2
Supersedes of non-existing ID <HELP.it.arti.musica.strumenti.chitarra.20338@id.news.nic.it> 2
Cancel of non-existing ID <Pine.NEB.4.64.2510090025280.13892@panix1.panix.com> 2
Supersedes of non-existing ID <de-admin-infos/dana-neuwahl/20251002-1@msgid.krell.zikzak.de> 2
Supersedes of non-existing ID <de-newusers-infos/einleitung/20251008-1@msgid.krell.zikzak.de> 2
TOTAL: 39 2206

NoCeM on Spool:

IdGoodBadUniqueTotal
robot@pasdenom.info (spam3)00020
robot@pasdenom.info (spam)02200
robot@pasdenom.info (spam4)00010
robot@pasdenom.info (spam2)00074
nocem@eternal-september.org (bot)0400
nocem@eternal-september.org (misplaced_binary)0200
TOTAL: 60280104

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
localhost 42
TOTAL: 1 42
Including strange strings
mb-net-out.feeder.erje.net 10
usenet.blueworldhosting.com 8
mb-net-out.news.weretis.net 7
news.nntp4.net 1
srl.newsdeef.eu 1
TOTAL: 5 27
TOTAL: 2 69

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1jubileedata.com 21018 19526 2 1434 0 18 92%47:58:46
2mind.de 20998 19338 776 686 0 0 92%47:58:26
3roellig-ltd.de 27268 9994 10940 28 0 0 36%47:59:22
4news.babsi.de 21568 8012 788 12162 0 0 37%47:57:08
5nobody.at 28108 5760 14634 362 0 0 20%47:59:10
6srv.newsdeef.eu 26482 4028 15426 6 0 0 15%47:57:32
7srl.newsdeef.eu 23370 3684 13110 6 0 4 15%47:57:18
8feeder.erje.net 20464 3566 12474 286 0 2 17%47:58:20
9agency-nz 34456 3350 16790 820 0 20 9%47:58:48
10quux.org 29888 2084 18430 216 0 2 6%47:55:32
11news.snarked.org 31040 1488 18974 462 0 2 4%47:56:58
12gegeweb.org 4540 1212 2506 18 0 0 26%47:49:26
13eternal-september.org 27766 738 16118 400 0 4 2%47:58:06
14nntp4.net 23720 560 18294 484 0 0 2%47:59:04
15weretis.net 29656 456 18234 40 0 0 1%47:59:08
16szaf.org 7622 422 4604 50 0 0 5%47:56:40
17samoylyk.net 32344 256 19028 1212 0 2 0%47:58:46
18news.leine.de 46474 54 46242 166 2 952 0%46:34:14
19blueworldhosting.com 27108 48 17956 2 0 4 0%47:57:58
20news.swapon.de 2218 26 1472 0 0 2 1%46:33:04
21finalfrontier.ch 0 0 0 0 0 0 0%00:20:00
TOTAL: 21 486108 84602 266798 18840 2 1012 17%956:43:46
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1mind.de58.9 MB2.4 MB61.3 MB0.4 KB/s3.1 KB47:58:26
2jubileedata.com42.1 MB22.0 MB64.1 MB0.4 KB/s3.1 KB47:58:46
3roellig-ltd.de37.5 MB82.5 KB37.6 MB0.2 KB/s3.8 KB47:59:22
4srl.newsdeef.eu23.1 MB10.2 KB23.1 MB0.1 KB/s6.4 KB47:57:18
5news.babsi.de18.2 MB43.4 MB61.6 MB0.4 KB/s3.1 KB47:57:08
6srv.newsdeef.eu13.5 MB16.1 KB13.5 MB0.1 KB/s3.4 KB47:57:32
7nobody.at8.6 MB2.7 MB11.3 MB0.1 KB/s1.9 KB47:59:10
8agency-nz5.8 MB8.1 MB13.8 MB0.1 KB/s3.4 KB47:58:48
9feeder.erje.net4.8 MB1.2 MB6.0 MB0.0 KB/s1.6 KB47:58:20
10gegeweb.org4.5 MB51.4 KB4.5 MB0.0 KB/s3.8 KB47:49:26
11news.snarked.org2.2 MB2.7 MB4.9 MB0.0 KB/s2.6 KB47:56:58
12quux.org2.2 MB894.4 KB3.0 MB0.0 KB/s1.3 KB47:55:32
13nntp4.net1.9 MB16.2 MB18.1 MB0.1 KB/s17.8 KB47:59:04
14szaf.org1.6 MB193.4 KB1.8 MB0.0 KB/s3.9 KB47:56:40
15news.leine.de1.2 MB1.5 MB2.7 MB0.0 KB/s12.5 KB46:34:14
16eternal-september.org1.1 MB4.6 MB5.7 MB0.0 KB/s5.1 KB47:58:06
17weretis.net540.3 KB124.4 KB664.8 KB0.0 KB/s1.3 KB47:59:08
18samoylyk.net374.6 KB9.0 MB9.4 MB0.1 KB/s6.6 KB47:58:46
19blueworldhosting.com95.2 KB59.2 KB154.4 KB0.0 KB/s3.1 KB47:57:58
20news.swapon.de52.7 KB0.0 KB52.7 KB0.0 KB/s2.0 KB46:33:04
21finalfrontier.ch0.0 KB0.0 KB0.0 KB0.0 KB/s000:20:00
TOTAL: 21228.2 MB115.1 MB343.3 MB0.1 KB/s3.4 KB956:43:46
Outgoing feeds (innfeed) by Volume

NNRP no permission clients [Top 20]:

SystemConn
2a02:ab8:201:5b0::1 26
TOTAL: 1 26

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 10
TOTAL: 1 10

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
166.210.203.35.bc.googleusercontent.com 8
147.185.133.29 8
133.211.203.35.bc.googleusercontent.com 8
3.150.216.162.bc.googleusercontent.com 8
147.185.133.26 8
p4fc3d862.dip0.t-ipconnect.de 4
aiden.probe.onyphe.net 4
167.94.146.51 2
167.94.138.190 2
TOTAL: 9 52

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
GET / HTTP/1.1 10
Host: 193.22.253.13:563 10
Accept-Encoding: gzip 6
User-Agent: Hello from Palo Alto Network... 6
User-Agent: curl/7.68.0 4
Accept: */* 4
XFEATURE COMPRESS GZIP TERMINATOR 4
EHLO www.censys.io 4
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... 2
#026#003#003#001?#001 2
TOTAL: 10 52

NNRP client timeouts [Top 20]:

SystemConnPeer
ip-005-147-143-024.um06.pools.vodafone-ip.de 44 0
dynamic-2a02-3100-8993-5400-2518-0ac0-4099-b1c6.310.pool.telefonica.de 20 0
ipbcc231ce.dynamic.kabel-deutschland.de 16 0
p200300fa8f0fd3006e626dfffe561d39.dip0.t-ipconnect.de 16 16
2001:a61:24b6:a901:9d4d:6ecc:cce5:532b 14 0
dyndsl-178-142-208-233.ewe-ip-backbone.de 10 0
46.205.206.57.nat.ftth.dynamic.t-mobile.pl 8 0
2a02:ab8:201:5b0::1 8 0
p200300e84f30b600e90e4e4718096fe6.dip0.t-ipconnect.de 8 0
p5dea87d5.dip0.t-ipconnect.de 8 6
ip1f131428.dynamic.kabel-deutschland.de 4 0
2a02:908:1b12:f7a0:a00:27ff:fe8d:1f8d 4 0
2a0a-a549-efe-0-8c6b-b9ef-2133-4c5a.ipv6dyn.netcologne.de 4 0
2001:9e8:4227:7100:1c17:82aa:631a:7870 4 0
p200300fa271f8b0189ff003e38df3957.dip0.t-ipconnect.de 4 0
2001:7c0:3100:10::7a 4 4
p5dc29fcc.dip0.t-ipconnect.de 4 0
2a0a-a549-efe-0-71c7-c022-d62c-1217.ipv6dyn.netcologne.de 4 0
p200300d3bf08140065b7f3ae5b3e29ad.dip0.t-ipconnect.de 4 0
2001:7c0:3100:10::11 4 0
TOTAL: 32 216 54

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1de 4566 79.1%
2sci 312 5.4%
3comp 290 5.0%
4linux 226 3.9%
5ger 154 2.7%
6news 128 2.2%
7alt 74 1.3%
8gmane 12 0.2%
9spline 4 0.1%
10rec 2 0.0%
11hamster 2 0.0%
TOTAL: 11 5770100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1de.sci.electronics 878
2de.etc.sprache.deutsch 780
3de.etc.fahrzeug.auto 372
4de.alt.folklore.computer 266
5de.alt.talk.unmut 266
6de.rec.fahrrad 230
7sci.electronics.design 220
8de.talk.tagesgeschehen 204
9de.comm.provider.usenet 196
10de.alt.comm.android 170
11de.soc.politik.misc 168
12ger.ct 154
13news.lists.filters 128
14de.comp.os.unix.linux.misc 126
15comp.lang.c 124
16de.etc.bahn.misc 100
17de.rec.heimwerken 90
18linux.debian.user 86
19linux.debian.user.german 76
20de.talk.jokes 70
21de.comp.sys.mac.soc 62
22de.soc.recht.misc 56
23de.sci.mathematik 56
24alt.privacy.anon-server 54
25de.test 52
26sci.physics.relativity 52
27comp.ai 48
28de.comm.software.newsreader 44
29de.comp.hardware.netzwerke.misc 42
30comp.mobile.android 36
31de.comp.os.ms-windows.misc 34
32de.sci.physik 32
33de.comp.hardware.monitore 32
34de.etc.haushalt 30
35de.etc.bahn.tarif+service 30
36comp.os.vms 28
37linux.debian.kernel 28
38comp.os.linux.advocacy 24
39de.alt.folklore.ddr 24
40sci.crypt 24
41alt.anonymous.messages 20
42de.rec.sf.misc 18
43linux.debian.devel 16
44comp.os.linux.misc 16
45linux.debian.devel.release 16
46de.rec.tv.serien 14
47de.etc.finanz.banken+broker 14
48de.comp.lang.python 12
49de.rec.tv.technik 12
50de.comp.security.misc 12
51de.comp.hardware.netzwerke.wireless 10
52de.org.ccc 10
53de.comp.os.unix.networking.misc 10
54de.rec.garten 10
55comp.text.tex 10
56de.rec.fotografie 10
57gmane.linux.debian.user 8
58sci.physics 8
59de.comp.hardware.drucker 6
60sci.electronics.repair 6
61linux.debian.announce.security 4
62de.comm.software.mozilla.browser 4
63gmane.linux.debian.user.german 4
64spline.eisfair 4
65de.comp.office-pakete.staroffice.writer 4
66de.soc.weltanschauung.misc 4
67de.rec.musik.rock+pop 2
68de.soc.recht.strassenverkehr 2
69hamster.de.config 2
70sci.astro 2
71comp.sys.raspberry-pi 2
72comp.theory 2
73rec.radio.shortwave 2
74de.comm.internet.misc 2
TOTAL: 74 5770