Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 158858 | 80.9% | 16.8 MB | 72.0% |
innd | 15834 | 8.1% | 2.0 MB | 8.8% |
inn | 12211 | 6.2% | 2.9 MB | 12.3% |
innfeed | 8178 | 4.2% | 1.4 MB | 5.8% |
cnfsstat | 1152 | 0.6% | 259.2 KB | 1.1% |
nocem | 74 | 0.0% | 10.3 KB | 0.0% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 196309 | 100.0% | 23.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 155554 | 72.0% |
Negative hits | 41606 | 19.3% |
Do not exist | 18566 | 8.6% |
Cache misses | 394 | 0.2% |
TOTAL: 4 | 216120 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.008 | 0.0% | 28 | 0.000 | 0.286 | 1.000 |
article cleanup | 00:00:00.268 | 0.0% | 18830 | 0.000 | 0.014 | 0.034 |
article logging | 00:00:00.796 | 0.0% | 24410 | 0.007 | 0.033 | 0.074 |
article parse | 00:00:00.550 | 0.0% | 46548 | 0.004 | 0.012 | 0.028 |
article write | 00:00:00.866 | 0.0% | 15326 | 0.019 | 0.057 | 0.097 |
artlog/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 42 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.334 | 0.0% | 251992 | 0.000 | 0.001 | 0.003 |
hisgrep/artcncl | 00:00:00.002 | 0.0% | 48 | 0.000 | 0.042 | 0.500 |
hisgrep/perl | 00:00:00.040 | 0.0% | 96 | 0.000 | 0.417 | 2.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:02.944 | 0.0% | 221004 | 0.003 | 0.013 | 0.061 |
history sync | 00:00:00.044 | 0.0% | 660 | 0.000 | 0.067 | 0.500 |
history write | 00:00:06.632 | 0.0% | 18872 | 0.065 | 0.351 | 0.592 |
idle | 47:58:52.500 | 99.9% | 260798 | 315.383 | 662.323 | 1723.961 |
nntp read | 00:00:04.194 | 0.0% | 241834 | 0.011 | 0.017 | 0.028 |
overview write | 00:00:30.352 | 0.0% | 15326 | 1.004 | 1.980 | 6.434 |
perl filter | 00:00:20.588 | 0.0% | 18822 | 0.783 | 1.094 | 2.220 |
python filter | 00:00:00.032 | 0.0% | 19558 | 0.000 | 0.002 | 0.019 |
site send | 00:00:01.080 | 0.0% | 30114 | 0.006 | 0.036 | 0.068 |
TOTAL: 48:00:44.626 | 48:00:01.230 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.396 | 0.0% | 18096 | 0.000 | 0.022 | 0.093 |
article prepare | 00:00:00.020 | 0.0% | 231544 | 0.000 | 0.000 | 0.001 |
article read | 00:00:00.892 | 0.0% | 14488 | 0.019 | 0.062 | 0.104 |
backlog stats | 00:00:01.252 | 0.0% | 598056 | 0.001 | 0.002 | 0.005 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:05.630 | 0.0% | 365720 | 0.010 | 0.015 | 0.022 |
data write | 00:00:08.974 | 0.0% | 352104 | 0.021 | 0.025 | 0.033 |
idle | 47:02:16.460 | 100.0% | 598056 | 159.889 | 283.145 | 953.223 |
status file | 00:00:02.588 | 0.0% | 936 | 0.333 | 2.765 | 23.714 |
TOTAL: 47:02:52.408 | 47:02:36.212 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:05.086 | 0.0% | 89576 | 0.000 | 0.057 | 1.000 |
idle | 414:17:12.814 | 100.0% | 171438 | 1.000 | 8699.546 | 14465921.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:03:24.930 | 0.0% | 3261746 | 0.000 | 0.063 | 14.733 |
readart | 00:00:03.026 | 0.0% | 7534 | 0.000 | 0.402 | 83.000 |
TOTAL: 414:20:45.856 | 414:20:45.856 | 100.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 10 |
flushlogs | 4 |
go | 4 |
logmode | 4 |
lowmark | 2 |
mode | 294 |
name | 4 |
pause | 4 |
paused | 4 |
reload | 4 |
reserve | 4 |
TOTAL: 11 | 338 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | mb-net-out.news.weretis.net | 6 | 25078 | 4050 | 20956 | 72 | 16% | 98:36:38 |
2 | feeder.eternal-september.org | 2 | 9126 | 3568 | 5544 | 14 | 39% | 46:40:54 |
3 | mb-net-out.feeder.erje.net | 576 | 12608 | 1970 | 10618 | 20 | 15% | 47:32:20 |
4 | news.nntp4.net | 2 | 16994 | 1456 | 12770 | 2768 | 8% | 47:59:52 |
5 | mb-net.feeds.news.szaf.org | 2 | 6678 | 1182 | 5460 | 36 | 17% | 47:59:52 |
6 | usenet.blueworldhosting.com | 1436 | 15254 | 1050 | 13764 | 440 | 6% | 47:32:04 |
7 | localhost | 136 | 736 | 628 | 108 | 0 | 85% | 00:02:18 |
8 | news.samoylyk.net | 4 | 12554 | 502 | 12046 | 6 | 3% | 37:18:58 |
9 | newnews.mind.de | 94 | 1716 | 232 | 1328 | 156 | 13% | 43:30:20 |
10 | feed-out.gegeweb.org | 12 | 2538 | 180 | 2358 | 0 | 7% | 46:34:30 |
11 | srl.newsdeef.eu | 4 | 4438 | 154 | 4276 | 8 | 3% | 19:28:58 |
12 | news.swapon.de | 38 | 1046 | 58 | 986 | 2 | 5% | 41:17:54 |
13 | srv.newsdeef.eu | 4 | 10852 | 28 | 10824 | 0 | 0% | 47:59:16 |
14 | news.nobody.at | 2 | 13994 | 28 | 13944 | 22 | 0% | 47:59:54 |
15 | news.quux.org | 4 | 10550 | 6 | 10544 | 0 | 0% | 47:55:20 |
16 | news.bbs.nz | 4 | 12484 | 4 | 12478 | 2 | 0% | 47:59:38 |
17 | news.snarked.org | 50 | 9744 | 4 | 9740 | 0 | 0% | 55:20:42 |
18 | news.babsi.de | 72 | 656 | 0 | 650 | 6 | 0% | 34:12:18 |
19 | news.jubileedata.com | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
20 | news.finalfrontier.ch | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
TOTAL: 20 | 2452 | 167046 | 15100 | 148394 | 3552 | 9% | 806:41:46 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | mb-net-out.news.weretis.net | 10.6 MB | 0.0 KB | 640.5 KB | 11.2 MB | 94% | 2.8 KB |
2 | feeder.eternal-september.org | 9.2 MB | 0.0 KB | 53.1 KB | 9.2 MB | 99% | 2.6 KB |
3 | mb-net-out.feeder.erje.net | 7.4 MB | 0.0 KB | 117.4 KB | 7.5 MB | 98% | 3.9 KB |
4 | news.nntp4.net | 6.7 MB | 0.0 KB | 90.6 MB | 97.3 MB | 6% | 23.6 KB |
5 | localhost | 6.3 MB | 0.0 KB | 0.0 KB | 6.3 MB | 100% | 10.3 KB |
6 | mb-net.feeds.news.szaf.org | 4.5 MB | 0.0 KB | 145.0 KB | 4.6 MB | 96% | 3.9 KB |
7 | news.samoylyk.net | 2.7 MB | 0.0 KB | 114.1 KB | 2.9 MB | 96% | 5.8 KB |
8 | usenet.blueworldhosting.com | 2.5 MB | 0.0 KB | 1.6 MB | 4.1 MB | 61% | 2.8 KB |
9 | srl.newsdeef.eu | 963.0 KB | 0.0 KB | 33.1 KB | 996.1 KB | 96% | 6.1 KB |
10 | newnews.mind.de | 561.3 KB | 0.0 KB | 4.3 MB | 4.8 MB | 11% | 12.8 KB |
11 | feed-out.gegeweb.org | 444.0 KB | 0.0 KB | 0.0 KB | 444.0 KB | 100% | 2.5 KB |
12 | news.snarked.org | 222.8 KB | 0.0 KB | 0.0 KB | 222.8 KB | 100% | 55.7 KB |
13 | news.swapon.de | 153.3 KB | 0.0 KB | 122.2 KB | 275.5 KB | 55% | 4.6 KB |
14 | srv.newsdeef.eu | 107.5 KB | 0.0 KB | 0.0 KB | 107.5 KB | 100% | 3.8 KB |
15 | news.nobody.at | 56.4 KB | 0.0 KB | 36.9 KB | 93.3 KB | 60% | 1.9 KB |
16 | news.quux.org | 48.6 KB | 0.0 KB | 0.0 KB | 48.6 KB | 100% | 8.1 KB |
17 | news.bbs.nz | 15.7 KB | 3.7 KB | 0.0 KB | 19.4 KB | 80% | 3.2 KB |
18 | news.babsi.de | 0.0 KB | 0.0 KB | 163.4 KB | 163.4 KB | 0% | 27.2 KB |
19 | news.jubileedata.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
20 | news.finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 20 | 52.4 MB | 3.7 KB | 97.8 MB | 150.3 MB | 34% | 8.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 10 04:15:01 - 04:59:59 | 181 | 2.4% | 0.07 | 908.4 KB | 3.3% | 0.34 |
Sep 10 05:00:00 - 05:59:59 | 131 | 1.7% | 0.04 | 620.9 KB | 2.3% | 0.17 |
Sep 10 06:00:00 - 06:59:59 | 101 | 1.3% | 0.03 | 295.7 KB | 1.1% | 0.08 |
Sep 10 07:00:00 - 07:59:59 | 230 | 3.0% | 0.06 | 1.1 MB | 4.0% | 0.31 |
Sep 10 08:00:00 - 08:59:59 | 231 | 3.0% | 0.06 | 715.4 KB | 2.6% | 0.20 |
Sep 10 09:00:00 - 09:59:59 | 371 | 4.9% | 0.10 | 1.3 MB | 4.7% | 0.36 |
Sep 10 10:00:00 - 10:59:59 | 372 | 4.9% | 0.10 | 1.4 MB | 5.1% | 0.39 |
Sep 10 11:00:00 - 11:59:59 | 345 | 4.5% | 0.10 | 1.0 MB | 3.7% | 0.28 |
Sep 10 12:00:00 - 12:59:59 | 389 | 5.1% | 0.11 | 1.1 MB | 4.2% | 0.32 |
Sep 10 13:00:00 - 13:59:59 | 303 | 4.0% | 0.08 | 967.4 KB | 3.5% | 0.27 |
Sep 10 14:00:00 - 14:59:59 | 429 | 5.6% | 0.12 | 1.3 MB | 4.8% | 0.36 |
Sep 10 15:00:00 - 15:59:59 | 349 | 4.6% | 0.10 | 920.5 KB | 3.4% | 0.26 |
Sep 10 16:00:00 - 16:59:59 | 427 | 5.6% | 0.12 | 2.1 MB | 8.0% | 0.61 |
Sep 10 17:00:00 - 17:59:59 | 490 | 6.4% | 0.14 | 1.7 MB | 6.2% | 0.47 |
Sep 10 18:00:00 - 18:59:59 | 579 | 7.6% | 0.16 | 2.0 MB | 7.4% | 0.56 |
Sep 10 19:00:00 - 19:59:59 | 433 | 5.7% | 0.12 | 1.3 MB | 4.8% | 0.37 |
Sep 10 20:00:00 - 20:59:59 | 391 | 5.1% | 0.11 | 1.4 MB | 5.2% | 0.40 |
Sep 10 21:00:00 - 21:59:59 | 394 | 5.2% | 0.11 | 1.5 MB | 5.6% | 0.42 |
Sep 10 22:00:00 - 22:59:59 | 359 | 4.7% | 0.10 | 1.3 MB | 5.0% | 0.38 |
Sep 10 23:00:00 - 23:59:59 | 317 | 4.2% | 0.09 | 1.1 MB | 4.0% | 0.31 |
Sep 11 00:00:00 - 00:59:59 | 232 | 3.0% | 0.06 | 687.4 KB | 2.5% | 0.19 |
Sep 11 01:00:00 - 01:59:59 | 192 | 2.5% | 0.05 | 728.4 KB | 2.7% | 0.20 |
Sep 11 02:00:00 - 02:59:59 | 155 | 2.0% | 0.04 | 480.1 KB | 1.8% | 0.13 |
Sep 11 03:00:00 - 03:59:59 | 195 | 2.6% | 0.05 | 965.8 KB | 3.5% | 0.27 |
Sep 11 04:00:00 - 04:15:01 | 31 | 0.4% | 0.03 | 146.4 KB | 0.5% | 0.16 |
TOTAL: 24:00:00 | 7627 | 100.0% | 0.09 | 26.7 MB | 100.0% | 0.32 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN1 | BINARY | 4.0 GB | 83.3 MB | 2.0% | 0 | 0.02 | 2844.44 |
DE01 | DE | 16.0 GB | 1.6 GB | 10.0% | 0 | 0.12 | 1654.28 |
INT01 | INTL | 16.0 GB | 14.8 GB | 92.2% | 0 | 0.74 | 261.30 |
JUNK1 | JUNK | 4.0 GB | 815.8 MB | 19.9% | 2 | 0.57 | 85.28 |
TOTAL: 4 | - | 40.0 GB | 17.2 GB | 43.1% | 2 | 0.49 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 2033 | 648 | 0 | 0 | 0 | 3 | 0 | 0 | 1382 |
2 | mb-net-out.news.weretis.net | 1029 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
3 | mb-net-out.feeder.erje.net | 655 | 639 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
4 | usenet.blueworldhosting.com | 604 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 227 |
5 | feeder.eternal-september.org | 87 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 | newnews.mind.de | 81 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
7 | mb-net.feeds.news.szaf.org | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
8 | news.samoylyk.net | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | news.nobody.at | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | srv.newsdeef.eu | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | srl.newsdeef.eu | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | news.babsi.de | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | feed-out.gegeweb.org | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | news.swapon.de | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | news.quux.org | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 15 | 4574 | 2780 | 0 | 0 | 1 | 3 | 0 | 0 | 1790 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1602 |
linux.kernel.netdev | 342 |
free.pt | 169 |
fido7.ukrnews | 112 |
linux.kernel.git | 72 |
fido7.crimea.talk | 44 |
fido7.ru.military | 34 |
fido7.pushkin.local | 29 |
lada.talk | 26 |
dk.politik | 25 |
cn.comp | 20 |
fido7.ru.home | 19 |
alt.comp.os.windows-10 | 17 |
fido7.su.hardw.other | 15 |
fido7.su.pol | 15 |
fido7.f715.techinfo | 14 |
alt.bestjobsusa.computer.jobs | 14 |
aus.politics | 13 |
fido7.lorapvt.horo | 12 |
fido7.su.general | 10 |
TOTAL: 91 | 2780 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
sci.physics.research | 1 |
TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups | 1698 |
Binary in non-binary group | 1166 |
Angle-bracket bot | 336 |
EMP (md5) | 150 |
Scoring filter (18) | 12 |
Scoring filter (17) | 10 |
Scoring filter (14) | 10 |
Scoring filter (13) | 8 |
Scoring filter (8) | 6 |
Scoring filter (16) | 6 |
Spam (xs4all.nl) | 6 |
Scoring filter (21) | 4 |
Supersedes of non-existing ID <de-newusers-infos/einleitung/20250910-1@msgid.krell.zikzak.de> | 2 |
Cancel of non-existing ID <109sgh7$7sg$1@reader1.panix.com> | 2 |
Scoring filter (9) | 2 |
Supersedes of non-existing ID <de-admin-infos/dan-glossar/20250904-1@msgid.krell.zikzak.de> | 2 |
Cancel of non-existing ID <109s1ql$rb4$1@reader1.panix.com> | 2 |
Supersedes of non-existing ID <HELP.it.news.gestione.20310@id.news.nic.it> | 2 |
Supersedes of non-existing ID <HELP.it.hobby.motociclismo.viaggi.20310@id.news.nic.it> | 2 |
MID-Bot | 2 |
TOTAL: 50 | 3488 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info (spam4) | 0 | 0 | 0 | 42 |
robot@pasdenom.info (spam2) | 0 | 0 | 0 | 40 |
robot@pasdenom.info (spam3) | 0 | 0 | 0 | 56 |
TOTAL: 3 | 0 | 0 | 0 | 138 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
mb-net-out.news.weretis.net | 10 | |
usenet.blueworldhosting.com | 7 | |
mb-net-out.feeder.erje.net | 6 | |
news.nntp4.net | 1 | |
TOTAL: 4 | 24 | |
No colon-space in header field | ||
mb-net-out.feeder.erje.net | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 26 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | jubileedata.com | 14654 | 13406 | 0 | 1232 | 0 | 6 | 91% | 47:57:04 |
2 | mind.de | 14490 | 13356 | 468 | 582 | 0 | 0 | 92% | 47:58:54 |
3 | news.babsi.de | 15100 | 7798 | 776 | 6064 | 0 | 6 | 51% | 47:58:48 |
4 | srv.newsdeef.eu | 19096 | 3588 | 10914 | 114 | 0 | 0 | 18% | 47:58:10 |
5 | roellig-ltd.de | 19212 | 3210 | 11412 | 12 | 0 | 0 | 16% | 47:59:08 |
6 | srl.newsdeef.eu | 23726 | 1852 | 12338 | 96 | 0 | 0 | 7% | 47:59:30 |
7 | nobody.at | 21398 | 1312 | 12756 | 484 | 0 | 0 | 6% | 47:59:16 |
8 | gegeweb.org | 4726 | 1180 | 2566 | 38 | 0 | 0 | 24% | 47:46:18 |
9 | news.snarked.org | 22548 | 796 | 13372 | 456 | 0 | 0 | 3% | 47:55:02 |
10 | feeder.erje.net | 12580 | 698 | 10448 | 162 | 0 | 26 | 5% | 47:56:52 |
11 | nntp4.net | 17944 | 290 | 12766 | 130 | 0 | 0 | 1% | 47:56:24 |
12 | szaf.org | 8436 | 250 | 5252 | 0 | 0 | 0 | 2% | 47:56:50 |
13 | quux.org | 22230 | 206 | 13584 | 784 | 0 | 0 | 0% | 47:58:24 |
14 | eternal-september.org | 18538 | 136 | 10772 | 38 | 0 | 0 | 0% | 47:58:38 |
15 | blueworldhosting.com | 19850 | 68 | 13126 | 10 | 0 | 0 | 0% | 47:56:10 |
16 | weretis.net | 15030 | 62 | 10692 | 6 | 0 | 0 | 0% | 47:57:44 |
17 | news.swapon.de | 2710 | 56 | 1740 | 0 | 0 | 2 | 2% | 45:20:34 |
18 | samoylyk.net | 19872 | 36 | 14082 | 8 | 0 | 3570 | 0% | 47:59:20 |
19 | agency-nz | 27202 | 30 | 14548 | 54 | 0 | 2 | 0% | 47:57:46 |
20 | finalfrontier.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
21 | news.leine.de | 0 | 0 | 0 | 0 | 0 | 1084 | 0% | 47:59:48 |
TOTAL: 21 | 319342 | 48330 | 171612 | 10270 | 0 | 4696 | 15% | 956:50:40 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | mind.de | 41.8 MB | 2.3 MB | 44.2 MB | 0.3 KB/s | 3.2 KB | 47:58:54 |
2 | jubileedata.com | 36.3 MB | 10.1 MB | 46.4 MB | 0.3 KB/s | 3.2 KB | 47:57:04 |
3 | news.babsi.de | 18.4 MB | 25.7 MB | 44.1 MB | 0.3 KB/s | 3.3 KB | 47:58:48 |
4 | roellig-ltd.de | 15.6 MB | 82.3 KB | 15.7 MB | 0.1 KB/s | 5.0 KB | 47:59:08 |
5 | srv.newsdeef.eu | 11.3 MB | 250.3 KB | 11.5 MB | 0.1 KB/s | 3.2 KB | 47:58:10 |
6 | srl.newsdeef.eu | 9.3 MB | 264.3 KB | 9.6 MB | 0.1 KB/s | 5.0 KB | 47:59:30 |
7 | gegeweb.org | 3.8 MB | 105.2 KB | 3.9 MB | 0.0 KB/s | 3.3 KB | 47:46:18 |
8 | feeder.erje.net | 3.7 MB | 1.0 MB | 4.7 MB | 0.0 KB/s | 5.6 KB | 47:56:52 |
9 | nobody.at | 3.4 MB | 4.5 MB | 7.9 MB | 0.0 KB/s | 4.5 KB | 47:59:16 |
10 | news.snarked.org | 2.8 MB | 3.9 MB | 6.8 MB | 0.0 KB/s | 5.6 KB | 47:55:02 |
11 | nntp4.net | 1.4 MB | 200.5 KB | 1.6 MB | 0.0 KB/s | 3.9 KB | 47:56:24 |
12 | szaf.org | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 4.7 KB | 47:56:50 |
13 | quux.org | 671.8 KB | 4.9 MB | 5.5 MB | 0.0 KB/s | 5.7 KB | 47:58:24 |
14 | eternal-september.org | 400.5 KB | 74.8 KB | 475.3 KB | 0.0 KB/s | 2.7 KB | 47:58:38 |
15 | agency-nz | 262.2 KB | 344.9 KB | 607.1 KB | 0.0 KB/s | 7.2 KB | 47:57:46 |
16 | blueworldhosting.com | 183.5 KB | 30.2 KB | 213.8 KB | 0.0 KB/s | 2.7 KB | 47:56:10 |
17 | weretis.net | 118.9 KB | 12.4 KB | 131.4 KB | 0.0 KB/s | 1.9 KB | 47:57:44 |
18 | news.swapon.de | 107.0 KB | 0.0 KB | 107.0 KB | 0.0 KB/s | 1.9 KB | 45:20:34 |
19 | samoylyk.net | 84.5 KB | 14.4 KB | 98.9 KB | 0.0 KB/s | 2.2 KB | 47:59:20 |
20 | finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:20:00 |
21 | news.leine.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 47:59:48 |
TOTAL: 21 | 150.8 MB | 53.8 MB | 204.6 MB | 0.1 KB/s | 3.6 KB | 956:50:40 |
NNRP no permission clients [Top 20]:
System | Conn |
---|---|
2a02:ab8:201:5b0::1 | 32 |
TOTAL: 1 | 32 |
NNRP gethostbyaddr failures [Top 20]:
System | Conn |
---|---|
? (can't getpeername) | 16 |
TOTAL: 1 | 16 |
NNRP unrecognized commands (by host) [Top 20]:
System | Conn |
---|---|
115.190.72.238 | 134 |
185.149.216.162.bc.googleusercontent.com | 8 |
186.150.216.162.bc.googleusercontent.com | 8 |
207.149.216.162.bc.googleusercontent.com | 8 |
147.185.132.170 | 8 |
subhan.probe.onyphe.net | 4 |
nikodem.probe.onyphe.net | 4 |
p4fc3d862.dip0.t-ipconnect.de | 4 |
azpdesodkgep.stretchoid.com | 2 |
167.94.146.51 | 2 |
162.142.125.221 | 2 |
194.165.16.166 | 2 |
TOTAL: 12 | 186 |
NNRP unrecognized commands (by command) [Top 20]:
Command | Count |
---|---|
#021? | 12 |
#023#001#023#002#023#003#001 | 12 |
GET / HTTP/1.0 | 12 |
#026#003#001#005?#001 | 12 |
Host: 193.22.253.13:563 | 8 |
GET / HTTP/1.1 | 8 |
User-Agent: Hello from Palo Alto Network... | 4 |
?$?,?r?s?#023#002#023#001?#024?#007?#022?#023?'?/?#024?(?0?`?a... | 4 |
User-Agent: curl/7.68.0 | 4 |
#026#003#003#001?#001 | 4 |
Accept: */* | 4 |
Accept-Encoding: gzip | 4 |
EHLO www.censys.io | 4 |
XFEATURE COMPRESS GZIP TERMINATOR | 4 |
#013?]Z?#020?'?#025?D#030?_X?b?#014?#001#005". | 2 |
#027?;?#030i#006?P?f[+@?vf?I?k?N?:?#024#017p?#011|R?... | 2 |
?*?#037?#034#013#005#030SRFC?<#007 | 2 |
8#0200=#013?My_d?N?w?Y?A?s?#025?T?-*?a? | 2 |
V?',?8#034?#013?q?II?lYX?Te8?e}?Q?P?"?#036... | 2 |
t?O?0(?{?#031V??l#014Lw?W#?z6\?\?K?+... | 2 |
TOTAL: 59 | 186 |
NNRP client timeouts [Top 20]:
System | Conn | Peer |
---|---|---|
115.190.72.238 | 18 | 18 |
p54bab8ab.dip0.t-ipconnect.de | 18 | 18 |
p200300fa8f2956006e626dfffe561d39.dip0.t-ipconnect.de | 16 | 16 |
dynamic-2a02-3100-8856-2d00-20e3-81c9-1a31-4ed5.310.pool.telefonica.de | 14 | 0 |
dyndsl-178-142-214-079.ewe-ip-backbone.de | 14 | 0 |
dynamic-2a02-3100-8680-8b00-95f2-a3a4-c80f-6bb8.310.pool.telefonica.de | 10 | 0 |
2a02:ab8:201:5b0::1 | 10 | 0 |
2001:9e8:48df:e200:802f:3293:901d:d697 | 8 | 0 |
p200300e84f199900713a4328d053b2c9.dip0.t-ipconnect.de | 8 | 0 |
2001:9e8:48df:e200:9227:df14:5495:3191 | 4 | 0 |
p200300d3bf077f0029e7c998ea054cc3.dip0.t-ipconnect.de | 4 | 0 |
p200300ca1f398c0068560869197a0ffd.dip0.t-ipconnect.de | 4 | 0 |
p509361e5.dip0.t-ipconnect.de | 4 | 0 |
ipb218354f.dynamic.kabel-deutschland.de | 4 | 0 |
167.94.146.51 | 4 | 8 |
2a02:908:1b12:f7a0:a00:27ff:fe8d:1f8d | 4 | 0 |
dynamic-176-003-006-078.176.3.pool.telefonica.de | 4 | 4 |
p200300e51f0cbc007c1966d8b7a9039d.dip0.t-ipconnect.de | 4 | 0 |
2001:9e8:4227:4f00:d8fc:679b:badb:c302 | 4 | 0 |
2a0a-a548-a136-0-2514-a7cc-5fd6-78b.ipv6dyn.netcologne.de | 4 | 0 |
TOTAL: 34 | 194 | 86 |
Newsgroup request counts (by hierarchy):
Hierarchy | Count | Pct | |
---|---|---|---|
1 | de | 4086 | 79.2% |
2 | comp | 268 | 5.2% |
3 | linux | 258 | 5.0% |
4 | ger | 242 | 4.7% |
5 | news | 112 | 2.2% |
6 | sci | 110 | 2.1% |
7 | alt | 54 | 1.0% |
8 | gmane | 18 | 0.3% |
9 | z-netz | 4 | 0.1% |
10 | opennews | 4 | 0.1% |
TOTAL: 10 | 5156 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | de.etc.sprache.deutsch | 706 |
2 | de.sci.electronics | 526 |
3 | de.comp.os.ms-windows.misc | 344 |
4 | de.soc.recht.misc | 310 |
5 | de.comp.security.misc | 258 |
6 | ger.ct | 242 |
7 | de.soc.politik.misc | 238 |
8 | de.rec.fahrrad | 232 |
9 | de.talk.tagesgeschehen | 224 |
10 | de.alt.talk.unmut | 212 |
11 | comp.os.linux.misc | 184 |
12 | de.sci.mathematik | 158 |
13 | linux.debian.user | 114 |
14 | de.rec.fotografie | 110 |
15 | de.etc.haushalt | 106 |
