Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 103283 | 66.4% | 11.8 MB | 50.9% |
inn | 25338 | 16.3% | 7.7 MB | 33.4% |
innd | 9238 | 5.9% | 1.2 MB | 5.0% |
nnrpd-ssl | 8949 | 5.8% | 957.5 KB | 4.0% |
innfeed | 5049 | 3.2% | 661.3 KB | 2.8% |
cnfsstat | 3600 | 2.3% | 921.3 KB | 3.9% |
nocem | 5 | 0.0% | 0.8 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 155463 | 100.0% | 23.2 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 240216 | 72.0% |
Negative hits | 61124 | 18.3% |
Do not exist | 20445 | 6.1% |
Cache misses | 11810 | 3.5% |
TOTAL: 4 | 333595 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.005 | 0.0% | 29 | 0.000 | 0.172 | 1.000 |
article cleanup | 00:00:00.459 | 0.0% | 20709 | 0.007 | 0.022 | 0.039 |
article logging | 00:00:00.887 | 0.0% | 25338 | 0.021 | 0.035 | 0.053 |
article parse | 00:00:00.979 | 0.0% | 35896 | 0.011 | 0.027 | 0.049 |
article write | 00:08:42.972 | 0.6% | 19448 | 14.770 | 26.891 | 302.373 |
artlog/artcncl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.359 | 0.0% | 330741 | 0.000 | 0.001 | 0.006 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 29 | 0.000 | 0.034 | 1.000 |
hisgrep/perl | 00:00:00.003 | 0.0% | 88 | 0.000 | 0.034 | 0.333 |
hishave/artcncl | 00:00:00.000 | 0.0% | 29 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:15.013 | 0.0% | 337089 | 0.003 | 0.045 | 1.591 |
history sync | 00:00:00.201 | 0.0% | 318 | 0.000 | 0.632 | 22.286 |
history write | 00:00:41.417 | 0.0% | 20646 | 0.045 | 2.006 | 31.678 |
idle | 23:45:38.932 | 99.0% | 317117 | 153.734 | 269.739 | 584.887 |
nntp read | 00:00:05.665 | 0.0% | 329846 | 0.013 | 0.017 | 0.036 |
overview write | 00:02:31.970 | 0.2% | 19448 | 0.401 | 7.814 | 86.288 |
perl filter | 00:00:23.233 | 0.0% | 20646 | 0.832 | 1.125 | 12.178 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:11.707 | 0.0% | 38263 | 0.250 | 0.306 | 0.401 |
TOTAL: 24:00:20.972 | 23:58:33.803 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.038 | 0.0% | 18625 | 0.000 | 0.002 | 0.007 |
article prepare | 00:00:00.034 | 0.0% | 228896 | 0.000 | 0.000 | 0.001 |
article read | 00:00:00.917 | 0.0% | 18036 | 0.029 | 0.051 | 0.076 |
backlog stats | 00:00:01.666 | 0.0% | 485524 | 0.001 | 0.003 | 0.007 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:05.857 | 0.0% | 327196 | 0.013 | 0.018 | 0.024 |
data write | 00:00:13.622 | 0.0% | 309736 | 0.034 | 0.044 | 0.069 |
idle | 23:30:23.057 | 99.9% | 485524 | 107.048 | 174.292 | 501.410 |
status file | 00:00:11.728 | 0.0% | 709 | 0.286 | 16.542 | 93.600 |
TOTAL: 23:31:18.234 | 23:30:56.919 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.005 | 0.0% | 142 | 0.000 | 0.035 | 0.250 |
idle | 398:09:57.163 | 72.1% | 100709 | 0.000 | 14233.059 | 480065.400 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:11.750 | 0.0% | 406157 | 0.000 | 0.029 | 4.608 |
readart | 00:00:36.648 | 0.0% | 6623 | 0.000 | 5.533 | 125.846 |
TOTAL: 552:31:08.157 | 398:10:45.566 | 72.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 145 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 167 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 4 | 15876 | 4933 | 10875 | 68 | 31% | 23:15:23 |
2 | news.freedyn.net | 4 | 19971 | 3868 | 15578 | 525 | 19% | 24:35:59 |
3 | mb-net-out.news.weretis.net | 5 | 35264 | 2708 | 32484 | 72 | 7% | 48:45:44 |
4 | feeder.eternal-september.org | 10 | 16545 | 1729 | 14755 | 61 | 10% | 27:14:41 |
5 | mb-net-out.feeder.erje.net | 1152 | 64364 | 1594 | 62020 | 750 | 2% | 94:59:17 |
6 | feed-out.gegeweb.org | 3 | 6177 | 1266 | 4865 | 46 | 20% | 23:59:32 |
7 | newsfeed.neva.ru | 238 | 45526 | 1172 | 44134 | 220 | 2% | 115:43:31 |
8 | news.fh-stralsund.de | 1 | 2220 | 718 | 1496 | 6 | 32% | 21:37:30 |
9 | localhost | 63 | 555 | 552 | 3 | 0 | 99% | 00:02:31 |
10 | news.nobody.at | 3 | 21255 | 386 | 20724 | 145 | 1% | 28:49:43 |
11 | news.leine.de | 13 | 1242 | 195 | 1041 | 6 | 15% | 21:21:35 |
12 | news.swapon.de | 13 | 1250 | 175 | 1074 | 1 | 14% | 21:21:44 |
13 | newnews.mind.de | 50 | 2681 | 91 | 2582 | 8 | 3% | 23:18:29 |
14 | news.samoylyk.net | 2 | 16435 | 37 | 16388 | 10 | 0% | 23:59:48 |
15 | news.bbs.nz | 2 | 22905 | 7 | 22894 | 4 | 0% | 32:04:51 |
16 | askin-17.linkpendium.com | 1 | 1 | 0 | 1 | 0 | 0% | 00:10:01 |
17 | news.babsi.de | 5 | 9863 | 0 | 9862 | 1 | 0% | 00:34:30 |
18 | news.finalfrontier.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 18 | 1570 | 282130 | 19431 | 260776 | 1923 | 6% | 532:04:49 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.freedyn.net | 17.8 MB | 14.2 KB | 6.2 MB | 24.1 MB | 74% | 5.6 KB |
2 | news-out.aioe.org | 13.0 MB | 0.0 KB | 245.8 KB | 13.2 MB | 98% | 2.7 KB |
3 | mb-net-out.news.weretis.net | 12.3 MB | 228.0 KB | 874.9 KB | 13.4 MB | 91% | 4.9 KB |
4 | feeder.eternal-september.org | 6.4 MB | 102.4 KB | 650.6 KB | 7.1 MB | 89% | 4.1 KB |
5 | localhost | 5.6 MB | 0.0 KB | 0.0 KB | 5.6 MB | 100% | 10.4 KB |
6 | mb-net-out.feeder.erje.net | 4.4 MB | 128.5 KB | 326.6 KB | 4.8 MB | 90% | 2.1 KB |
7 | feed-out.gegeweb.org | 4.3 MB | 1.4 KB | 123.7 KB | 4.5 MB | 97% | 3.5 KB |
8 | newsfeed.neva.ru | 3.3 MB | 4.8 KB | 682.0 KB | 4.0 MB | 83% | 2.9 KB |
9 | news.fh-stralsund.de | 2.1 MB | 107.9 KB | 119.2 KB | 2.4 MB | 90% | 3.3 KB |
10 | news.nobody.at | 1.1 MB | 101.6 KB | 5.8 MB | 7.0 MB | 15% | 13.4 KB |
11 | news.leine.de | 451.5 KB | 1.8 KB | 21.7 KB | 475.0 KB | 95% | 2.4 KB |
12 | news.swapon.de | 414.1 KB | 1.8 KB | 1.8 KB | 417.8 KB | 99% | 2.4 KB |
13 | newnews.mind.de | 217.1 KB | 103.7 KB | 146.9 KB | 467.8 KB | 46% | 4.7 KB |
14 | news.samoylyk.net | 199.6 KB | 114.0 KB | 291.0 KB | 604.6 KB | 33% | 12.9 KB |
15 | news.bbs.nz | 10.7 KB | 11.0 KB | 11.0 KB | 32.7 KB | 32% | 3.0 KB |
16 | askin-17.linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | news.babsi.de | 0.0 KB | 0.0 KB | 193.9 KB | 193.9 KB | 0% | 193.9 KB |
18 | news.finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 18 | 71.6 MB | 921.0 KB | 15.6 MB | 88.1 MB | 81% | 4.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 7 04:15:02 - 04:59:59 | 359 | 1.8% | 0.13 | 1.1 MB | 1.5% | 0.40 |
Jan 7 05:00:00 - 05:59:59 | 296 | 1.5% | 0.08 | 1.4 MB | 2.0% | 0.41 |
Jan 7 06:00:00 - 06:59:59 | 320 | 1.6% | 0.09 | 1.4 MB | 2.0% | 0.40 |
Jan 7 07:00:00 - 07:59:59 | 510 | 2.6% | 0.14 | 3.0 MB | 4.3% | 0.87 |
Jan 7 08:00:00 - 08:59:59 | 536 | 2.8% | 0.15 | 2.5 MB | 3.6% | 0.72 |
Jan 7 09:00:00 - 09:59:59 | 700 | 3.6% | 0.19 | 2.7 MB | 3.7% | 0.75 |
Jan 7 10:00:00 - 10:59:59 | 944 | 4.9% | 0.26 | 2.8 MB | 3.9% | 0.78 |
Jan 7 11:00:00 - 11:59:59 | 899 | 4.6% | 0.25 | 3.0 MB | 4.2% | 0.86 |
Jan 7 12:00:00 - 12:59:59 | 853 | 4.4% | 0.24 | 2.8 MB | 3.9% | 0.79 |
Jan 7 13:00:00 - 13:59:59 | 922 | 4.7% | 0.26 | 3.3 MB | 4.6% | 0.94 |
Jan 7 14:00:00 - 14:59:59 | 1028 | 5.3% | 0.29 | 4.7 MB | 6.6% | 1.35 |
Jan 7 15:00:00 - 15:59:59 | 1131 | 5.8% | 0.31 | 4.0 MB | 5.6% | 1.15 |
Jan 7 16:00:00 - 16:59:59 | 1140 | 5.9% | 0.32 | 3.7 MB | 5.2% | 1.06 |
Jan 7 17:00:00 - 17:59:59 | 1079 | 5.6% | 0.30 | 3.3 MB | 4.6% | 0.94 |
Jan 7 18:00:00 - 18:59:59 | 1127 | 5.8% | 0.31 | 3.7 MB | 5.2% | 1.05 |
Jan 7 19:00:00 - 19:59:59 | 1078 | 5.6% | 0.30 | 4.4 MB | 6.1% | 1.24 |
Jan 7 20:00:00 - 20:59:59 | 1078 | 5.6% | 0.30 | 4.4 MB | 6.1% | 1.24 |
Jan 7 21:00:00 - 21:59:59 | 1079 | 5.6% | 0.30 | 3.7 MB | 5.2% | 1.06 |
Jan 7 22:00:00 - 22:59:59 | 987 | 5.1% | 0.27 | 4.0 MB | 5.6% | 1.15 |
Jan 7 23:00:00 - 23:59:59 | 853 | 4.4% | 0.24 | 3.7 MB | 5.2% | 1.06 |
Jan 8 00:00:00 - 00:59:59 | 833 | 4.3% | 0.23 | 2.6 MB | 3.6% | 0.73 |
Jan 8 01:00:00 - 01:59:59 | 563 | 2.9% | 0.16 | 1.9 MB | 2.6% | 0.53 |
Jan 8 02:00:00 - 02:59:59 | 540 | 2.8% | 0.15 | 1.5 MB | 2.2% | 0.44 |
Jan 8 03:00:00 - 03:59:59 | 483 | 2.5% | 0.13 | 1.6 MB | 2.2% | 0.45 |
Jan 8 04:00:00 - 04:15:02 | 82 | 0.4% | 0.09 | 260.4 KB | 0.4% | 0.29 |
TOTAL: 24:00:00 | 19420 | 100.0% | 0.22 | 71.5 MB | 100.0% | 0.85 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN2 | BINARY | 4.0 GB | 74.6 MB | 1.8% | 0 | 0.02 | 2275.56 |
DE10 | DE | 2.0 GB | 84.7 MB | 4.1% | 1 | 0.03 | 697.69 |
DE11 | DE | 4.0 GB | 227.9 MB | 5.6% | 0 | 0.06 | 816.46 |
DE3 | DE | 2.0 GB | 82.5 MB | 4.0% | 3 | 0.03 | 724.53 |
DE4 | DE | 2.0 GB | 81.4 MB | 4.0% | 3 | 0.04 | 568.89 |
DE5 | DE | 2.0 GB | 81.2 MB | 4.0% | 3 | 0.03 | 711.11 |
DE6 | DE | 2.0 GB | 89.6 MB | 4.4% | 2 | 0.04 | 634.92 |
DE7 | DE | 2.0 GB | 1.7 GB | 86.3% | 1 | 0.03 | 711.11 |
DE8 | DE | 2.0 GB | 85.4 MB | 4.2% | 1 | 0.03 | 738.46 |
DE9 | DE | 2.0 GB | 84.0 MB | 4.1% | 1 | 0.05 | 522.88 |
INTL10 | INTL | 2.0 GB | 474.5 MB | 23.2% | 16 | 0.09 | 261.53 |
INTL11 | INTL | 2.0 GB | 522.3 MB | 25.5% | 16 | 0.12 | 196.93 |
INTL12 | INTL | 2.0 GB | 484.2 MB | 23.6% | 16 | 0.10 | 232.22 |
INTL13 | INTL | 2.0 GB | 524.8 MB | 25.6% | 16 | 0.11 | 227.20 |
INTL14 | INTL | 2.0 GB | 498.9 MB | 24.4% | 16 | 0.10 | 238.74 |
INTL15 | INTL | 2.0 GB | 483.3 MB | 23.6% | 16 | 0.10 | 233.28 |
INTL16 | INTL | 4.0 GB | 1.6 GB | 39.1% | 0 | 0.13 | 368.38 |
INTL3 | INTL | 2.0 GB | 498.9 MB | 24.4% | 28 | 0.10 | 250.39 |
INTL4 | INTL | 2.0 GB | 526.9 MB | 25.7% | 34 | 0.10 | 238.69 |
INTL5 | INTL | 2.0 GB | 506.8 MB | 24.7% | 30 | 0.10 | 251.61 |
INTL6 | INTL | 2.0 GB | 522.9 MB | 25.5% | 30 | 0.10 | 249.34 |
INTL7 | INTL | 2.0 GB | 542.5 MB | 26.5% | 29 | 0.09 | 273.08 |
INTL8 | INTL | 2.0 GB | 489.6 MB | 23.9% | 29 | 0.09 | 263.93 |
INTL9 | INTL | 2.0 GB | 548.3 MB | 26.8% | 16 | 0.12 | 210.38 |
JUNK2 | JUNK | 4.0 GB | 2.4 GB | 59.3% | 1 | 0.78 | 62.26 |
TOTAL: 25 | - | 58.0 GB | 13.0 GB | 22.4% | 308 | 0.12 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.freedyn.net | 2237 | 1697 | 0 | 6 | 0 | 0 | 0 | 0 | 534 |
2 | newsfeed.neva.ru | 814 | 589 | 0 | 3 | 0 | 0 | 0 | 0 | 222 |
3 | news-out.aioe.org | 638 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 86 |
4 | mb-net-out.news.weretis.net | 499 | 396 | 0 | 14 | 0 | 0 | 0 | 0 | 89 |
5 | mb-net-out.feeder.erje.net | 485 | 393 | 0 | 13 | 0 | 0 | 0 | 0 | 79 |
6 | news.fh-stralsund.de | 390 | 70 | 0 | 3 | 0 | 0 | 0 | 0 | 317 |
7 | news.nobody.at | 291 | 154 | 0 | 3 | 0 | 0 | 0 | 0 | 134 |
8 | feeder.eternal-september.org | 290 | 224 | 0 | 3 | 0 | 0 | 0 | 0 | 63 |
9 | news.swapon.de | 96 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 95 |
10 | newnews.mind.de | 63 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 57 |
11 | feed-out.gegeweb.org | 57 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 45 |
12 | news.samoylyk.net | 11 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
13 | news.leine.de | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
14 | news.bbs.nz | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | news.babsi.de | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 15 | 5889 | 4093 | 0 | 63 | 0 | 0 | 0 | 0 | 1733 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2344 |
relcom.hot-news | 241 |
free.pt | 183 |
fido7.su.hardw.other | 156 |
alt.drugs.dealers.playground.bert-hoff | 117 |
aus.politics | 73 |
can.politics | 72 |
alt.politics | 41 |
dk.politik | 37 |
dk.livssyn.kristendom | 31 |
scinet.stats | 29 |
or.politics | 28 |
lada.talk | 28 |
nz.general | 27 |
alt.comp.os.windows-10 | 27 |
fido7.su.pol.news | 23 |
alt.tv.comedy-central.daily-show | 21 |
alt.bestjobsusa.computer.jobs | 21 |
alt.drugs.viagra | 18 |
scinet.general.chatter | 18 |
TOTAL: 177 | 4093 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 576 |
Binary in non-binary group | 154 |
Spam (xs4all.nl) | 147 |
Too many newsgroups | 114 |
EMP (phl) | 94 |
Scoring filter (8) | 16 |
Spam (xs4all.nl>) | 12 |
Scoring filter (9) | 8 |
Scoring filter (10) | 7 |
HTML post | 3 |
Scoring filter (12) | 2 |
Scoring filter (11) | 2 |
Supersedes of non-existing ID <de-newusers-infos/headerzeilen/20210101-1@msgid.krell.zikzak.de> | 1 |
Supersedes of non-existing ID <dsr-info-2020-12-08@thangorodrim.ancalagon.de> | 1 |
Supersedes of non-existing ID <de-newusers-infos/hoeflichkeit/20210101-1@msgid.krell.zikzak.de> | 1 |
Supersedes of non-existing ID <de-newusers-infos/glossar/20210101-1@msgid.krell.zikzak.de> | 1 |
Supersedes of non-existing ID <DRB-FAQ.389@beverly.kleinbus.org> | 1 |
Supersedes of non-existing ID <rt78de$kj2$1@marie.beverly.kleinbus.org> | 1 |
Cancel of <7t4evf12iafhalid36ji93k4ravmrkm1t3@4ax.com> without Cancel-Key | 1 |
Supersedes of non-existing ID <HELP.it.hobby.volo.18603@id.news.nic.it> | 1 |
TOTAL: 73 | 1196 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
nocem@aioe.org | 0 | 3 | 0 | 0 |
TOTAL: 1 | 0 | 3 | 0 | 0 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
mb-net-out.feeder.erje.net | 4 | |
TOTAL: 1 | 4 | |
Including strange strings | ||
news.fh-stralsund.de | 303 | |
news.swapon.de | 95 | |
newnews.mind.de | 53 | |
mb-net-out.news.weretis.net | 32 | |
news-out.aioe.org | 18 | |
news.freedyn.net | 15 | |
feeder.eternal-september.org | 8 | |
mb-net-out.feeder.erje.net | 6 | |
newsfeed.neva.ru | 5 | |
news.leine.de | 2 | |
TOTAL: 10 | 537 | |
TOTAL: 2 | 541 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | mind.de | 18876 | 16730 | 1338 | 634 | 0 | 0 | 88% | 24:00:43 |
2 | fh-stralsund.de | 18264 | 13206 | 1623 | 3262 | 0 | 0 | 72% | 24:09:23 |
3 | news.babsi.de | 20267 | 7558 | 3971 | 7283 | 0 | 3 | 37% | 24:02:58 |
4 | news.neva.ru | 24012 | 2102 | 14975 | 309 | 0 | 2 | 8% | 24:04:00 |
5 | nobody.at | 24482 | 1668 | 16564 | 53 | 0 | 0 | 6% | 24:02:07 |
6 | feeder.erje.net | 19987 | 1217 | 13092 | 2571 | 0 | 0 | 6% | 24:04:23 |
7 | weretis.net | 16517 | 196 | 15604 | 0 | 0 | 0 | 1% | 24:07:22 |
8 | gegeweb.org | 5641 | 156 | 4676 | 0 | 0 | 0 | 2% | 24:07:31 |
9 | samoylyk.net | 27969 | 143 | 18459 | 181 | 0 | 2 | 0% | 24:04:23 |
10 | agency-nz | 35336 | 130 | 18604 | 67 | 0 | 1 | 0% | 24:02:49 |
11 | freedyn.net | 16154 | 99 | 14613 | 11 | 0 | 0 | 0% | 24:04:01 |
12 | eternal-september.org | 19084 | 60 | 15832 | 7 | 0 | 0 | 0% | 24:05:28 |
13 | news.leine.de | 1107 | 44 | 1012 | 28 | 0 | 0 | 3% | 22:11:51 |
14 | news.aioe.org | 15501 | 37 | 13346 | 49 | 0 | 0 | 0% | 24:02:55 |
15 | news.swapon.de | 1588 | 20 | 1462 | 0 | 0 | 0 | 1% | 23:36:09 |
16 | finalfrontier.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
17 | news.ett.com.ua | 0 | 0 | 0 | 0 | 0 | 18711 | 0% | 24:08:51 |
18 | albasani.net | 0 | 0 | 0 | 0 | 0 | 18860 | 0% | 24:09:47 |
19 | news.snarked.org | 0 | 0 | 0 | 0 | 0 | 18820 | 0% | 24:09:47 |
20 | roellig-ltd.de | 0 | 0 | 0 | 0 | 0 | 18860 | 0% | 24:09:47 |
21 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 18860 | 0% | 24:09:47 |
22 | blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 18716 | 0% | 24:09:14 |
23 | x-privat.org | 0 | 0 | 0 | 0 | 0 | 18821 | 0% | 23:59:47 |
24 | news.skynet.be | 0 | 0 | 0 | 0 | 0 | 18854 | 0% | 24:08:47 |
25 | enother.net | 0 | 0 | 0 | 0 | 0 | 18655 | 0% | 24:08:52 |
TOTAL: 25 | 264785 | 43366 | 155171 | 14455 | 0 | 169165 | 16% | 576:10:42 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | mind.de | 57.2 MB | 3.1 MB | 60.3 MB | 0.7 KB/s | 3.6 KB | 24:00:43 |
2 | fh-stralsund.de | 43.0 MB | 13.2 MB | 56.2 MB | 0.7 KB/s | 3.5 KB | 24:09:23 |
3 | news.babsi.de | 19.8 MB | 31.4 MB | 51.2 MB | 0.6 KB/s | 3.5 KB | 24:02:58 |
4 | news.neva.ru | 5.1 MB | 777.0 KB | 5.9 MB | 0.1 KB/s | 2.5 KB | 24:04:00 |
5 | nobody.at | 4.3 MB | 99.5 KB | 4.4 MB | 0.1 KB/s | 2.6 KB | 24:02:07 |
6 | feeder.erje.net | 3.1 MB | 6.2 MB | 9.3 MB | 0.1 KB/s | 2.5 KB | 24:04:23 |
7 | gegeweb.org | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 6.9 KB | 24:07:31 |
8 | weretis.net | 506.8 KB | 0.0 KB | 506.8 KB | 0.0 KB/s | 2.6 KB | 24:07:22 |
9 | samoylyk.net | 369.6 KB | 338.9 KB | 708.4 KB | 0.0 KB/s | 2.2 KB | 24:04:23 |
10 | agency-nz | 342.7 KB | 517.6 KB | 860.3 KB | 0.0 KB/s | 4.4 KB | 24:02:49 |
11 | freedyn.net | 240.6 KB | 19.2 KB | 259.8 KB | 0.0 KB/s | 2.4 KB | 24:04:01 |
12 | news.leine.de | 205.1 KB | 55.9 KB | 261.0 KB | 0.0 KB/s | 3.6 KB | 22:11:51 |
13 | eternal-september.org | 166.1 KB | 12.6 KB | 178.7 KB | 0.0 KB/s | 2.7 KB | 24:05:28 |
14 | news.aioe.org | 98.6 KB | 147.4 KB | 246.0 KB | 0.0 KB/s | 2.9 KB | 24:02:55 |
15 | news.swapon.de | 44.6 KB | 0.0 KB | 44.6 KB | 0.0 KB/s | 2.2 KB | 23:36:09 |
16 | finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
17 | news.ett.com.ua | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:08:51 |
18 | albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:09:47 |
19 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:09:47 |
20 | roellig-ltd.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:09:47 |
21 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:09:47 |
22 | blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:09:14 |
23 | x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:47 |
24 | news.skynet.be | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:08:47 |
25 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:08:52 |
TOTAL: 25 | 135.5 MB | 55.8 MB | 191.3 MB | 0.1 KB/s | 3.4 KB | 576:10:42 |
Backlog files shrunk by innfeed:
Server | Size |
---|---|
roellig-ltd.de | 5.0 MB |
TOTAL: 1 | 5.0 MB |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dip0.t-ipconnect.de | 1014 | 1742 | 3.8 MB | 796 | 6 | 0 | 82:41:13 |
2 | *.dynamic.kabel-deutschland.de | 275 | 397 | 834.5 KB | 39 | 3 | 0 | 297:56:10 |
3 | *.149.231.153.ap.dti.ne.jp | 1 | 340 | 2.0 MB | 1 | 0 | 0 | 00:03:01 |
4 | unresolved | 131 | 282 | 729.7 KB | 79 | 0 | 0 | 67:32:25 |
5 | *.46.114.pool.telefonica.de | 80 | 201 | 511.0 KB | 99 | 0 | 0 | 00:31:33 |
6 | ? | 9602 | 136 | 308.0 KB | 108 | 8 | 4 | 123:04:03 |
7 | *.infcs.de | 12 | 129 | 418.4 KB | 68 | 0 | 0 | 00:01:57 |
8 | *.188.098.pools.vodafone-ip.de | 10 | 88 | 191.7 KB | 12 | 5 | 4 | 01:05:57 |
9 | *.pools.arcor-ip.net | 2 | 55 | 113.1 KB | 9 | 0 | 0 | 00:00:27 |
10 | *.intranet.mb-net.net | 3 | 42 | 108.1 KB | 28 | 0 | 0 | 01:41:15 |
11 | *.dynamic.mnet-online.de | 4 | 41 | 81.0 KB | 15 | 0 | 0 | 00:28:53 |
12 | *.dyn.telefonica.de | 4 | 39 | 81.1 KB | 13 | 0 | 0 | 00:00:29 |
13 | *.heliweb.de | 1 | 38 | 62.9 KB | 4 | 0 | 0 | 00:05:34 |
14 | *.versanet.de | 99 | 36 | 69.1 KB | 25 | 0 | 0 | 46:47:36 |
15 | *.hsd1.wa.comcast.net | 13 | 18 | 105.4 KB | 5 | 0 | 0 | 00:00:27 |
16 | *.res.spectrum.com | 11 | 10 | 33.5 KB | 2 | 0 | 0 | 02:01:25 |
17 | *.ip.dokom21.de | 98 | 10 | 18.8 KB | 10 | 0 | 0 | 16:04:02 |
18 | *.adsl.highway.telekom.at | 20 | 6 | 12.0 KB | 5 | 0 | 0 | 00:06:31 |
19 | *.227.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch | 22 | 5 | 38.1 KB | 2 | 0 | 0 | 01:40:52 |
