Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 80360 | 61.2% | 9.0 MB | 45.5% |
inn | 23536 | 17.9% | 7.1 MB | 36.0% |
nnrpd-ssl | 9458 | 7.2% | 973.0 KB | 4.8% |
innd | 9388 | 7.1% | 1.2 MB | 5.9% |
innfeed | 4973 | 3.8% | 654.1 KB | 3.2% |
cnfsstat | 3600 | 2.7% | 925.6 KB | 4.6% |
nocem | 11 | 0.0% | 1.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 131327 | 100.0% | 19.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 220914 | 74.5% |
Negative hits | 56756 | 19.1% |
Do not exist | 18657 | 6.3% |
Cache misses | 208 | 0.1% |
TOTAL: 4 | 296535 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.006 | 0.0% | 42 | 0.000 | 0.143 | 1.000 |
article cleanup | 00:00:00.420 | 0.0% | 18812 | 0.004 | 0.022 | 0.042 |
article logging | 00:00:00.865 | 0.0% | 23533 | 0.019 | 0.037 | 0.080 |
article parse | 00:00:00.850 | 0.0% | 31952 | 0.011 | 0.027 | 0.041 |
article write | 00:06:33.404 | 0.5% | 17841 | 9.329 | 22.051 | 44.205 |
artlog/artcncl | 00:00:00.000 | 0.0% | 41 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
data move | 00:00:00.433 | 0.0% | 299373 | 0.000 | 0.001 | 0.020 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 42 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.003 | 0.0% | 65 | 0.000 | 0.046 | 0.500 |
hishave/artcncl | 00:00:00.001 | 0.0% | 42 | 0.000 | 0.024 | 0.500 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:09.496 | 0.0% | 299228 | 0.003 | 0.032 | 1.367 |
history sync | 00:00:00.159 | 0.0% | 328 | 0.000 | 0.485 | 18.667 |
history write | 00:00:44.364 | 0.1% | 18814 | 0.030 | 2.358 | 39.117 |
idle | 23:49:48.146 | 99.3% | 281767 | 177.641 | 304.465 | 767.119 |
nntp read | 00:00:05.110 | 0.0% | 299198 | 0.013 | 0.017 | 0.035 |
overview write | 00:01:24.429 | 0.1% | 17841 | 1.123 | 4.732 | 25.925 |
perl filter | 00:00:19.407 | 0.0% | 18812 | 0.837 | 1.032 | 1.527 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:10.646 | 0.0% | 35092 | 0.234 | 0.303 | 0.408 |
TOTAL: 24:00:22.428 | 23:59:17.740 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.055 | 0.0% | 18180 | 0.000 | 0.003 | 0.012 |
article prepare | 00:00:00.031 | 0.0% | 203524 | 0.000 | 0.000 | 0.001 |
article read | 00:00:00.890 | 0.0% | 16368 | 0.018 | 0.054 | 0.104 |
backlog stats | 00:00:01.550 | 0.0% | 447038 | 0.002 | 0.003 | 0.006 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:05.173 | 0.0% | 301430 | 0.013 | 0.017 | 0.024 |
data write | 00:00:12.673 | 0.0% | 285665 | 0.037 | 0.044 | 0.063 |
idle | 23:30:15.705 | 99.9% | 447038 | 113.332 | 189.281 | 549.793 |
status file | 00:00:09.410 | 0.0% | 690 | 0.667 | 13.638 | 80.176 |
TOTAL: 23:31:05.128 | 23:30:45.487 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.002 | 0.0% | 87 | 0.000 | 0.023 | 0.100 |
idle | 337:01:36.936 | 69.8% | 91000 | 0.000 | 13332.933 | 480056.200 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:10.716 | 0.0% | 460135 | 0.000 | 0.023 | 3.380 |
readart | 00:00:37.571 | 0.0% | 7679 | 0.000 | 4.893 | 703.000 |
TOTAL: 482:57:59.760 | 337:02:25.225 | 69.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 146 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 168 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 3 | 14780 | 4257 | 10452 | 71 | 28% | 23:21:06 |
2 | news.freedyn.net | 2 | 18262 | 3184 | 14644 | 434 | 17% | 24:26:49 |
3 | mb-net-out.news.weretis.net | 3 | 31178 | 2706 | 28419 | 53 | 8% | 45:55:28 |
4 | feeder.eternal-september.org | 13 | 14940 | 2030 | 12850 | 60 | 13% | 25:08:21 |
5 | newsfeed.neva.ru | 255 | 41932 | 1190 | 40544 | 198 | 2% | 116:42:52 |
6 | mb-net-out.feeder.erje.net | 1152 | 59356 | 1045 | 57668 | 643 | 1% | 94:57:37 |
7 | feed-out.gegeweb.org | 3 | 5090 | 1014 | 4035 | 41 | 19% | 23:59:21 |
8 | news.fh-stralsund.de | 4 | 2804 | 872 | 1928 | 4 | 31% | 29:27:05 |
9 | localhost | 72 | 528 | 528 | 0 | 0 | 100% | 00:01:54 |
10 | news.swapon.de | 15 | 1303 | 333 | 970 | 0 | 25% | 21:29:34 |
11 | news.leine.de | 15 | 1287 | 179 | 1106 | 2 | 13% | 21:29:38 |
12 | news.nobody.at | 1 | 8127 | 166 | 7925 | 36 | 2% | 12:39:49 |
13 | newnews.mind.de | 50 | 2559 | 103 | 2444 | 12 | 4% | 23:01:13 |
14 | news.samoylyk.net | 2 | 30510 | 66 | 30443 | 1 | 0% | 47:57:22 |
15 | news.bbs.nz | 20 | 18228 | 4 | 18223 | 1 | 0% | 29:22:28 |
16 | news.finalfrontier.ch | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 16 | 1611 | 250884 | 17677 | 231651 | 1556 | 7% | 540:10:37 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.freedyn.net | 15.9 MB | 0.0 KB | 6.4 MB | 22.3 MB | 71% | 6.3 KB |
2 | news-out.aioe.org | 11.8 MB | 0.0 KB | 280.9 KB | 12.1 MB | 97% | 2.9 KB |
3 | mb-net-out.news.weretis.net | 10.8 MB | 0.0 KB | 337.0 KB | 11.1 MB | 97% | 4.1 KB |
4 | feeder.eternal-september.org | 5.7 MB | 0.0 KB | 749.8 KB | 6.4 MB | 88% | 3.1 KB |
5 | localhost | 4.5 MB | 0.0 KB | 0.0 KB | 4.5 MB | 100% | 8.8 KB |
6 | mb-net-out.feeder.erje.net | 3.3 MB | 0.0 KB | 128.3 KB | 3.4 MB | 96% | 2.1 KB |
7 | feed-out.gegeweb.org | 3.3 MB | 0.0 KB | 204.2 KB | 3.5 MB | 94% | 3.4 KB |
8 | newsfeed.neva.ru | 3.1 MB | 0.0 KB | 711.0 KB | 3.8 MB | 81% | 2.8 KB |
9 | news.fh-stralsund.de | 2.2 MB | 0.6 KB | 7.4 KB | 2.2 MB | 99% | 2.6 KB |
10 | news.swapon.de | 744.6 KB | 0.0 KB | 0.0 KB | 744.6 KB | 100% | 2.2 KB |
11 | news.nobody.at | 445.5 KB | 0.0 KB | 648.1 KB | 1.1 MB | 40% | 5.4 KB |
12 | news.leine.de | 381.9 KB | 0.0 KB | 1.7 KB | 383.7 KB | 99% | 2.1 KB |
13 | newnews.mind.de | 229.7 KB | 0.0 KB | 448.6 KB | 678.3 KB | 33% | 5.9 KB |
14 | news.samoylyk.net | 174.0 KB | 0.0 KB | 60.4 KB | 234.3 KB | 74% | 3.5 KB |
15 | news.bbs.nz | 4.5 KB | 0.6 KB | 0.6 KB | 5.7 KB | 78% | 1.1 KB |
16 | news.finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 16 | 62.6 MB | 1.3 KB | 9.9 MB | 72.5 MB | 86% | 3.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 5 04:15:01 - 04:59:59 | 226 | 1.3% | 0.08 | 662.3 KB | 1.0% | 0.25 |
Jan 5 05:00:00 - 05:59:59 | 336 | 1.9% | 0.09 | 1.0 MB | 1.6% | 0.29 |
Jan 5 06:00:00 - 06:59:59 | 290 | 1.6% | 0.08 | 941.5 KB | 1.5% | 0.26 |
Jan 5 07:00:00 - 07:59:59 | 484 | 2.7% | 0.13 | 3.4 MB | 5.3% | 0.96 |
Jan 5 08:00:00 - 08:59:59 | 475 | 2.7% | 0.13 | 2.4 MB | 3.9% | 0.70 |
Jan 5 09:00:00 - 09:59:59 | 641 | 3.6% | 0.18 | 1.9 MB | 2.9% | 0.53 |
Jan 5 10:00:00 - 10:59:59 | 821 | 4.6% | 0.23 | 2.6 MB | 4.1% | 0.74 |
Jan 5 11:00:00 - 11:59:59 | 822 | 4.6% | 0.23 | 2.4 MB | 3.8% | 0.69 |
Jan 5 12:00:00 - 12:59:59 | 852 | 4.8% | 0.24 | 2.9 MB | 4.6% | 0.83 |
Jan 5 13:00:00 - 13:59:59 | 868 | 4.9% | 0.24 | 2.6 MB | 4.2% | 0.75 |
Jan 5 14:00:00 - 14:59:59 | 906 | 5.1% | 0.25 | 3.0 MB | 4.7% | 0.84 |
Jan 5 15:00:00 - 15:59:59 | 1068 | 6.0% | 0.30 | 3.3 MB | 5.3% | 0.95 |
Jan 5 16:00:00 - 16:59:59 | 1091 | 6.1% | 0.30 | 4.9 MB | 7.8% | 1.41 |
Jan 5 17:00:00 - 17:59:59 | 1206 | 6.8% | 0.34 | 3.8 MB | 6.0% | 1.07 |
Jan 5 18:00:00 - 18:59:59 | 1091 | 6.1% | 0.30 | 3.5 MB | 5.5% | 1.00 |
Jan 5 19:00:00 - 19:59:59 | 1136 | 6.4% | 0.32 | 3.4 MB | 5.3% | 0.95 |
Jan 5 20:00:00 - 20:59:59 | 813 | 4.6% | 0.23 | 2.6 MB | 4.1% | 0.73 |
Jan 5 21:00:00 - 21:59:59 | 910 | 5.1% | 0.25 | 4.1 MB | 6.5% | 1.17 |
Jan 5 22:00:00 - 22:59:59 | 888 | 5.0% | 0.25 | 3.0 MB | 4.8% | 0.86 |
Jan 5 23:00:00 - 23:59:59 | 887 | 5.0% | 0.25 | 3.4 MB | 5.4% | 0.97 |
Jan 6 00:00:00 - 00:59:59 | 609 | 3.4% | 0.17 | 2.6 MB | 4.2% | 0.75 |
Jan 6 01:00:00 - 01:59:59 | 537 | 3.0% | 0.15 | 1.8 MB | 2.9% | 0.52 |
Jan 6 02:00:00 - 02:59:59 | 451 | 2.5% | 0.13 | 1.3 MB | 2.1% | 0.37 |
Jan 6 03:00:00 - 03:59:59 | 338 | 1.9% | 0.09 | 1.5 MB | 2.3% | 0.42 |
Jan 6 04:00:00 - 04:15:01 | 78 | 0.4% | 0.09 | 289.4 KB | 0.4% | 0.32 |
TOTAL: 24:00:00 | 17824 | 100.0% | 0.21 | 63.4 MB | 100.0% | 0.75 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
BIN2 | BINARY | 4.0 GB | 74.5 MB | 1.8% | 0 | 0.02 | 2844.44 |
DE10 | DE | 2.0 GB | 83.8 MB | 4.1% | 1 | 0.03 | 831.89 |
DE11 | DE | 4.0 GB | 226.2 MB | 5.5% | 0 | 0.04 | 1144.76 |
DE3 | DE | 2.0 GB | 81.6 MB | 4.0% | 3 | 0.03 | 870.78 |
DE4 | DE | 2.0 GB | 80.3 MB | 3.9% | 3 | 0.03 | 847.34 |
DE5 | DE | 2.0 GB | 80.2 MB | 3.9% | 3 | 0.03 | 885.00 |
DE6 | DE | 2.0 GB | 88.6 MB | 4.3% | 2 | 0.03 | 778.22 |
DE7 | DE | 2.0 GB | 1.7 GB | 86.2% | 1 | 0.03 | 738.49 |
DE8 | DE | 2.0 GB | 84.4 MB | 4.1% | 1 | 0.03 | 877.57 |
DE9 | DE | 2.0 GB | 82.9 MB | 4.0% | 1 | 0.03 | 760.15 |
INTL10 | INTL | 2.0 GB | 466.8 MB | 22.8% | 16 | 0.08 | 289.28 |
INTL11 | INTL | 2.0 GB | 512.4 MB | 25.0% | 16 | 0.09 | 278.35 |
INTL12 | INTL | 2.0 GB | 475.7 MB | 23.2% | 16 | 0.09 | 279.03 |
INTL13 | INTL | 2.0 GB | 515.7 MB | 25.2% | 16 | 0.10 | 244.99 |
INTL14 | INTL | 2.0 GB | 490.3 MB | 23.9% | 16 | 0.09 | 263.25 |
INTL15 | INTL | 2.0 GB | 474.8 MB | 23.2% | 16 | 0.08 | 317.57 |
INTL16 | INTL | 4.0 GB | 1.6 GB | 38.8% | 0 | 0.12 | 394.35 |
INTL3 | INTL | 2.0 GB | 490.2 MB | 23.9% | 28 | 0.09 | 273.07 |
INTL4 | INTL | 2.0 GB | 518.1 MB | 25.3% | 34 | 0.09 | 264.18 |
INTL5 | INTL | 2.0 GB | 498.3 MB | 24.3% | 30 | 0.10 | 242.58 |
INTL6 | INTL | 2.0 GB | 514.6 MB | 25.1% | 30 | 0.10 | 252.17 |
INTL7 | INTL | 2.0 GB | 534.8 MB | 26.1% | 29 | 0.08 | 287.74 |
INTL8 | INTL | 2.0 GB | 481.6 MB | 23.5% | 29 | 0.08 | 288.46 |
INTL9 | INTL | 2.0 GB | 539.2 MB | 26.3% | 16 | 0.09 | 263.38 |
JUNK2 | JUNK | 4.0 GB | 2.3 GB | 58.3% | 1 | 0.65 | 75.02 |
TOTAL: 25 | - | 58.0 GB | 12.8 GB | 22.1% | 308 | 0.10 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.freedyn.net | 1943 | 1482 | 0 | 0 | 0 | 0 | 0 | 0 | 461 |
2 | newsfeed.neva.ru | 820 | 628 | 0 | 0 | 0 | 0 | 0 | 0 | 192 |
3 | news-out.aioe.org | 667 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 104 |
4 | mb-net-out.news.weretis.net | 580 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
5 | news.fh-stralsund.de | 410 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
6 | mb-net-out.feeder.erje.net | 364 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
7 | feeder.eternal-september.org | 346 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
8 | news.nobody.at | 203 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
9 | news.swapon.de | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
10 | newnews.mind.de | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
11 | feed-out.gegeweb.org | 58 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
12 | news.bbs.nz | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | news.leine.de | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | news.samoylyk.net | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 14 | 5671 | 4047 | 0 | 0 | 0 | 0 | 0 | 0 | 1624 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 2273 |
relcom.hot-news | 262 |
free.pt | 223 |
alt.drugs.dealers.playground.bert-hoff | 87 |
lada.talk | 85 |
fido7.su.hardw.other | 83 |
aus.politics | 54 |
aus.cars | 38 |
fido7.obec.f3boh | 33 |
alt.bestjobsusa.computer.jobs | 32 |
scinet.stats | 32 |
can.politics | 31 |
alt.comp.os.windows-10 | 26 |
mozilla.general | 26 |
dk.livssyn.kristendom | 25 |
scot.general | 22 |
dk.politik | 20 |
or.politics | 19 |
nz.general | 19 |
free.willey | 18 |
TOTAL: 173 | 4047 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 502 |
Spam (xs4all.nl) | 185 |
Binary in non-binary group | 97 |
Too many newsgroups | 60 |
EMP (phl) | 45 |
HTML post | 11 |
Scoring filter (8) | 11 |
Spam (xs4all.nl>) | 8 |
Scoring filter (9) | 6 |
Scoring filter (10) | 4 |
Cancel of non-existing ID <Pine.NEB.4.64.2101052222160.29734@panix5.panix.com> | 1 |
Cancel of non-existing ID <rt2ino$o0d$1@news.fcku.it> | 1 |
Supersedes of non-existing ID <HELP.it.comp.sicurezza.crittografia.18601@id.news.nic.it> | 1 |
Supersedes of non-existing ID <HELP.it.hobby.audiovisivi.18601@id.news.nic.it> | 1 |
Cancel of non-existing ID <Zk3kh9QTrDbn6gB036xGJwuAHDA@jntp> | 1 |
Scoring filter (12) | 1 |
Supersedes of non-existing ID <HELP.it.politica.libertaria.18601@id.news.nic.it> | 1 |
Supersedes of non-existing ID <de-newusers-infos/einleitung/20210105-1@msgid.krell.zikzak.de> | 1 |
Supersedes of non-existing ID <HELP.it.annunci.usato.autoveicoli.18601@id.news.nic.it> | 1 |
Cancel for rejected article | 1 |
TOTAL: 36 | 955 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
bleachbot@httrack.com | 4 | 0 | 4 | 4 |
nocem@aioe.org | 0 | 3 | 0 | 0 |
TOTAL: 2 | 4 | 3 | 4 | 4 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news.fh-stralsund.de | 306 | |
news.swapon.de | 203 | |
newnews.mind.de | 50 | |
news-out.aioe.org | 35 | |
mb-net-out.news.weretis.net | 31 | |
news.freedyn.net | 27 | |
mb-net-out.feeder.erje.net | 5 | |
feeder.eternal-september.org | 5 | |
newsfeed.neva.ru | 3 | |
news.leine.de | 2 | |
TOTAL: 10 | 667 | |
No colon-space in header | ||
mb-net-out.feeder.erje.net | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 669 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | mind.de | 17355 | 15179 | 1669 | 276 | 0 | 0 | 87% | 23:59:41 |
2 | fh-stralsund.de | 16588 | 12163 | 1546 | 2712 | 0 | 1 | 73% | 23:59:47 |
3 | news.babsi.de | 18587 | 6868 | 3608 | 6751 | 0 | 5 | 36% | 23:59:46 |
4 | news.neva.ru | 21925 | 2085 | 13461 | 258 | 0 | 0 | 9% | 23:59:48 |
5 | nobody.at | 21718 | 1413 | 15258 | 84 | 0 | 1 | 6% | 23:59:36 |
6 | feeder.erje.net | 22822 | 500 | 13452 | 1948 | 0 | 1 | 2% | 23:59:45 |
7 | gegeweb.org | 4463 | 190 | 3802 | 0 | 0 | 0 | 4% | 23:58:00 |
8 | weretis.net | 14777 | 128 | 14083 | 0 | 0 | 0 | 0% | 23:59:47 |
9 | agency-nz | 30902 | 122 | 17035 | 62 | 0 | 1053 | 0% | 23:59:38 |
10 | samoylyk.net | 24890 | 120 | 16947 | 123 | 0 | 43 | 0% | 23:59:42 |
11 | freedyn.net | 14623 | 100 | 13720 | 2 | 0 | 0 | 0% | 23:59:46 |
12 | news.aioe.org | 14301 | 56 | 12620 | 44 | 0 | 0 | 0% | 23:59:47 |
13 | eternal-september.org | 17304 | 54 | 14511 | 6 | 0 | 0 | 0% | 23:59:34 |
14 | news.leine.de | 1174 | 47 | 1101 | 9 | 0 | 0 | 4% | 21:36:09 |
15 | news.swapon.de | 1484 | 21 | 1439 | 0 | 0 | 0 | 1% | 23:43:14 |
16 | news.skynet.be | 0 | 0 | 0 | 0 | 0 | 17282 | 0% | 24:08:45 |
17 | x-privat.org | 0 | 0 | 0 | 0 | 0 | 17250 | 0% | 23:59:41 |
18 | news.ett.com.ua | 0 | 0 | 0 | 0 | 0 | 17108 | 0% | 23:59:26 |
19 | albasani.net | 0 | 0 | 0 | 0 | 0 | 17227 | 0% | 23:59:55 |
20 | blueworldhosting.com | 0 | 0 | 0 | 0 | 0 | 17108 | 0% | 23:59:54 |
21 | finalfrontier.ch | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
22 | linkpendium.com | 0 | 0 | 0 | 0 | 0 | 17227 | 0% | 23:59:54 |
23 | roellig-ltd.de | 0 | 0 | 0 | 0 | 0 | 17227 | 0% | 23:59:54 |
24 | news.snarked.org | 0 | 0 | 0 | 0 | 0 | 17256 | 0% | 24:09:45 |
25 | enother.net | 0 | 0 | 0 | 0 | 0 | 17075 | 0% | 23:59:26 |
TOTAL: 25 | 242913 | 39046 | 144252 | 12275 | 0 | 155864 | 16% | 573:40:40 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | mind.de | 52.0 MB | 893.5 KB | 52.9 MB | 0.6 KB/s | 3.5 KB | 23:59:41 |
2 | fh-stralsund.de | 37.4 MB | 8.2 MB | 45.5 MB | 0.5 KB/s | 3.1 KB | 23:59:47 |
3 | news.babsi.de | 17.3 MB | 29.4 MB | 46.7 MB | 0.6 KB/s | 3.5 KB | 23:59:46 |
4 | news.neva.ru | 5.2 MB | 714.4 KB | 5.9 MB | 0.1 KB/s | 2.6 KB | 23:59:48 |
5 | nobody.at | 3.7 MB | 164.7 KB | 3.9 MB | 0.0 KB/s | 2.7 KB | 23:59:36 |
6 | feeder.erje.net | 1.1 MB | 4.4 MB | 5.5 MB | 0.1 KB/s | 2.3 KB | 23:59:45 |
7 | gegeweb.org | 798.0 KB | 0.0 KB | 798.0 KB | 0.0 KB/s | 4.2 KB | 23:58:00 |
8 | weretis.net | 324.6 KB | 0.0 KB | 324.6 KB | 0.0 KB/s | 2.5 KB | 23:59:47 |
9 | agency-nz | 313.5 KB | 239.0 KB | 552.5 KB | 0.0 KB/s | 3.0 KB | 23:59:38 |
10 | samoylyk.net | 293.2 KB | 182.4 KB | 475.5 KB | 0.0 KB/s | 2.0 KB | 23:59:42 |
11 | freedyn.net | 275.6 KB | 3.0 KB | 278.6 KB | 0.0 KB/s | 2.7 KB | 23:59:46 |
12 | news.leine.de | 229.7 KB | 18.7 KB | 248.4 KB | 0.0 KB/s | 4.4 KB | 21:36:09 |
13 | news.aioe.org | 173.7 KB | 107.2 KB | 280.9 KB | 0.0 KB/s | 2.8 KB | 23:59:47 |
14 | eternal-september.org | 165.2 KB | 15.7 KB | 180.9 KB | 0.0 KB/s | 3.0 KB | 23:59:34 |
15 | news.swapon.de | 53.3 KB | 0.0 KB | 53.3 KB | 0.0 KB/s | 2.5 KB | 23:43:14 |
16 | news.skynet.be | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:08:45 |
17 | x-privat.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:41 |
18 | news.ett.com.ua | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:26 |
19 | albasani.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:55 |
20 | blueworldhosting.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
21 | finalfrontier.ch | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:10:00 |
22 | linkpendium.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
23 | roellig-ltd.de | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
24 | news.snarked.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:09:45 |
25 | enother.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:26 |
TOTAL: 25 | 119.3 MB | 44.3 MB | 163.6 MB | 0.1 KB/s | 3.3 KB | 573:40:40 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dip0.t-ipconnect.de | 1002 | 1837 | 4.1 MB | 775 | 4 | 0 | 66:16:05 |
2 | *.adsl.highway.telekom.at | 53 | 674 | 1.7 MB | 38 | 0 | 0 | 00:25:13 |
3 | *.dynamic.kabel-deutschland.de | 216 | 397 | 797.6 KB | 35 | 5 | 0 | 283:09:23 |
4 | unresolved | 140 | 380 | 1.2 MB | 151 | 0 | 0 | 70:03:02 |
5 | ? | 3411 | 220 | 449.8 KB | 106 | 8 | 0 | 90:30:44 |
6 | *.intranet.mb-net.net | 8 | 161 | 365.3 KB | 37 | 0 | 0 | 04:14:45 |
7 | *.088.067.pools.vodafone-ip.de | 16 | 112 | 255.0 KB | 18 | 8 | 0 | 02:08:38 |
8 | *.infcs.de | 13 | 105 | 269.3 KB | 64 | 0 | 0 | 00:01:51 |
9 | *.dynamic.mnet-online.de | 20 | 96 | 168.8 KB | 29 | 0 | 0 | 01:52:41 |
10 | *.versanet.de | 105 | 68 | 138.0 KB | 42 | 0 | 0 | 51:44:13 |
11 | *.46.114.pool.telefonica.de | 95 | 50 | 135.5 KB | 34 | 0 | 0 | 00:36:36 |
12 | *.dyn.telefonica.de | 6 | 44 | 96.3 KB | 15 | 0 | 0 | 00:00:26 |
13 | *.hsd1.wa.comcast.net | 8 | 41 | 341.8 KB | 4 | 0 | 0 | 00:00:22 |
14 | *.pools.arcor-ip.net | 12 | 38 | 93.1 KB | 11 | 0 | 0 | 00:01:57 |
15 | *.hdsl.highway.telekom.at | 4 | 22 | 66.9 KB | 21 | 1 | 0 | 00:19:35 |
16 | *.178.185.203.dsl.dyn.mana.pf | 168 | 19 | 38.1 KB | 3 | 0 | 0 | 27:28:32 |
17 | *.ip.dokom21.de | 53 | 18 | 32.4 KB | 18 | 0 | 0 | 08:21:31 |
18 | *.227.197.178.dynamic.wless.zhbmb00p-cgnat.res.cust.swisscom.ch | 18 | 11 | 26.3 KB | 4 | 1 | 0 | 01:21:20 |
19 | *.res.spectrum.com | 8 | 9 | 32.5 KB | 4 | 0 | 0 | 01:33:58 |
20 | *.heliweb.de | 1 | 7 | 9.2 KB | 3 | 0 | 0 | 00:04:21 |
21 | *.dip.versatel-1u1.de | 6 | 1 | 2.0 KB | 1 | 0 | 0 | 02:41:54 |
22 | *.ewe-ip-backbone.de | 47 | 0 | 0.0 KB | 0 | 0 | 0 | 05:00:19 |
23 | *.security.ipip.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
24 | *.hsi3.kabel-badenwuerttemberg.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:25:32 |
25 | *.muertos.de | 12 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
26 | *.access.ecotel.net | 9 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:26 |
