Offered | Accepted | Volume | Offered | Accepted | Volume |
Mar 25 04:15:01 -- Mar 26 04:15:02 | 152794 | 10881 | 28.2 MB | 180509 | 30095 | 148.9 MB |
Mar 24 04:15:01 -- Mar 25 04:15:01 | 200674 | 13176 | 56.8 MB | 234719 | 37171 | 176.9 MB |
Mar 23 04:15:01 -- Mar 24 04:15:01 | 171343 | 12436 | 57.0 MB | 212783 | 34744 | 189.3 MB |
Mar 22 04:15:01 -- Mar 23 04:15:01 | 305220 | 12982 | 58.9 MB | 210364 | 34884 | 182.7 MB |
Mar 21 04:15:02 -- Mar 22 04:15:01 | 240961 | 12162 | 60.4 MB | 3827476 | 39787 | 234.7 MB |
Mar 20 04:15:01 -- Mar 21 04:15:02 | 167467 | 13386 | 55.7 MB | 6378138 | 30703 | 141.2 MB |
Mar 19 04:15:02 -- Mar 20 04:15:01 | 203515 | 10984 | 46.5 MB | 753571 | 32049 | 150.7 MB |
Mar 18 04:15:01 -- Mar 19 04:15:02 | 172343 | 11555 | 52.3 MB | 196204 | 32509 | 162.4 MB |
Mar 17 04:15:01 -- Mar 18 04:15:01 | 181430 | 13260 | 62.1 MB | 249150 | 37037 | 198.3 MB |
Mar 16 04:15:01 -- Mar 17 04:15:01 | 168946 | 12777 | 52.5 MB | 221162 | 35756 | 166.5 MB |
Mar 15 04:15:01 -- Mar 16 04:15:01 | 170952 | 13217 | 65.2 MB | 285470 | 36677 | 205.0 MB |
Mar 14 04:15:01 -- Mar 15 04:15:01 | 203702 | 13831 | 59.1 MB | 259201 | 36654 | 187.3 MB |
Mar 13 04:15:01 -- Mar 14 04:15:01 | 174796 | 12953 | 59.2 MB | 253072 | 37073 | 199.9 MB |
Mar 12 04:15:02 -- Mar 13 04:15:01 | 147884 | 11149 | 45.6 MB | 182372 | 27329 | 108.1 MB |
Mar 11 04:15:02 -- Mar 12 04:15:02 | 174761 | 12162 | 51.4 MB | 182339 | 28585 | 114.0 MB |
Mar 10 04:15:01 -- Mar 11 04:15:01 | 149462 | 12914 | 52.4 MB | 207141 | 32165 | 136.1 MB |
Mar 9 04:15:02 -- Mar 10 04:15:01 | 178578 | 12863 | 54.7 MB | 205063 | 30650 | 134.8 MB |
Mar 8 04:15:01 -- Mar 9 04:15:02 | 177667 | 13016 | 54.5 MB | 214457 | 31059 | 183.7 MB |
Mar 7 04:15:01 -- Mar 8 04:15:01 | 160818 | 12491 | 51.9 MB | 206740 | 34384 | 165.3 MB |
Mar 6 04:15:02 -- Mar 7 04:15:01 | 167778 | 12409 | 52.1 MB | 209982 | 35925 | 175.4 MB |
Mar 5 04:15:01 -- Mar 6 04:15:02 | 171047 | 11779 | 46.0 MB | 201051 | 34890 | 151.7 MB |
Mar 4 04:15:01 -- Mar 5 04:15:01 | 160924 | 11776 | 48.7 MB | 378188 | 33459 | 157.0 MB |
Mar 3 04:15:01 -- Mar 4 04:15:01 | 147376 | 12147 | 48.0 MB | 211951 | 36339 | 157.0 MB |
Mar 2 04:15:01 -- Mar 3 04:15:01 | 193196 | 13687 | 54.5 MB | 264738 | 37748 | 165.1 MB |
Mar 1 04:15:02 -- Mar 2 04:15:01 | 181683 | 13166 | 60.9 MB | 222086 | 37322 | 183.4 MB |
Feb 28 04:15:02 -- Mar 1 04:15:02 | 159438 | 12327 | 54.5 MB | 224168 | 35137 | 169.9 MB |
Feb 27 04:15:01 -- Feb 28 04:15:02 | 184715 | 12505 | 46.8 MB | 207841 | 35090 | 141.6 MB |
Feb 26 04:15:03 -- Feb 27 04:15:01 | 135152 | 11429 | 45.7 MB | 192309 | 33204 | 136.9 MB |
Feb 25 04:15:02 -- Feb 26 04:15:03 | 181542 | 11895 | 44.5 MB | 200391 | 33555 | 136.0 MB |
Feb 24 04:15:01 -- Feb 25 04:15:02 | 191709 | 12842 | 51.1 MB | 216134 | 36569 | 151.7 MB |
Feb 23 04:15:01 -- Feb 24 04:15:01 | 155181 | 12998 | 51.7 MB | 212485 | 35854 | 155.0 MB |
Feb 22 04:15:02 -- Feb 23 04:15:01 | 181348 | 12354 | 50.4 MB | 200054 | 35594 | 153.8 MB |
Feb 21 04:15:01 -- Feb 22 04:15:02 | 151067 | 12535 | 52.2 MB | 202220 | 34062 | 147.1 MB |
Feb 20 04:15:01 -- Feb 21 04:15:01 | 181083 | 12723 | 49.2 MB | 208199 | 34771 | 138.9 MB |
Feb 19 04:15:01 -- Feb 20 04:15:01 | 149891 | 11512 | 46.0 MB | 194456 | 31424 | 132.0 MB |
Feb 18 04:15:02 -- Feb 19 04:15:01 | 183547 | 11923 | 49.3 MB | 199647 | 34053 | 149.8 MB |
Feb 17 04:15:01 -- Feb 18 04:15:02 | 192264 | 12274 | 52.3 MB | 198847 | 34194 | 148.7 MB |
Feb 16 04:15:02 -- Feb 17 04:15:01 | 216044 | 11578 | 53.3 MB | 654225 | 86553 | 1.1 GB |
Feb 15 04:15:02 -- Feb 16 04:15:02 | 144391 | 12085 | 52.1 MB | 182952 | 29077 | 125.4 MB |
Feb 14 04:15:01 -- Feb 15 04:15:02 | 153249 | 11805 | 49.7 MB | 178584 | 27533 | 115.1 MB |
Feb 13 04:15:02 -- Feb 14 04:15:01 | 177003 | 12327 | 51.0 MB | 184116 | 27157 | 115.1 MB |
Feb 12 04:15:02 -- Feb 13 04:15:02 | 126662 | 10159 | 45.1 MB | 159856 | 24533 | 106.7 MB |
Feb 11 04:15:01 -- Feb 12 04:15:02 | 157048 | 11474 | 48.8 MB | 180031 | 27598 | 117.3 MB |
Feb 10 04:15:01 -- Feb 11 04:15:01 | 151103 | 12756 | 54.4 MB | 205072 | 30905 | 127.1 MB |
Feb 9 04:15:01 -- Feb 10 04:15:01 | 182487 | 12573 | 50.5 MB | 192257 | 29258 | 120.7 MB |
Feb 8 04:15:01 -- Feb 9 04:15:01 | 138011 | 12149 | 50.4 MB | 193334 | 28745 | 118.7 MB |
Feb 7 04:15:01 -- Feb 8 04:15:01 | 163505 | 12394 | 51.3 MB | 191730 | 29497 | 118.6 MB |
Feb 6 04:15:01 -- Feb 7 04:15:01 | 161913 | 12538 | 55.9 MB | 193683 | 28747 | 120.7 MB |
Feb 5 04:15:01 -- Feb 6 04:15:01 | 152743 | 11332 | 48.5 MB | 178167 | 25473 | 100.6 MB |
Feb 4 04:15:01 -- Feb 5 04:15:01 | 149111 | 12065 | 55.3 MB | 183343 | 28463 | 121.8 MB |
Feb 3 04:15:01 -- Feb 4 04:15:01 | 151088 | 12253 | 52.5 MB | 199146 | 31464 | 129.5 MB |
Feb 2 04:15:01 -- Feb 3 04:15:01 | 162598 | 12027 | 47.4 MB | 188694 | 28958 | 116.5 MB |
Feb 1 04:15:01 -- Feb 2 04:15:01 | 175161 | 12489 | 52.1 MB | 183774 | 28506 | 125.7 MB |
Jan 31 04:15:01 -- Feb 1 04:15:01 | 151052 | 12614 | 54.4 MB | 196453 | 31618 | 136.4 MB |
Jan 30 04:15:02 -- Jan 31 04:15:01 | 171149 | 12825 | 48.6 MB | 201066 | 31941 | 127.7 MB |
Jan 29 04:15:02 -- Jan 30 04:15:02 | 145554 | 11677 | 48.0 MB | 180050 | 27655 | 116.2 MB |
Jan 28 04:15:02 -- Jan 29 04:15:02 | 139376 | 11079 | 46.6 MB | 179668 | 29085 | 121.5 MB |
Jan 27 04:15:01 -- Jan 28 04:15:02 | 160721 | 12278 | 50.3 MB | 207655 | 30156 | 124.6 MB |
Jan 26 04:15:02 -- Jan 27 04:15:01 | 164525 | 13091 | 49.2 MB | 202486 | 32536 | 119.3 MB |
Jan 25 04:15:01 -- Jan 26 04:15:02 | 178338 | 12557 | 50.5 MB | 188524 | 29554 | 127.1 MB |
Jan 24 04:15:02 -- Jan 25 04:15:01 | 121569 | 11787 | 51.7 MB | 188736 | 29431 | 126.9 MB |
Jan 23 04:15:01 -- Jan 24 04:15:02 | 170494 | 13699 | 56.8 MB | 228721 | 34700 | 146.2 MB |
Jan 22 04:15:01 -- Jan 23 04:15:01 | 186765 | 12766 | 58.7 MB | 215157 | 31892 | 134.7 MB |
Jan 21 04:15:01 -- Jan 22 04:15:01 | 178843 | 12580 | 55.7 MB | 212316 | 31722 | 139.5 MB |
Jan 20 04:15:01 -- Jan 21 04:15:01 | 182030 | 12961 | 53.1 MB | 216302 | 32135 | 132.9 MB |
Jan 19 04:15:01 -- Jan 20 04:15:01 | 155972 | 12892 | 54.4 MB | 220383 | 32165 | 136.7 MB |
Jan 18 04:15:01 -- Jan 19 04:15:01 | 180360 | 12225 | 51.1 MB | 209280 | 30849 | 128.1 MB |
Jan 17 04:15:01 -- Jan 18 04:15:01 | 185670 | 12938 | 53.3 MB | 223124 | 33799 | 140.0 MB |
Jan 16 04:15:01 -- Jan 17 04:15:01 | 177675 | 13041 | 54.3 MB | 231249 | 37633 | 166.3 MB |
Jan 15 04:15:02 -- Jan 16 04:15:01 | 160466 | 11509 | 49.1 MB | 210414 | 34086 | 153.2 MB |
Jan 14 04:15:01 -- Jan 15 04:15:02 | 195717 | 13100 | 67.6 MB | 224380 | 36659 | 192.4 MB |
Jan 13 04:15:02 -- Jan 14 04:15:01 | 168117 | 12778 | 50.1 MB | 233967 | 38167 | 168.6 MB |
Jan 12 04:15:02 -- Jan 13 04:15:02 | 191861 | 12825 | 52.0 MB | 230734 | 36734 | 168.5 MB |
Jan 11 04:15:01 -- Jan 12 04:15:02 | 280828 | 11969 | 65.6 MB | 891102 | 134842 | 2.7 GB |
Jan 10 04:15:01 -- Jan 11 04:15:01 | 188412 | 13089 | 53.0 MB | 258565 | 32147 | 138.3 MB |
Jan 9 04:15:02 -- Jan 10 04:15:01 | 158445 | 13055 | 53.6 MB | 232384 | 33925 | 141.1 MB |
Jan 8 04:15:02 -- Jan 9 04:15:02 | 170422 | 11845 | 46.6 MB | 197974 | 29291 | 118.2 MB |
Jan 7 04:15:01 -- Jan 8 04:15:02 | 177033 | 12096 | 49.7 MB | 205494 | 29544 | 124.8 MB |
Jan 6 04:15:02 -- Jan 7 04:15:01 | 165574 | 12173 | 52.0 MB | 214055 | 30753 | 128.4 MB |
Jan 5 04:15:02 -- Jan 6 04:15:01 | 268582 | 12764 | 53.1 MB | 332894 | 32856 | 140.9 MB |
Jan 4 04:15:01 -- Jan 5 04:15:02 | 156876 | 12266 | 51.5 MB | 193636 | 30421 | 133.8 MB |
Jan 3 04:15:01 -- Jan 4 04:15:01 | 154375 | 11982 | 51.6 MB | 188725 | 30698 | 132.4 MB |
Jan 2 04:15:02 -- Jan 3 04:15:01 | 177283 | 12578 | 49.4 MB | 211968 | 41338 | 168.2 MB |
Jan 1 04:15:02 -- Jan 2 04:15:02 | 160382 | 11062 | 55.3 MB | 178528 | 34890 | 170.7 MB |
Dec 31 04:15:02 -- Jan 1 04:15:02 | 140532 | 11425 | 48.2 MB | 187581 | 36213 | 148.9 MB |
Dec 30 04:15:02 -- Dec 31 04:15:02 | 180050 | 12287 | 50.5 MB | 201799 | 39657 | 164.2 MB |
Dec 29 04:15:01 -- Dec 30 04:15:01 | 145272 | 12227 | 49.4 MB | 215210 | 39322 | 160.8 MB |
Dec 28 04:15:01 -- Dec 29 04:15:01 | 169449 | 12025 | 52.8 MB | 195694 | 38487 | 175.2 MB |
Dec 27 04:15:02 -- Dec 28 04:15:01 | 133856 | 11656 | 54.8 MB | 203337 | 39684 | 188.9 MB |
Dec 26 04:15:01 -- Dec 27 04:15:02 | 110723 | 10161 | 44.2 MB | 170422 | 37502 | 159.7 MB |
Dec 25 04:15:01 -- Dec 26 04:15:01 | 122036 | 8751 | 34.5 MB | 151679 | 30379 | 124.4 MB |
Dec 24 04:15:02 -- Dec 25 04:15:01 | 159751 | 10865 | 43.5 MB | 197419 | 38125 | 160.6 MB |
Dec 23 04:15:02 -- Dec 24 04:15:02 | 161912 | 12363 | 49.4 MB | 228766 | 43733 | 182.1 MB |
Dec 22 04:15:01 -- Dec 23 04:15:02 | 162874 | 12203 | 52.1 MB | 226355 | 44710 | 188.4 MB |
Dec 21 04:15:01 -- Dec 22 04:15:01 | 188581 | 12758 | 53.1 MB | 230309 | 44890 | 187.5 MB |
Dec 20 04:15:01 -- Dec 21 04:15:01 | 176691 | 13852 | 74.6 MB | 243583 | 51041 | 224.5 MB |
Dec 19 04:15:01 -- Dec 20 04:15:01 | 142231 | 12249 | 50.0 MB | 232956 | 45751 | 194.4 MB |
Dec 18 04:15:01 -- Dec 19 04:15:01 | 150167 | 10732 | 43.1 MB | 198039 | 39078 | 160.9 MB |
Dec 17 04:15:01 -- Dec 18 04:15:01 | 138299 | 11310 | 48.7 MB | 205833 | 40653 | 177.7 MB |
Dec 16 04:15:01 -- Dec 17 04:15:01 | 184432 | 12536 | 54.3 MB | 227442 | 42785 | 195.1 MB |
Dec 15 04:15:02 -- Dec 16 04:15:01 | 151576 | 12311 | 50.8 MB | 226082 | 44125 | 181.3 MB |
Dec 14 04:15:02 -- Dec 15 04:15:02 | 180702 | 12388 | 48.8 MB | 225285 | 44459 | 180.7 MB |
Dec 13 04:15:01 -- Dec 14 04:15:02 | 181632 | 13277 | 53.0 MB | 236713 | 47652 | 197.0 MB |
Dec 12 04:15:02 -- Dec 13 04:15:01 | 165184 | 11980 | 49.9 MB | 221094 | 46435 | 187.1 MB |
Dec 11 04:15:02 -- Dec 12 04:15:02 | 135770 | 11235 | 46.9 MB | 228689 | 40218 | 170.5 MB |
Dec 10 04:15:02 -- Dec 11 04:15:02 | 159880 | 11604 | 49.5 MB | 204768 | 41972 | 187.7 MB |
Dec 9 04:15:01 -- Dec 10 04:15:02 | 148838 | 12040 | 53.1 MB | 215926 | 43915 | 192.6 MB |
Dec 8 04:15:02 -- Dec 9 04:15:01 | 158475 | 11693 | 49.8 MB | 215574 | 43141 | 183.1 MB |
Dec 7 04:15:01 -- Dec 8 04:15:02 | 167376 | 12485 | 50.1 MB | 222203 | 43983 | 176.6 MB |
Dec 6 04:15:01 -- Dec 7 04:15:01 | 167765 | 12041 | 53.5 MB | 218505 | 42880 | 191.7 MB |
Dec 5 04:15:01 -- Dec 6 04:15:01 | 181959 | 13046 | 49.3 MB | 236047 | 46392 | 184.7 MB |
Dec 4 04:15:01 -- Dec 5 04:15:01 | 137303 | 10840 | 45.8 MB | 201045 | 39354 | 163.1 MB |
Dec 3 04:15:01 -- Dec 4 04:15:01 | 183510 | 11263 | 45.7 MB | 204784 | 39053 | 162.2 MB |
Dec 2 04:15:02 -- Dec 3 04:15:01 | 165929 | 12691 | 53.4 MB | 220896 | 45333 | 197.3 MB |
Dec 1 04:15:01 -- Dec 2 04:15:02 | 156473 | 12565 | 52.1 MB | 234946 | 47101 | 191.1 MB |
Nov 30 04:15:02 -- Dec 1 04:15:01 | 161270 | 12464 | 50.4 MB | 229432 | 46797 | 186.0 MB |
Nov 29 04:15:01 -- Nov 30 04:15:01 | 166461 | 13288 | 52.9 MB | 243350 | 48083 | 194.4 MB |
Nov 28 04:15:02 -- Nov 29 04:15:01 | 157055 | 12277 | 47.2 MB | 219985 | 44491 | 177.7 MB |
Nov 27 04:15:02 -- Nov 28 04:15:02 | 156041 | 11137 | 45.4 MB | 200058 | 41162 | 175.8 MB |
Nov 26 04:15:01 -- Nov 27 04:15:02 | 144459 | 10817 | 43.7 MB | 196339 | 40414 | 172.8 MB |
Nov 25 04:15:02 -- Nov 26 04:15:01 | 151490 | 11169 | 46.9 MB | 204491 | 41394 | 171.1 MB |
Nov 24 04:15:01 -- Nov 25 04:15:02 | 168125 | 11608 | 44.7 MB | 198937 | 41385 | 157.9 MB |
Nov 23 04:15:02 -- Nov 24 04:15:01 | 158407 | 12845 | 53.3 MB | 228818 | 45117 | 192.0 MB |
Nov 22 04:15:02 -- Nov 23 04:15:02 | 173338 | 11829 | 46.0 MB | 214987 | 41025 | 164.9 MB |
Nov 21 04:15:02 -- Nov 22 04:15:02 | 161582 | 12527 | 49.1 MB | 229030 | 44936 | 180.4 MB |
Nov 20 04:15:01 -- Nov 21 04:15:02 | 167629 | 11933 | 45.9 MB | 210247 | 40211 | 167.4 MB |
Nov 19 04:15:01 -- Nov 20 04:15:01 | 133543 | 10619 | 52.5 MB | 210647 | 37992 | 166.2 MB |
Nov 18 04:15:01 -- Nov 19 04:15:01 | 148757 | 12553 | 51.0 MB | 228042 | 45165 | 191.9 MB |
Nov 17 04:15:03 -- Nov 18 04:15:01 | 171621 | 12380 | 48.4 MB | 222927 | 44334 | 181.2 MB |
Nov 16 04:15:02 -- Nov 17 04:15:03 | 164063 | 12332 | 51.9 MB | 221242 | 41917 | 176.7 MB |
Nov 15 04:15:02 -- Nov 16 04:15:02 | 170777 | 12691 | 51.1 MB | 225884 | 45955 | 183.8 MB |
Nov 14 04:15:02 -- Nov 15 04:15:02 | 189651 | 13002 | 49.7 MB | 228859 | 43903 | 173.6 MB |
Nov 13 04:15:01 -- Nov 14 04:15:01 | 161365 | 11669 | 44.8 MB | 208413 | 41154 | 167.5 MB |
Nov 12 04:15:02 -- Nov 13 04:15:01 | 130470 | 10998 | 45.8 MB | 204484 | 40841 | 169.4 MB |
Nov 11 04:15:02 -- Nov 12 04:15:02 | 183280 | 12773 | 49.4 MB | 229149 | 44158 | 180.4 MB |
Nov 10 04:15:02 -- Nov 11 04:15:02 | 161387 | 12180 | 45.6 MB | 224950 | 43198 | 167.9 MB |
Nov 9 04:15:02 -- Nov 10 04:15:02 | 157792 | 11820 | 43.5 MB | 214360 | 42050 | 160.6 MB |
Nov 8 04:15:01 -- Nov 9 04:15:02 | 140083 | 11983 | 33.6 MB | 212594 | 38874 | 158.7 MB |
Nov 7 04:15:02 -- Nov 8 04:15:01 | 149281 | 11929 | 47.3 MB | 229259 | 43027 | 165.3 MB |
Nov 6 04:15:01 -- Nov 7 04:15:02 | 165934 | 12169 | 46.6 MB | 221408 | 41909 | 168.8 MB |
Nov 5 04:15:01 -- Nov 6 04:15:01 | 153672 | 11874 | 43.3 MB | 209330 | 40319 | 158.3 MB |
Nov 4 04:15:01 -- Nov 5 04:15:01 | 170752 | 13170 | 49.1 MB | 258900 | 45095 | 182.8 MB |
Nov 3 04:15:01 -- Nov 4 04:15:01 | 151411 | 11944 | 48.2 MB | 217015 | 42372 | 174.9 MB |
Nov 2 04:15:02 -- Nov 3 04:15:01 | 158648 | 11535 | 46.1 MB | 208445 | 42307 | 168.1 MB |
Nov 1 04:15:02 -- Nov 2 04:15:02 | 164261 | 12372 | 46.8 MB | 213212 | 40645 | 166.8 MB |
Oct 31 04:15:02 -- Nov 1 04:15:02 | 177237 | 12869 | 46.6 MB | 223026 | 44115 | 169.0 MB |
Oct 30 04:15:01 -- Oct 31 04:15:01 | 142223 | 10909 | 37.5 MB | 202300 | 41091 | 145.5 MB |
Oct 29 04:15:01 -- Oct 30 04:15:01 | 163463 | 12128 | 46.2 MB | 221049 | 42254 | 167.5 MB |
Oct 28 04:15:01 -- Oct 29 04:15:01 | 182202 | 13268 | 50.1 MB | 239044 | 45700 | 180.5 MB |
Oct 27 04:15:02 -- Oct 28 04:15:01 | 146387 | 12657 | 49.9 MB | 228393 | 43523 | 179.6 MB |
Oct 26 04:15:01 -- Oct 27 04:15:02 | 181386 | 12993 | 52.8 MB | 246625 | 43587 | 182.6 MB |
Oct 25 04:15:02 -- Oct 26 04:15:01 | 175410 | 12769 | 49.4 MB | 203970 | 45007 | 181.7 MB |
Oct 24 04:15:01 -- Oct 25 04:15:02 | 186655 | 13791 | 51.6 MB | 259374 | 46942 | 185.0 MB |
Oct 23 04:15:02 -- Oct 24 04:15:01 | 109057 | 11129 | 57.9 MB | 491316 | 38647 | 181.3 MB |
Oct 22 04:15:02 -- Oct 23 04:15:02 | 172517 | 12235 | 46.7 MB | 194009 | 41233 | 165.2 MB |
Oct 21 04:15:02 -- Oct 22 04:15:02 | 134965 | 12257 | 48.3 MB | 208058 | 42671 | 165.5 MB |
Oct 20 04:15:01 -- Oct 21 04:15:02 | 174150 | 13284 | 51.3 MB | 213439 | 46146 | 180.3 MB |
Oct 19 04:15:01 -- Oct 20 04:15:01 | 164853 | 12591 | 50.7 MB | 220858 | 43944 | 176.0 MB |
Oct 18 04:15:01 -- Oct 19 04:15:01 | 177288 | 13429 | 54.9 MB | 219061 | 47180 | 195.1 MB |
Oct 17 04:15:01 -- Oct 18 04:15:01 | 168776 | 12799 | 52.0 MB | 207620 | 44454 | 188.4 MB |
Oct 16 04:15:01 -- Oct 17 04:15:01 | 146745 | 11440 | 47.6 MB | 199074 | 40753 | 167.6 MB |
Oct 15 04:15:01 -- Oct 16 04:15:01 | 165974 | 12081 | 49.2 MB | 193347 | 40037 | 172.0 MB |
Oct 14 04:15:02 -- Oct 15 04:15:01 | 169676 | 12752 | 50.9 MB | 254438 | 44111 | 183.4 MB |
Oct 13 04:15:01 -- Oct 14 04:15:02 | 177321 | 13149 | 54.0 MB | 214589 | 45848 | 193.4 MB |
Oct 12 04:15:01 -- Oct 13 04:15:01 | 272284 | 13076 | 51.8 MB | 246448 | 45467 | 189.3 MB |
Oct 11 04:15:01 -- Oct 12 04:15:01 | 152105 | 12318 | 51.3 MB | 194471 | 45159 | 184.0 MB |
Oct 10 04:15:01 -- Oct 11 04:15:01 | 162935 | 13423 | 51.9 MB | 295409 | 46039 | 176.3 MB |
Oct 9 04:15:02 -- Oct 10 04:15:01 | 145288 | 11053 | 41.6 MB | 171421 | 36493 | 145.3 MB |
Oct 8 04:15:02 -- Oct 9 04:15:02 | 129287 | 11152 | 44.4 MB | 170382 | 38748 | 159.4 MB |
Oct 7 04:15:01 -- Oct 8 04:15:02 | 149350 | 12438 | 48.9 MB | 190831 | 44125 | 181.7 MB |
Oct 6 04:15:01 -- Oct 7 04:15:01 | 142257 | 11638 | 46.5 MB | 274076 | 71915 | 269.0 MB |
Oct 5 04:15:01 -- Oct 6 04:15:01 | 160039 | 12151 | 45.7 MB | 175349 | 30906 | 129.6 MB |
Oct 4 04:15:01 -- Oct 5 04:15:01 | 123032 | 11720 | 48.0 MB | 166518 | 32043 | 132.2 MB |
Oct 3 04:15:01 -- Oct 4 04:15:01 | 152086 | 12792 | 49.4 MB | 209273 | 35781 | 152.1 MB |
Oct 2 04:15:01 -- Oct 3 04:15:01 | 156044 | 11492 | 48.0 MB | 200389 | 30829 | 138.6 MB |
Oct 1 04:15:01 -- Oct 2 04:15:01 | 167498 | 11820 | 50.4 MB | 182375 | 32028 | 139.6 MB |
Sep 30 04:15:02 -- Oct 1 04:15:01 | 119614 | 12121 | 55.5 MB | 188551 | 32435 | 158.1 MB |
Sep 29 04:15:01 -- Sep 30 04:15:02 | 168267 | 12571 | 47.4 MB | 191065 | 35832 | 149.3 MB |
Sep 28 04:15:01 -- Sep 29 04:15:01 | 145880 | 12865 | 48.0 MB | 197994 | 37562 | 150.9 MB |
Sep 27 04:15:01 -- Sep 28 04:15:01 | 190534 | 12667 | 49.4 MB | 207859 | 43699 | 178.9 MB |
Sep 26 04:15:01 -- Sep 27 04:15:01 | 177221 | 12655 | 48.4 MB | 231182 | 46546 | 177.9 MB |
Sep 25 04:15:02 -- Sep 26 04:15:01 | 141044 | 11126 | 43.8 MB | 205179 | 36475 | 147.9 MB |
Sep 24 04:15:02 -- Sep 25 04:15:02 | 149196 | 11342 | 42.3 MB | 208034 | 38872 | 155.5 MB |
Sep 23 04:15:02 -- Sep 24 04:15:02 | 172032 | 12719 | 49.1 MB | 241275 | 47221 | 206.6 MB |
Sep 22 04:15:01 -- Sep 23 04:15:02 | 214107 | 12933 | 48.0 MB | 247064 | 51157 | 206.6 MB |
Sep 21 04:15:01 -- Sep 22 04:15:01 | 164437 | 13589 | 53.3 MB | 265807 | 59372 | 246.5 MB |
Sep 20 04:15:01 -- Sep 21 04:15:01 | 177741 | 12791 | 51.8 MB | 244348 | 48064 | 220.8 MB |
Sep 19 04:15:02 -- Sep 20 04:15:01 | 171193 | 12841 | 51.7 MB | 247471 | 50641 | 224.6 MB |
Sep 18 04:15:01 -- Sep 19 04:15:02 | 183114 | 12291 | 55.0 MB | 226576 | 46164 | 205.2 MB |
Sep 17 04:15:01 -- Sep 18 04:15:01 | 165910 | 11812 | 48.5 MB | 237045 | 46363 | 216.1 MB |
Sep 16 04:15:02 -- Sep 17 04:15:01 | 155350 | 12978 | 54.3 MB | 263325 | 53285 | 239.4 MB |
Sep 15 04:15:02 -- Sep 16 04:15:02 | 202499 | 13458 | 49.9 MB | 261828 | 53809 | 230.1 MB |
Sep 14 04:15:01 -- Sep 15 04:15:02 | 200844 | 13914 | 51.7 MB | 266818 | 55878 | 227.3 MB |
Sep 13 04:15:01 -- Sep 14 04:15:01 | 193499 | 13093 | 53.7 MB | 249533 | 51271 | 237.1 MB |
Sep 12 04:15:01 -- Sep 13 04:15:01 | 181199 | 13543 | 50.7 MB | 259594 | 52389 | 226.4 MB |
Sep 11 04:15:01 -- Sep 12 04:15:01 | 146809 | 11708 | 46.3 MB | 241129 | 47855 | 209.6 MB |
Sep 10 04:15:02 -- Sep 11 04:15:01 | 178602 | 12726 | 58.6 MB | 250896 | 51855 | 237.9 MB |
Sep 9 04:15:02 -- Sep 10 04:15:02 | 161610 | 13773 | 51.0 MB | 269835 | 54871 | 223.3 MB |
Sep 8 04:15:01 -- Sep 9 04:15:02 | 211751 | 13058 | 48.4 MB | 254008 | 50780 | 212.3 MB |
Sep 7 04:15:01 -- Sep 8 04:15:01 | 152980 | 13665 | 53.2 MB | 266366 | 54945 | 229.9 MB |
Sep 6 04:15:02 -- Sep 7 04:15:01 | 220485 | 13128 | 52.3 MB | 251923 | 51664 | 229.7 MB |
Sep 5 04:15:01 -- Sep 6 04:15:02 | 191914 | 13580 | 54.7 MB | 263285 | 53471 | 240.5 MB |
Sep 4 04:15:02 -- Sep 5 04:15:01 | 152926 | 11371 | 43.1 MB | 233888 | 46472 | 193.6 MB |
Sep 3 04:15:01 -- Sep 4 04:15:02 | 207971 | 12552 | 44.7 MB | 239429 | 47730 | 192.7 MB |
Sep 2 04:15:01 -- Sep 3 04:15:01 | 184665 | 14839 | 52.0 MB | 282952 | 56766 | 226.2 MB |
Sep 1 04:15:02 -- Sep 2 04:15:01 | 208186 | 13589 | 54.0 MB | 265043 | 54485 | 238.8 MB |
Aug 31 04:15:01 -- Sep 1 04:15:02 | 163085 | 13565 | 53.0 MB | 282794 | 52647 | 235.1 MB |
Aug 30 04:15:01 -- Aug 31 04:15:01 | 200795 | 12847 | 50.8 MB | 259156 | 52988 | 226.2 MB |
Aug 29 04:15:02 -- Aug 30 04:15:01 | 170766 | 13205 | 49.8 MB | 260662 | 53754 | 223.7 MB |
Aug 28 04:15:01 -- Aug 29 04:15:02 | 200537 | 12316 | 45.7 MB | 225878 | 44851 | 196.4 MB |
Aug 27 04:15:01 -- Aug 28 04:15:01 | 181063 | 12111 | 49.9 MB | 243824 | 53963 | 281.2 MB |
Aug 26 04:15:02 -- Aug 27 04:15:01 | 168654 | 13068 | 49.2 MB | 236448 | 46045 | 179.8 MB |
Aug 25 04:15:01 -- Aug 26 04:15:02 | 160028 | 12452 | 51.0 MB | 221822 | 41489 | 174.4 MB |
Aug 24 04:15:02 -- Aug 25 04:15:01 | 184928 | 12493 | 50.3 MB | 244670 | 39316 | 258.8 MB |
Aug 23 04:15:01 -- Aug 24 04:15:02 | 178809 | 13123 | 53.0 MB | 256204 | 43815 | 176.6 MB |
