Daily Usenet report for news.mb-net.net

Jul 1 04:15:02 -- Jul 2 04:15:02



Unknown entries from news log file:

First 50 / 152 lines (32.9%)
Jul 1 05:38:33 gwaiyur nocem: Close socket for timeout
Jul 1 05:38:33 gwaiyur nocem: processed notice a3-ncm-spam-481010-481081 by Adri Verhoef <nl-cancel@a3.xs4all.nl> (18 ids, 0.01000 s, 1800.0/s)
Jul 1 06:38:34 gwaiyur innd: localhost:56 closed seconds 3601 cancels 18
Jul 1 07:10:50 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:51 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:51 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:10:52 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:10:52 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:52 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:53 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:10:53 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:53 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:55 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:10:56 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:56 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:10:57 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:57 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:57 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:59 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:10:59 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:10:59 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:00 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:11:00 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:00 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:01 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:02 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:11:02 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:11:03 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:03 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:03 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:11:03 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:11:03 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:03 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:03 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:11:03 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:04 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 07:11:04 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:04 gwaiyur rnews: rejected 437 HTML post
Jul 1 07:11:04 gwaiyur rnews: rejected 437 HTML post
Jul 1 08:07:55 gwaiyur rnews: rejected 437 HTML post
Jul 1 08:07:56 gwaiyur rnews: rejected 437 HTML post
Jul 1 09:08:08 gwaiyur rnews: rejected 437 HTML post
Jul 1 09:08:08 gwaiyur rnews: rejected 437 HTML post
Jul 1 09:08:08 gwaiyur rnews: rejected 437 HTML post
Jul 1 09:08:09 gwaiyur rnews: rejected 437 EMP (phl)
Jul 1 09:08:10 gwaiyur rnews: rejected 437 HTML post
Jul 1 10:08:21 gwaiyur rnews: rejected 437 HTML post
Jul 1 10:08:21 gwaiyur rnews: rejected 437 HTML post
Jul 1 10:08:22 gwaiyur rnews: rejected 437 HTML post
Jul 1 10:08:22 gwaiyur rnews: rejected 437 EMP (phl)


Log entries by program:

Program nameLines%LinesSize%Size
inn 414135 75.2%98.4 MB 86.8%
innd 68468 12.4%7.6 MB 6.7%
nnrpd 55803 10.1%5.3 MB 4.7%
innfeed 8085 1.5%1.1 MB 1.0%
cnfsstat 3888 0.7%986.6 KB 0.8%
nnrpd-ssl 276 0.1%28.4 KB 0.0%
rnews 139 0.0%15.3 KB 0.0%
nocem 10 0.0%1.1 KB 0.0%
controlchan 5 0.0%0.7 KB 0.0%
TOTAL: 9 550809 100.0%113.4 MB100.0%


History cache:

ReasonCount%Count
Positive hits 3032226 74.4%
Negative hits 629492 15.4%
Do not exist 246287 6.0%
Cache misses 169094 4.1%
TOTAL: 4 4077099 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.580 0.0%1371 0.000 1.152 64.143
article cleanup00:00:26.485 0.0%320116 0.072 0.083 0.099
article logging00:00:50.401 0.1%412617 0.067 0.122 0.466
article parse00:01:05.970 0.1%1014109 0.035 0.065 0.085
article write00:29:56.577 2.1%188247 7.073 9.544 38.452
artlog/artcncl00:00:00.055 0.0%1370 0.000 0.040 0.200
artlog/artparse00:00:00.016 0.0%151 0.000 0.106 0.500
data move00:00:24.007 0.0%4266469 0.004 0.006 0.010
hisgrep/artcncl00:00:01.438 0.0%1371 0.000 1.049 64.000
hisgrep/perl00:00:19.156 0.0%7644 0.000 2.506 25.488
hishave/artcncl00:00:00.038 0.0%1371 0.000 0.028 0.250
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:17:30.138 1.2%4188543 0.020 0.251 5.079
history sync00:00:00.075 0.0%291 0.000 0.258 0.833
history write00:11:49.757 0.8%251653 0.505 2.820 40.210
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
idle21:06:31.238 88.0%3330566 14.961 22.816 35.131
nntp read00:02:20.056 0.2%4041541 0.027 0.035 0.051
overview write00:45:39.672 3.2%188247 3.393 14.554 77.744
perl filter00:35:04.214 2.4%251691 6.861 8.360 10.281
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:06:12.530 0.4%523397 0.537 0.712 0.791
TOTAL: 24:00:01.18123:38:13.403 98.5%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:04.806 0.0%352730 0.013 0.014 0.014
article prepare00:00:01.130 0.0%401554 0.003 0.003 0.003
article read00:02:49.435 0.2%66743 0.809 2.539 4.203
backlog stats00:00:51.573 0.1%5405113 0.010 0.010 0.010
callbacks00:00:00.000 0.0%11 0.000 0.000 0.000
data read00:01:48.905 0.1%4025160 0.027 0.027 0.027
data write00:03:20.975 0.2%3965962 0.045 0.051 0.057
idle25:09:56.817 98.7%5405113 15.345 16.761 18.543
status file00:00:30.404 0.0%1993 13.552 15.255 17.303
TOTAL: 25:30:13.26125:19:24.045 99.3%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.034 0.0%18 0.000 1.889 6.200
idle100:35:28.609 99.1%72727 0.000 4979.287480049.600
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:10:18.050 0.2%436965 0.000 1.414 2828.719
readart00:02:28.280 0.0%21415 0.000 6.924 1422.000
TOTAL: 101:29:31.938100:48:14.973 99.3%----


Control commands to INND:

CommandNumber
flush 25
flushlogs 1
paused 2
reload 1
TOTAL: 4 29


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001011
teko@dinoex.sub.org030033
TOTAL031044


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1mb-net-out.feeder.erje.net 720 150648 50724 59418 40506 33%47:34:31
2news-out.usenet.com 5 201445 42785 138963 19697 21%48:09:43
3newsfeed.straub-nv.de 1 146584 23449 108586 14549 15%26:00:05
4newsfeeder.dynfx.net 19 143685 20097 117318 6270 13%25:20:18
5newsfeeds.germany.com 53 129365 13390 111039 4936 10%28:56:12
6news-out.aioe.org 2 125937 9979 114522 1436 7%21:52:46
7feeder.motzarella.org 28 152058 3597 147312 1149 2%27:11:18
8goblin.stu.neva.ru 130 143945 3533 133203 7209 2%48:31:03
9newsfeed.neva.ru 106 146911 3109 136309 7493 2%48:03:37
10news.visyn.net 6 116836 2399 113895 542 2%24:52:57
11news.snarked.org 50 166964 2148 163079 1737 1%68:39:32
12news.stack.nl 1 103647 1785 99028 2834 1%24:06:45
13news.isoc.lu 13 150290 1744 147059 1487 1%26:28:11
14news.code-werk.net 7 36675 1605 34808 262 4%37:49:22
15news-out.netfinity.fr 11 113561 1556 109379 2626 1%20:35:26
16news.telesweet.net 28 146190 1353 144362 475 0%25:36:36
17newsout01.versatel.de 48 152841 1284 145600 5957 0%27:06:13
18localhost 76 1454 1179 136 139 81%00:00:57
19news.buerger.net 20 147444 1160 145723 561 0%26:00:19
20news.doubleslash.org 3 76020 856 74844 320 1%36:57:53
21news.tornevall.net 48 155132 838 152535 1759 0%29:18:30
22news.svengo.de 9 157445 747 155873 825 0%29:22:35
23mbnet-out.news.skynet.be 288 181811 661 179339 1811 0%00:27:18
24news01.khis.de 15 257753 643 252762 4348 0%23:21:21
25news.swapon.de 3 4564 491 3781 292 10%23:27:46
26news.ett.com.ua 8 135132 479 134378 275 0%25:01:01
27dnews.t-online.hu 8 165612 406 164406 800 0%27:30:18
28news.leine.de 3 4888 63 4797 28 1%23:27:45
29bastian.bw-networx.net 24 25782 45 25706 31 0%24:17:17
TOTAL: 29 1733 3640619 1921053318160 130354 5%846:07:35

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.usenet.com1.2 GB17.2 KB1.2 GB 99%19.9 KB48:09:43
2mb-net-out.feeder.erje.net105.0 MB48.5 MB153.6 MB 68%1.7 KB47:34:31
3newsfeed.straub-nv.de88.8 MB20.3 MB109.0 MB 81%2.9 KB26:00:05
4newsfeeder.dynfx.net69.6 MB8.5 MB78.1 MB 89%3.0 KB25:20:18
5newsfeeds.germany.com34.5 MB5.2 MB39.7 MB 86%2.2 KB28:56:12
6dnews.t-online.hu24.5 MB140.9 KB24.6 MB 99%20.9 KB27:30:18
7news-out.aioe.org21.2 MB1.7 MB22.9 MB 92%2.1 KB21:52:46
8news.svengo.de12.5 MB559.8 KB13.1 MB 95%8.5 KB29:22:35
9news.isoc.lu12.1 MB1.1 MB13.3 MB 91%4.2 KB26:28:11
10goblin.stu.neva.ru11.9 MB2.2 MB14.1 MB 84%1.3 KB48:31:03
11mbnet-out.news.skynet.be11.2 MB34.8 KB11.3 MB 99%4.7 KB00:27:18
12feeder.motzarella.org10.7 MB1008.2 KB11.7 MB 91%2.5 KB27:11:18
13newsfeed.neva.ru9.6 MB2.0 MB11.6 MB 82%1.1 KB48:03:37
14news.buerger.net8.6 MB782.5 KB9.4 MB 91%5.6 KB26:00:19
15news.snarked.org8.5 MB2.4 MB10.9 MB 77%2.9 KB68:39:32
16news.telesweet.net8.1 MB1.0 MB9.2 MB 89%5.1 KB25:36:36
17news.visyn.net7.9 MB854.4 KB8.8 MB 90%3.1 KB24:52:57
18localhost7.7 MB0.0 KB7.7 MB100%6.0 KB00:00:57
19news.code-werk.net7.0 MB424.0 KB7.4 MB 94%4.1 KB37:49:22
20news.tornevall.net6.0 MB485.5 KB6.5 MB 92%2.6 KB29:18:30
21news.stack.nl5.2 MB443.4 KB5.7 MB 92%1.3 KB24:06:45
22news-out.netfinity.fr5.1 MB1.9 MB7.0 MB 72%1.7 KB20:35:26
23newsout01.versatel.de4.2 MB525.7 KB4.7 MB 89%0.7 KB27:06:13
24news01.khis.de3.8 MB895.8 KB4.7 MB 81%1.0 KB23:21:21
25news.ett.com.ua2.9 MB444.2 KB3.4 MB 87%4.6 KB25:01:01
26news.doubleslash.org2.9 MB558.4 KB3.4 MB 83%3.0 KB36:57:53
27news.swapon.de1.4 MB469.6 KB1.8 MB 74%2.4 KB23:27:46
28bastian.bw-networx.net365.8 KB98.1 KB463.9 KB 78%6.1 KB24:17:17
29news.leine.de179.9 KB91.6 KB271.5 KB 66%3.0 KB23:27:45
TOTAL: 291.7 GB102.7 MB1.8 GB 94%5.7 KB846:07:35

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 1 04:15:02 - 04:59:59 5125 2.7% 1.9064.9 MB 4.1% 24.63
Jul 1 05:00:00 - 05:59:59 6436 3.4% 1.7969.4 MB 4.3% 19.73
Jul 1 06:00:00 - 06:59:59 6011 3.2% 1.6797.3 MB 6.1% 27.67
Jul 1 07:00:00 - 07:59:59 6310 3.4% 1.7583.9 MB 5.2% 23.87
Jul 1 08:00:00 - 08:59:59 6944 3.7% 1.9397.5 MB 6.1% 27.72
Jul 1 09:00:00 - 09:59:59 6084 3.2% 1.6951.8 MB 3.2% 14.74
Jul 1 10:00:00 - 10:59:59 6685 3.6% 1.8646.7 MB 2.9% 13.29
Jul 1 11:00:00 - 11:59:59 7809 4.1% 2.1766.0 MB 4.1% 18.78
Jul 1 12:00:00 - 12:59:59 7722 4.1% 2.1554.7 MB 3.4% 15.55
Jul 1 13:00:00 - 13:59:59 8212 4.4% 2.2869.5 MB 4.3% 19.78
Jul 1 14:00:00 - 14:59:59 8803 4.7% 2.4557.8 MB 3.6% 16.44
Jul 1 15:00:00 - 15:59:59 8940 4.7% 2.4874.9 MB 4.7% 21.32
Jul 1 16:00:00 - 16:59:59 8779 4.7% 2.4457.5 MB 3.6% 16.35
Jul 1 17:00:00 - 17:59:59 9378 5.0% 2.6062.6 MB 3.9% 17.80
Jul 1 18:00:00 - 18:59:59 9447 5.0% 2.6278.9 MB 4.9% 22.46
Jul 1 19:00:00 - 19:59:59 9080 4.8% 2.5256.3 MB 3.5% 16.02
Jul 1 20:00:00 - 20:59:59 9176 4.9% 2.5562.9 MB 3.9% 17.88
Jul 1 21:00:00 - 21:59:59 9360 5.0% 2.6066.7 MB 4.2% 18.98
Jul 1 22:00:00 - 22:59:59 9158 4.9% 2.5474.4 MB 4.6% 21.18
Jul 1 23:00:00 - 23:59:59 9221 4.9% 2.5668.6 MB 4.3% 19.53
Jul 2 00:00:00 - 00:59:59 7975 4.2% 2.2284.9 MB 5.3% 24.16
Jul 2 01:00:00 - 01:59:59 7524 4.0% 2.0965.1 MB 4.1% 18.53
Jul 2 02:00:00 - 02:59:59 6677 3.5% 1.8536.5 MB 2.3% 10.37
Jul 2 03:00:00 - 03:59:59 5989 3.2% 1.6641.2 MB 2.6% 11.71
Jul 2 04:00:00 - 04:15:02 1400 0.7% 1.5511.9 MB 0.7% 13.47
TOTAL: 24:00:00 188245 100.0% 2.181.6 GB 100.0% 18.99

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIN1BINARY512.0 MB28.8 MB 5.6% 84 0.59 10.22
DE1DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE10DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE2DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE3DE2.0 GB1.6 GB 81.1% 1 1.02 23.69
DE4DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE5DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE6DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE7DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE8DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE9DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
INTL1INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL10INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL11INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL12INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL13INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL14INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL15INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL2INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL3INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL4INTL2.0 GB532.5 KB 0.0% 19 0.00 0.00
INTL5INTL2.0 GB1.9 GB 97.3% 14 3.35 7.24
INTL6INTL2.0 GB532.5 KB 0.0% 14 0.00 0.00
INTL7INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL8INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL9INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
JUNK1JUNK2.0 GB1.3 GB 64.2% 458 16.25 1.49
TOTAL: 27-52.5 GB4.9 GB 9.3% 666 8.98-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.usenet.com 67325 40665 2 6 0 0 0 026652
2mb-net-out.feeder.erje.net 55437 14562 349 35477 2 0 0 0 5047
3newsfeed.straub-nv.de 20347 5724 0 11290 0 0 0 0 3333
4newsfeeder.dynfx.net 12337 5709 0 5769 0 0 0 0 859
5goblin.stu.neva.ru 9967 2714 0 1626 0 0 0 0 5627
6newsfeed.neva.ru 9820 2355 0 1360 0 0 0 0 6105
7newsfeeds.germany.com 7300 2192 0 3518 0 0 0 0 1590
8newsout01.versatel.de 6569 636 0 311 0 0 0 0 5622
9news01.khis.de 4773 440 808 509 0 0 0 0 3016
10news.stack.nl 4159 584 0 322 0 0 0 0 3253
11news-out.aioe.org 3813 1596 0 1774 0 0 0 0 443
12news-out.netfinity.fr 3237 292 0 1279 0 0 0 0 1666
13news.isoc.lu 2955 1245 0 648 0 0 0 0 1062
14mbnet-out.news.skynet.be 2457 658 1 12 0 0 0 0 1786
15news.snarked.org 2456 827 0 1299 0 0 0 0 330
16feeder.motzarella.org 2364 518 0 472 1 0 0 0 1373
17news.tornevall.net 2304 472 0 285 0 0 0 0 1547
18news.telesweet.net 1670 1164 0 438 0 0 0 0 68
19dnews.t-online.hu 1145 781 0 59 0 0 0 0 305
20news.buerger.net 1028 412 0 493 0 0 0 0 123
21news.svengo.de 927 277 0 196 0 0 0 0 454
22news.visyn.net 725 204 0 458 0 0 0 0 63
23news.ett.com.ua 496 252 0 184 0 0 0 0 60
24news.swapon.de 323 0 0 291 0 0 0 0 32
25news.doubleslash.org 179 23 0 124 0 0 0 0 32
26news.code-werk.net 176 0 0 144 0 0 0 0 32
27localhost 139 0 0 0 0 0 0 0 139
28? 32 0 0 0 0 0 0 0 32
29bastian.bw-networx.net 31 0 0 29 0 0 0 0 2
30news.leine.de 29 0 0 25 0 0 0 0 4
TOTAL: 30224520 84302 1160 68398 3 0 0 070657


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 7201
alt.binaries.pictures.erotica.pregnant 2016
alt.binaries.bloaf 1095
alt.binaries.tvseries 993
alt.binaries.boneless 969
alt.binaries.multimedia 894
alt.binaries.erotica 834
alt.binaries.pictures.erotic.amateur 647
alt.binaries.erotica-underground 577
fa.linux.kernel 542
alt.binaries.movies.divx 507
de.alt.dateien.weibsbilder 487
alt.binaries.pictures.erotica.amateur 471
tw.bbs.forsale.house 468
alt.binaries.picturea.erotica.amateur.females 442
alt.pl.zbluzgaj 426
corel.PaintShopPro_Photography 404
alt.binaries.amateurvideos 378
alt.binaries.pictures.erotic.amateur.female 368
alt.binaries.picturea.erotica.amateur 367
TOTAL: 4450 84302


Unwanted distributions [Top 20]:

DistributionCount
local 1160
TOTAL: 1 1160


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.samba 1
talk.origins 1
rec.arts.drwho.moderated 1
TOTAL: 3 3


INND perl filter [Top 20]:

ReasonCount
EMP (md5) 17690
EMP (phl) 17177
Binary in non-binary group 6012
Poison newsgroup 3845
Cancel for rejected article 2141
EMP (fsl) 2095
PFM bot misc 1527
Scoring filter (8) 1332
Too many newsgroups 951
Scoring filter (9) 882
Scoring filter (10) 655
Scoring filter (11) 385
HTML post 269
Angle-bracket bot 248
Scoring filter (15) 216
Scoring filter (13) 206
UUencoded txt 139
Scoring filter (12) 135
Scoring filter (14) 50
U2 violation - invalid distribution 26
TOTAL: 5453 61631


Too many incoming connections (innd):

ServerConn
news.neva.ru 29
TOTAL: 1 29


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
mb-net-out.feeder.erje.net 12
news-out.usenet.com 10
TOTAL: 2 22
Bad Message-ID's offered
news-out.usenet.com 10
mbnet-out.news.skynet.be 6
mb-net-out.feeder.erje.net 6
TOTAL: 3 22
Huge articles
dnews.t-online.hu 11
TOTAL: 1 11
Including strange strings
news-out.usenet.com 6878
mb-net-out.feeder.erje.net 469
newsfeeder.dynfx.net 370
newsfeeds.germany.com 175
dnews.t-online.hu 109
newsfeed.straub-nv.de 107
news.snarked.org 94
news.buerger.net 90
news.tornevall.net 64
mbnet-out.news.skynet.be 53
TOTAL: 27 8782
No colon-space in header
? 2
TOTAL: 1 2
TOTAL: 5 8839


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.stack.nl 208629 15177 126516 10353 0 25 7%24:44:36
2dnews.t-online.hu 224770 8736 124626 9117 6 845 3%23:17:56
3bastian.bw-networx.net 61260 6326 35371 139 0 1155 10%24:19:16
4news.code-werk.net 145746 5425 118015 108 0 351 3%19:42:51
5news01.khis.de 180440 4934 138996 1657 15 24955 2%23:57:29
6news.tornevall.net 237890 3222 162496 173 1 845 1%27:59:30
7news.visyn.net 49543 1458 43367 53 0 0 2%24:56:35
8news.isoc.lu 193475 1190 141191 2454 6 23212 0%24:09:04
9news.snarked.org 170407 823 138191 991 2 369 0%23:01:14
10news.aioe.org 190098 787 135081 235 0 3475 0%24:38:49
11usenet.com 153649 735 152555 359 0 47 0%25:38:59
12news.netfinity.fr 162183 580 134196 950 0 54135 0%22:16:29
13news.buerger.net 187113 522 152503 1805 0 1988 0%26:02:48
14newsfeed.straub-nv.de 114788 520 103027 122 0 0 0%22:19:52
15news.telesweet.net 184887 450 135738 735 0 280 0%22:14:32
16news.ett.com.ua 219593 435 164362 657 0 197 0%26:19:47
17newsfeeder.dynfx.net 116682 423 105942 62 0 1 0%19:42:00
18feeder.erje.net 96459 412 87183 39 0 0 0%22:05:52
19news.svengo.de 146593 334 130461 1708 1 341 0%21:52:52
20feeder.motzarella.org 154823 313 117021 617 0 2733 0%19:45:04
21news.skynet.be 195860 275 155281 13 0 3 0%25:34:11
22newsfeeds.germany.com 169768 73 127834 4545 0 13 0%23:56:28
23news.neva.ru 174490 55 148972 594 0 414 0%26:36:05
24news.doubleslash.org 26595 44 21080 16 0 1 0%18:06:11
25news.leine.de 5059 39 4640 0 0 0 0%23:26:53
26news.swapon.de 9544 6 9117 2 0 0 0%26:19:36
TOTAL: 263780344 532942913762 37504 31 408129 1%661:04:59

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.stack.nl44.0 MB30.2 MB74.2 MB0.9 KB/s3.0 KB24:44:36
2dnews.t-online.hu31.0 MB49.5 MB80.5 MB1.0 KB/s4.6 KB23:17:56
3bastian.bw-networx.net18.9 MB919.2 KB19.8 MB0.2 KB/s3.1 KB24:19:16
4news.code-werk.net18.5 MB785.8 KB19.3 MB0.3 KB/s3.6 KB19:42:51
5news01.khis.de17.1 MB4.3 MB21.4 MB0.3 KB/s3.3 KB23:57:29
6news.tornevall.net10.8 MB527.4 KB11.3 MB0.1 KB/s3.4 KB27:59:30
7news.snarked.org5.3 MB2.4 MB7.7 MB0.1 KB/s4.3 KB23:01:14
8news.visyn.net4.6 MB119.1 KB4.7 MB0.1 KB/s3.2 KB24:56:35
9news.isoc.lu3.7 MB8.8 MB12.5 MB0.1 KB/s3.5 KB24:09:04
10news.buerger.net2.1 MB7.6 MB9.7 MB0.1 KB/s4.2 KB26:02:48
11news.netfinity.fr2.0 MB6.5 MB8.5 MB0.1 KB/s5.7 KB22:16:29
12news.aioe.org1.6 MB688.0 KB2.3 MB0.0 KB/s2.3 KB24:38:49
13usenet.com1.5 MB1.0 MB2.6 MB0.0 KB/s2.4 KB25:38:59
14news.ett.com.ua1.5 MB1.4 MB2.8 MB0.0 KB/s2.7 KB26:19:47
15newsfeed.straub-nv.de1.4 MB217.6 KB1.6 MB0.0 KB/s2.5 KB22:19:52
16news.skynet.be1.3 MB150.4 KB1.4 MB0.0 KB/s5.1 KB25:34:11
17news.telesweet.net1.2 MB1.6 MB2.7 MB0.0 KB/s2.4 KB22:14:32
18news.svengo.de1.0 MB4.4 MB5.5 MB0.1 KB/s2.7 KB21:52:52
19feeder.motzarella.org1011.8 KB1.3 MB2.3 MB0.0 KB/s2.6 KB19:45:04
20newsfeeder.dynfx.net972.6 KB107.7 KB1.1 MB0.0 KB/s2.2 KB19:42:00
21feeder.erje.net946.1 KB91.7 KB1.0 MB0.0 KB/s2.3 KB22:05:52
22newsfeeds.germany.com215.4 KB17.6 MB17.8 MB0.2 KB/s4.0 KB23:56:28
23news.doubleslash.org193.1 KB255.0 KB448.1 KB0.0 KB/s7.5 KB18:06:11
24news.neva.ru173.4 KB1.4 MB1.6 MB0.0 KB/s2.4 KB26:36:05
25news.leine.de84.3 KB0.0 KB84.3 KB0.0 KB/s2.2 KB23:26:53
26news.swapon.de15.9 KB5.4 KB21.3 KB0.0 KB/s2.7 KB26:19:36
TOTAL: 26170.9 MB141.7 MB312.6 MB0.1 KB/s3.5 KB661:04:59

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
news.plusline.de12.0 MB
versatel.de11.0 MB
TOTAL: 223.0 MB


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185.195.69.26 643 62309.2 MB 333 0 000:08:35
2fgan.intranet.mb-net.net 7 12903.5 MB 313 0 008:42:59
3bibo.iqo.uni-hannover.de 4 5321.1 MB 5 6 003:37:47
4dslb-088-066-047-040.pools.arcor-ip.net 39 437952.0 KB 1833 0 000:02:15
5cpc2-leed3-0-0-cust666.leed.cable.ntl.com 24 412995.1 KB 105 0 000:03:58
6dslb-088-066-012-178.pools.arcor-ip.net 20 318729.0 KB 940 0 000:01:41
7a89-182-192-199.net-htp.de 4 209624.5 KB 7 1 000:24:18
8e179166021.adsl.alicedsl.de 23 203794.9 KB 320 0 015:33:49
9190.1.3.213.fix.bluewin.ch 24 157340.3 KB 343 3 110:03:10
10b-180-145-87.d.dial.de.ignite.net 4 126227.9 KB 36 0 000:31:13
1191-67-202-92-dynip.superkabel.de 2 123258.5 KB 40 0 000:01:09
12mail.hannsmattes.de 49 107243.3 KB 4305 0 000:08:43
13h37035.upc-h.chello.nl 5 98162.7 KB 36 4 016:44:54
1491-67-127-30-dynip.superkabel.de 4 83146.6 KB 56 0 002:00:10
15q099.fem.tu-ilmenau.de 22 83180.8 KB 459 0 002:42:53
16p5b25c2c3.dip.t-dialin.net 4 82174.3 KB 40 0 000:00:55
17dslb-088-078-013-158.pools.arcor-ip.net 59 77191.2 KB 1485 0 001:38:22
18astaroth.intranet.mb-net.net 2 75363.4 KB 21 0 000:46:09
19a89-182-201-32.net-htp.de 4 72159.4 KB 5 0 004:13:14
2091.190.8.128 25 69220.8 KB 39 0 004:49:09
2191-67-202-110-dynip.superkabel.de 10 67125.2 KB 159 0 000:02:30
22p548cdab5.dip.t-dialin.net 9 65112.8 KB 901 0 001:55:41
23mail.print.wnonline.de 1 54135.7 KB 4 0 000:49:45
24dslb-088-078-236-205.pools.arcor-ip.net 39 49110.2 KB 841 0 000:32:58
2567-198-0-20.ip.grandenetworks.net 3 42103.0 KB 36 0 000:04:02
26gamma.eris.pl 584 4165.9 KB 136 0 000:38:32
27p5b25ff42.dip.t-dialin.net 3 3889.2 KB 30 0 000:00:20
28194.106.192.129 394 3863.6 KB 64 0 000:18:43
29dslb-088-066-063-186.pools.arcor-ip.net 3 3692.8 KB 141 0 000:00:08
