Daily Usenet report for news.mb-net.net

Jun 9 04:15:03 -- Jun 10 04:15:02



Unknown entries from news log file:

First 50 / 70 lines (71.4%)
Jun 9 06:54:31 gwaiyur nocem: processed notice deselzer-Spam.1212987239 by nocem@arcor.de (1 ids, 0.01000 s, 100.0/s)
Jun 9 06:55:00 gwaiyur nocem: processed notice deselzer-Spam.1212987261 by nocem@arcor.de (1 ids, 0.01000 s, 100.0/s)
Jun 9 06:55:28 gwaiyur nocem: processed notice deselzer-Spam.1212987292 by nocem@arcor.de (1 ids, 0.01000 s, 100.0/s)
Jun 9 06:55:41 gwaiyur nocem: processed notice deselzer-Spam.1212987315 by nocem@arcor.de (1 ids, 0.01000 s, 100.0/s)
Jun 9 06:56:04 gwaiyur nocem: processed notice deselzer-Spam.1212987339 by nocem@arcor.de (1 ids, 0.01000 s, 100.0/s)
Jun 9 06:57:05 gwaiyur nocem: processed notice deselzer-Spam.1212987396 by nocem@arcor.de (1 ids, 0.01000 s, 100.0/s)
Jun 9 06:57:53 gwaiyur nocem: processed notice deselzer-Spam.1212987441 by nocem@arcor.de (1 ids, 0.01000 s, 100.0/s)
Jun 9 07:01:01 gwaiyur nocem: processed notice deselzer-Spam.1212987414 by nocem@arcor.de (1 ids, 0.01000 s, 100.0/s)
Jun 9 07:01:01 gwaiyur nocem: processed notice deselzer-Spam.1212987457 by nocem@arcor.de (1 ids, 0.01000 s, 100.0/s)
Jun 9 07:09:14 gwaiyur rnews: rejected 437 HTML post
Jun 9 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Jun 9 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Jun 9 07:09:17 gwaiyur rnews: rejected 437 HTML post
Jun 9 07:09:17 gwaiyur rnews: rejected 437 HTML post
Jun 9 07:09:17 gwaiyur rnews: rejected 437 EMP (phl)
Jun 9 07:09:18 gwaiyur rnews: rejected 437 HTML post
Jun 9 07:09:18 gwaiyur rnews: rejected 437 HTML post
Jun 9 07:09:20 gwaiyur rnews: rejected 437 HTML post
Jun 9 07:09:20 gwaiyur rnews: rejected 437 HTML post
Jun 9 08:01:02 gwaiyur innd: localhost:80 closed seconds 3991 cancels 9
Jun 9 09:08:00 gwaiyur rnews: rejected 437 HTML post
Jun 9 09:08:00 gwaiyur rnews: rejected 437 Attached HTML file
Jun 9 10:08:01 gwaiyur rnews: rejected 437 HTML post
Jun 9 10:08:01 gwaiyur rnews: rejected 437 Attached HTML file
Jun 9 10:08:01 gwaiyur rnews: rejected 437 HTML post
Jun 9 10:08:01 gwaiyur rnews: rejected 437 HTML post
Jun 9 10:08:02 gwaiyur rnews: rejected 437 HTML post
Jun 9 10:08:02 gwaiyur rnews: rejected 437 HTML post
Jun 9 10:08:02 gwaiyur rnews: rejected 437 HTML post
Jun 9 10:08:02 gwaiyur rnews: rejected 437 HTML post
Jun 9 11:07:55 gwaiyur rnews: rejected 437 HTML post
Jun 9 11:07:55 gwaiyur rnews: rejected 437 HTML post
Jun 9 11:07:55 gwaiyur rnews: rejected 437 HTML post
Jun 9 12:08:03 gwaiyur rnews: rejected 437 Attached HTML file
Jun 9 12:08:04 gwaiyur rnews: rejected 437 EMP (phl)
Jun 9 12:08:05 gwaiyur rnews: rejected 437 EMP (phl)
Jun 9 12:08:05 gwaiyur rnews: rejected 437 HTML post
Jun 9 12:08:05 gwaiyur rnews: rejected 437 HTML post
Jun 9 14:08:09 gwaiyur rnews: rejected 437 HTML post
Jun 9 15:08:11 gwaiyur rnews: rejected 437 HTML post
Jun 9 15:08:13 gwaiyur rnews: rejected 437 EMP (phl)
Jun 9 15:08:13 gwaiyur rnews: rejected 437 HTML post
Jun 9 16:08:08 gwaiyur rnews: rejected 437 HTML post
Jun 9 16:08:08 gwaiyur rnews: rejected 437 EMP (phl)
Jun 9 16:08:09 gwaiyur rnews: rejected 437 EMP (phl)
Jun 9 17:08:11 gwaiyur rnews: rejected 437 HTML post
Jun 9 18:08:25 gwaiyur rnews: rejected 437 HTML post
Jun 9 18:08:26 gwaiyur rnews: rejected 437 HTML post
Jun 9 18:08:26 gwaiyur rnews: rejected 437 HTML post
Jun 9 18:08:26 gwaiyur rnews: rejected 437 HTML post


Log entries by program:

Program nameLines%LinesSize%Size
inn 426627 74.6%101.9 MB 86.7%
innd 66821 11.7%7.3 MB 6.2%
nnrpd 66619 11.7%6.3 MB 5.4%
innfeed 7544 1.3%1.0 MB 0.9%
cnfsstat 3861 0.7%969.3 KB 0.8%
nnrpd-ssl 162 0.0%15.8 KB 0.0%
rnews 60 0.0%6.7 KB 0.0%
nocem 9 0.0%1.1 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 9 571704 100.0%117.6 MB100.0%


History cache:

ReasonCount%Count
Positive hits 3165328 66.2%
Cache misses 748489 15.6%
Negative hits 610722 12.8%
Do not exist 260486 5.4%
TOTAL: 4 4785025 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.319 0.0%1061 0.000 0.301 10.750
article cleanup00:00:27.707 0.0%329313 0.075 0.084 0.100
article logging00:00:44.949 0.1%425289 0.069 0.106 0.486
article parse00:01:12.202 0.1%994723 0.062 0.073 0.080
article write00:30:02.190 2.1%199995 6.713 9.011 41.231
artlog/artcncl00:00:00.095 0.0%1061 0.000 0.090 2.042
artlog/artparse00:00:00.179 0.0%238 0.000 0.752 3.914
data move00:00:26.735 0.0%4405621 0.004 0.006 0.009
hisgrep/artcncl00:00:00.104 0.0%1061 0.000 0.098 10.750
hisgrep/perl00:00:20.327 0.0%6545 0.000 3.106 15.433
hishave/artcncl00:00:00.061 0.0%1061 0.000 0.057 0.393
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:15:31.154 1.1%4814107 0.019 0.193 4.661
history sync00:00:00.193 0.0%293 0.000 0.659 16.167
history write00:10:07.465 0.7%261116 0.307 2.326 43.307
idle21:09:03.440 88.1%3506534 11.795 21.715 37.921
nntp read00:02:29.068 0.2%4128150 0.029 0.036 0.049
overview write00:43:56.493 3.1%199995 3.259 13.183 102.423
perl filter00:36:31.342 2.5%260091 7.347 8.425 10.261
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:06:11.403 0.4%550138 0.493 0.675 0.811
TOTAL: 24:00:07.09223:37:05.426 98.4%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:03.374 0.0%254904 0.010 0.013 0.014
article prepare00:00:01.027 0.0%365400 0.002 0.003 0.003
article read00:00:56.012 0.1%60969 0.655 0.919 1.736
backlog stats00:00:43.666 0.1%5110195 0.008 0.009 0.009
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:01:32.510 0.1%3672024 0.024 0.025 0.026
data write00:02:42.870 0.2%3623819 0.044 0.045 0.066
idle21:45:28.689 98.8%5110195 12.031 15.328 30.965
status file00:00:18.707 0.0%1476 10.181 12.674 24.940
TOTAL: 22:00:51.06621:51:46.855 99.3%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.071 0.0%30 0.000 2.367 68.000
idle139:17:15.304 99.6%103947 0.000 4823.952480284.600
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:02:32.624 0.0%792451 0.000 0.193 393.304
readart00:06:20.360 0.1%44865 0.000 8.478 337.500
TOTAL: 139:47:51.131139:26:08.359 99.7%----


Control commands to INND:

CommandNumber
flush 25
flushlogs 1
paused 2
reload 1
TOTAL: 4 29


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org100011
TOTAL100011


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news-out.usenet.com 8 319332 49747 248426 21159 15%67:45:38
2mb-net-out.feeder.erje.net 720 147048 42664 56129 48255 29%47:33:28
3newsfeeds.germany.com 47 125473 15967 105381 4125 12%27:36:14
4newsfeeder.dynfx.net 35 143853 14124 125875 3854 9%28:58:43
5newsfeed.straub-nv.de 2 49921 13062 33430 3429 26%10:51:26
6news-out.aioe.org 7 58055 4751 52011 1293 8%13:52:38
7goblin.stu.neva.ru 98 151081 4530 140572 5979 2%48:10:29
8newsfeed.neva.ru 92 147240 3908 136492 6840 2%47:46:13
9news.visyn.net 11 113000 3469 109184 347 3%24:56:54
10news.buerger.net 14 139203 1836 136609 758 1%24:54:35
11news.tornevall.net 6 229808 1766 222661 5381 0%36:31:12
12feeder.motzarella.org 11 100806 1702 98302 802 1%27:04:05
13newsout01.versatel.de 62 154162 1505 146867 5790 0%29:54:05
14news.code-werk.net 3 29615 1323 28118 174 4%23:48:03
15news01.khis.de 12 204067 1123 197653 5291 0%24:24:23
16news-out.netfinity.fr 7 125907 680 123913 1314 0%21:11:00
17news.doubleslash.org 2 42157 672 41280 205 1%22:30:47
18mbnet-out.news.skynet.be 355 746743 640 743518 2585 0%01:30:32
19news.telesweet.net 22 145711 578 144927 206 0%25:39:17
20localhost 84 699 562 77 60 80%00:00:51
21news.svengo.de 2 133940 506 132774 660 0%24:34:19
22dnews.t-online.hu 2 120970 360 120456 154 0%26:15:23
23news.isoc.lu 2 141387 358 140762 267 0%23:52:05
24news.snarked.org 40 22296 178 21998 120 0%20:15:00
25news.ett.com.ua 9 36747 159 36499 89 0%09:41:18
26news.stack.nl 5 12114 142 11817 155 1%06:06:56
27bastian.bw-networx.net 23 24849 103 24712 34 0%24:10:24
28news.leine.de 4 3247 66 3152 29 2%17:40:14
29news.swapon.de 3 35 3 32 0 8%01:28:43
TOTAL: 29 1688 3669466 1664843383627 119355 4%709:04:55

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.usenet.com1.4 GB15.9 KB1.4 GB 99%21.3 KB67:45:38
2mb-net-out.feeder.erje.net96.8 MB64.2 MB161.0 MB 60%1.8 KB47:33:28
3newsfeeder.dynfx.net50.2 MB5.5 MB55.7 MB 90%3.2 KB28:58:43
4newsfeed.straub-nv.de48.2 MB6.6 MB54.8 MB 88%3.4 KB10:51:26
5newsfeeds.germany.com39.4 MB4.8 MB44.3 MB 89%2.3 KB27:36:14
6dnews.t-online.hu24.4 MB99.2 KB24.5 MB 99%48.8 KB26:15:23
7goblin.stu.neva.ru14.9 MB1.0 MB15.9 MB 93%1.6 KB48:10:29
8mbnet-out.news.skynet.be14.7 MB27.4 KB14.7 MB 99%4.7 KB01:30:32
9news.visyn.net11.8 MB545.3 KB12.3 MB 95%3.3 KB24:56:54
10newsfeed.neva.ru11.4 MB1.2 MB12.6 MB 90%1.2 KB47:46:13
11news-out.aioe.org11.0 MB1.6 MB12.6 MB 87%2.1 KB13:52:38
12news.tornevall.net7.6 MB762.4 KB8.3 MB 91%1.2 KB36:31:12
13news.buerger.net7.4 MB1.1 MB8.6 MB 86%3.4 KB24:54:35
14news.svengo.de6.7 MB246.7 KB6.9 MB 96%6.1 KB24:34:19
15newsout01.versatel.de6.1 MB335.8 KB6.5 MB 94%0.9 KB29:54:05
16feeder.motzarella.org4.7 MB264.6 KB4.9 MB 94%2.0 KB27:04:05
17news.code-werk.net4.7 MB290.3 KB5.0 MB 94%3.4 KB23:48:03
18news01.khis.de4.2 MB536.9 KB4.7 MB 88%0.8 KB24:24:23
19news.telesweet.net4.2 MB310.9 KB4.5 MB 93%5.8 KB25:39:17
20localhost3.4 MB0.0 KB3.4 MB100%5.6 KB00:00:51
21news-out.netfinity.fr2.2 MB569.9 KB2.8 MB 79%1.4 KB21:11:00
22news.doubleslash.org2.1 MB307.9 KB2.4 MB 87%2.8 KB22:30:47
23news.isoc.lu1.4 MB312.4 KB1.7 MB 81%2.8 KB23:52:05
24news.ett.com.ua632.5 KB125.1 KB757.6 KB 83%3.1 KB09:41:18
25news.snarked.org455.2 KB206.9 KB662.1 KB 68%2.2 KB20:15:00
26news.stack.nl429.1 KB42.4 KB471.5 KB 91%1.6 KB06:06:56
27bastian.bw-networx.net394.8 KB46.3 KB441.1 KB 89%3.2 KB24:10:24
28news.leine.de159.5 KB37.8 KB197.2 KB 80%2.1 KB17:40:14
29news.swapon.de23.4 KB0.0 KB23.4 KB100%7.8 KB01:28:43
TOTAL: 291.8 GB91.0 MB1.9 GB 95%7.0 KB709:04:55

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 9 04:15:03 - 04:59:59 3775 1.9% 1.4045.1 MB 2.3% 17.13
Jun 9 05:00:00 - 05:59:59 6400 3.2% 1.78109.1 MB 5.6% 31.05
Jun 9 06:00:00 - 06:59:59 6188 3.1% 1.7292.4 MB 4.8% 26.29
Jun 9 07:00:00 - 07:59:59 9262 4.6% 2.5777.2 MB 4.0% 21.96
Jun 9 08:00:00 - 08:59:59 7493 3.7% 2.0868.0 MB 3.5% 19.35
Jun 9 09:00:00 - 09:59:59 6837 3.4% 1.9072.9 MB 3.8% 20.72
Jun 9 10:00:00 - 10:59:59 7281 3.6% 2.0282.5 MB 4.3% 23.47
Jun 9 11:00:00 - 11:59:59 7966 4.0% 2.2182.0 MB 4.2% 23.31
Jun 9 12:00:00 - 12:59:59 7822 3.9% 2.1782.4 MB 4.3% 23.43
Jun 9 13:00:00 - 13:59:59 7353 3.7% 2.0469.4 MB 3.6% 19.75
Jun 9 14:00:00 - 14:59:59 9410 4.7% 2.6193.1 MB 4.8% 26.49
Jun 9 15:00:00 - 15:59:59 8970 4.5% 2.4973.9 MB 3.8% 21.01
Jun 9 16:00:00 - 16:59:59 9599 4.8% 2.6769.9 MB 3.6% 19.87
Jun 9 17:00:00 - 17:59:59 9906 5.0% 2.7590.7 MB 4.7% 25.80
Jun 9 18:00:00 - 18:59:59 9937 5.0% 2.7680.8 MB 4.2% 22.98
Jun 9 19:00:00 - 19:59:59 9594 4.8% 2.6787.4 MB 4.5% 24.86
Jun 9 20:00:00 - 20:59:59 9884 4.9% 2.7589.6 MB 4.6% 25.49
Jun 9 21:00:00 - 21:59:59 10051 5.0% 2.7975.0 MB 3.9% 21.34
Jun 9 22:00:00 - 22:59:59 9437 4.7% 2.6244.0 MB 2.3% 12.50
Jun 9 23:00:00 - 23:59:59 11134 5.6% 3.0977.4 MB 4.0% 22.03
Jun 10 00:00:00 - 00:59:59 10598 5.3% 2.94140.5 MB 7.3% 39.97
Jun 10 01:00:00 - 01:59:59 6497 3.2% 1.8051.0 MB 2.6% 14.50
Jun 10 02:00:00 - 02:59:59 6695 3.3% 1.8675.1 MB 3.9% 21.35
Jun 10 03:00:00 - 03:59:59 6429 3.2% 1.7988.3 MB 4.6% 25.11
Jun 10 04:00:00 - 04:15:02 1533 0.8% 1.7015.1 MB 0.8% 17.11
TOTAL: 23:59:59 200051 100.0% 2.321.9 GB 100.0% 22.91

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIN1BINARY512.0 MB7.8 MB 1.5% 84 0.37 16.30
DE1DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE10DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE2DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE3DE2.0 GB1.3 GB 67.4% 1 0.97 25.02
DE4DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE5DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE6DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE7DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE8DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE9DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
INTL1INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL10INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL11INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL12INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL13INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL14INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL15INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
INTL2INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL3INTL2.0 GB314.4 MB 15.4% 12 3.74 6.49
INTL4INTL2.0 GB532.5 KB 0.0% 18 0.00 0.00
INTL5INTL2.0 GB532.5 KB 0.0% 14 0.00 0.00
INTL6INTL2.0 GB532.5 KB 0.0% 14 0.00 0.00
INTL7INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL8INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL9INTL2.0 GB532.5 KB 0.0% 1 0.00 0.00
JUNK1JUNK2.0 GB949.4 MB 46.4% 441 20.06 1.21
TOTAL: 27-52.5 GB2.6 GB 5.0% 647 10.91-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.usenet.com 75275 49030 5 9 0 0 0 026231
2mb-net-out.feeder.erje.net 60539 12172 14 46945 2 0 0 0 1406
3newsfeed.straub-nv.de 17198 7477 0 5330 1 0 0 0 4390
4newsfeed.neva.ru 9741 2874 0 792 0 0 0 0 6075
5goblin.stu.neva.ru 9275 3201 0 686 0 0 0 0 5388
6newsfeeder.dynfx.net 8070 4077 0 3546 0 0 0 0 447
7newsfeeds.germany.com 7514 2805 0 3429 0 0 0 0 1280
8newsout01.versatel.de 6669 837 0 199 0 0 0 0 5633
9news01.khis.de 5752 453 5 294 0 0 0 0 5000
10news.tornevall.net 4688 593 0 341 0 0 0 0 3754
11news-out.aioe.org 4250 1205 0 2668 0 0 0 0 377
12news.stack.nl 3080 418 0 183 0 0 0 0 2479
13mbnet-out.news.skynet.be 2750 639 0 12 0 0 0 0 2099
14feeder.motzarella.org 1677 402 0 199 0 0 0 0 1076
15news.snarked.org 1568 682 0 772 0 0 0 0 114
16news-out.netfinity.fr 1517 102 0 337 0 0 0 0 1078
17news.buerger.net 1405 597 0 730 0 0 0 0 78
18news.svengo.de 885 226 0 158 0 0 0 0 501
19news.telesweet.net 711 500 0 203 0 0 0 0 8
20news.ett.com.ua 575 385 0 123 0 0 0 0 67
21news.visyn.net 572 229 0 280 0 0 0 0 63
22news.isoc.lu 489 220 0 155 0 0 0 0 114
23dnews.t-online.hu 394 149 0 51 0 0 0 0 194
24news.doubleslash.org 354 66 0 253 0 0 0 0 35
25news.swapon.de 218 0 0 204 0 0 0 0 14
26news.code-werk.net 172 2 0 163 0 0 0 0 7
27localhost 60 0 0 0 0 0 0 0 60
28? 45 0 0 0 0 0 0 0 45
29bastian.bw-networx.net 37 0 0 25 0 0 0 0 12
30news.leine.de 35 0 0 31 0 0 0 0 4
TOTAL: 30225515 89341 24 68118 3 0 0 068029


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 6482
alt.binaries.multimedia 1704
alt.binaries.pictures.bluebird 1626
alt.binaries.playgirl 1281
alt.binaries.pictures.erotica.interacial 1202
alt.binaries.boneless 899
alt.binaries.erotica 738
alt.binaries.pictures.erotica.pregnant 723
alt.binaries.pictures.erotica.brunettes 631
alt.binaries.test 619
alt.binaries.sounds.mp3.complete_cd 541
alt.binaries.movies.divx 527
tw.bbs.forsale.house 518
fa.linux.kernel 488
alt.binaries.tv.deutsch 442
nz.general 410
alt.binaries.mom 394
alt.binaries.pictures.erotica.amateur 377
fido7.uz.business 359
szn.news.da 320
TOTAL: 4564 89341


Unwanted distributions [Top 20]:

DistributionCount
local 24
TOTAL: 1 24


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
soc.history.war.world-war-ii 1
comp.lang.c++.moderated 1
uk.legal.moderated 1
TOTAL: 3 3


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 19614
EMP (md5) 13233
Poison newsgroup 6016
Binary in non-binary group 5239
PFM bot misc 3408
EMP (fsl) 2235
Scoring filter (8) 1521
Scoring filter (9) 990
Too many newsgroups 938
Scoring filter (10) 545
Scoring filter (11) 276
HTML post 200
UUencoded txt 191
Scoring filter (12) 156
Bot - Newsgroup autoposter 153
Cancel for rejected article 101
Scoring filter (14) 43
Scoring filter (13) 31
Scoring filter (16) 26
Scoring filter (15) 23
TOTAL: 5002 60013


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
news-out.usenet.com 619
mbnet-out.news.skynet.be 389
mb-net-out.feeder.erje.net 26
newsfeed.straub-nv.de 11
TOTAL: 4 1045
Bad Message-ID's offered
mbnet-out.news.skynet.be 44
news-out.usenet.com 28
mb-net-out.feeder.erje.net 12
TOTAL: 3 84
Huge articles
dnews.t-online.hu 3
TOTAL: 1 3
Including strange strings
news-out.usenet.com 5289
mb-net-out.feeder.erje.net 313
newsfeeds.germany.com 229
mbnet-out.news.skynet.be 178
newsfeeder.dynfx.net 164
goblin.stu.neva.ru 131
newsfeed.straub-nv.de 66
dnews.t-online.hu 57
news.buerger.net 46
news.tornevall.net 33
TOTAL: 25 6710
No colon-space in header
mbnet-out.news.skynet.be 11
mb-net-out.feeder.erje.net 5
? 3
TOTAL: 3 19
TOTAL: 5 7861


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.stack.nl 198272 14217 118825 9336 0 4862 7%22:50:30
2dnews.t-online.hu 241666 10266 132808 8652 2 995 4%24:38:22
3bastian.bw-networx.net 50952 10089 28522 156 0 1 19%19:47:12
4news.code-werk.net 172999 8112 140016 226 0 171 4%24:10:20
5news.tornevall.net 193343 5016 131649 85 0 335 2%21:49:31
6news01.khis.de 180487 4043 140256 1424 6 23922 2%24:43:22
7news.visyn.net 54533 1804 46435 48 0 0 3%24:23:32
8news.snarked.org 191557 1197 150053 1318 0 449 0%25:13:48
9news.skynet.be 175181 1167 139294 39 0 431 0%22:19:00
10news.isoc.lu 177034 895 128851 2334 1 23802 0%21:42:47
11news.svengo.de 198796 641 145798 618 0 2 0%23:46:56
12news.ett.com.ua 210733 598 149576 456 0 106 0%24:32:29
13usenet.com 143028 570 142095 363 0 49 0%22:55:23
14news.netfinity.fr 181356 504 144645 834 0 42992 0%23:15:09
15feeder.motzarella.org 203232 454 145814 589 1 7183 0%24:01:25
16news.buerger.net 197549 400 143396 267 0 214 0%23:20:37
17news.telesweet.net 212055 288 147075 552 0 1810 0%23:55:23
18newsfeed.straub-nv.de 119810 216 108867 109 0 4845 0%22:12:20
19news.doubleslash.org 36769 154 26967 16 0 1 0%18:59:33
20newsfeeds.germany.com 178827 146 130740 4328 0 2730 0%24:58:15
21newsfeeder.dynfx.net 132565 125 108027 51 0 0 0%19:40:59
22news.aioe.org 175263 117 133168 115 0 2856 0%24:10:21
23news.neva.ru 158270 69 109910 29 0 1 0%19:25:27
24feeder.erje.net 137954 44 105501 2 0 25 0%24:22:13
25news.leine.de 4346 24 4040 0 0 11 0%23:37:46
26news.swapon.de 7741 16 6286 0 0 0 0%19:24:00
TOTAL: 263934318 611722908614 31947 10 414899 1%642:16:40

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.stack.nl41.8 MB24.4 MB66.2 MB0.8 KB/s2.9 KB22:50:30
2dnews.t-online.hu35.7 MB37.8 MB73.5 MB0.8 KB/s4.0 KB24:38:22
3bastian.bw-networx.net29.8 MB2.3 MB32.1 MB0.5 KB/s3.2 KB19:47:12
4news.code-werk.net28.2 MB656.0 KB28.8 MB0.3 KB/s3.5 KB24:10:20
5news.tornevall.net15.8 MB563.0 KB16.3 MB0.2 KB/s3.3 KB21:49:31
6news01.khis.de12.7 MB4.1 MB16.8 MB0.2 KB/s3.1 KB24:43:22
7news.snarked.org5.6 MB2.8 MB8.3 MB0.1 KB/s3.4 KB25:13:48
8news.visyn.net5.6 MB173.2 KB5.7 MB0.1 KB/s3.2 KB24:23:32
9news.skynet.be4.1 MB197.9 KB4.3 MB0.1 KB/s3.6 KB22:19:00
10news.isoc.lu2.7 MB7.9 MB10.5 MB0.1 KB/s3.3 KB21:42:47
11news.ett.com.ua2.2 MB865.1 KB3.1 MB0.0 KB/s3.0 KB24:32:29
12news.svengo.de1.7 MB2.0 MB3.8 MB0.0 KB/s3.1 KB23:46:56
13news.netfinity.fr1.6 MB4.6 MB6.3 MB0.1 KB/s4.8 KB23:15:09
14feeder.motzarella.org1.6 MB2.5 MB4.0 MB0.0 KB/s4.0 KB24:01:25
15news.buerger.net1.5 MB647.6 KB2.1 MB0.0 KB/s3.2 KB23:20:37
16usenet.com1.4 MB1013.3 KB2.4 MB0.0 KB/s2.6 KB22:55:23
17news.telesweet.net1.4 MB1.6 MB2.9 MB0.0 KB/s3.6 KB23:55:23
18newsfeed.straub-nv.de596.3 KB190.4 KB786.8 KB0.0 KB/s2.4 KB22:12:20
19news.doubleslash.org529.4 KB134.6 KB664.0 KB0.0 KB/s3.9 KB18:59:33
20newsfeeds.germany.com423.3 KB19.9 MB20.4 MB0.2 KB/s4.7 KB24:58:15
21news.aioe.org402.4 KB294.4 KB696.8 KB0.0 KB/s3.0 KB24:10:21
22newsfeeder.dynfx.net332.5 KB190.8 KB523.2 KB0.0 KB/s3.0 KB19:40:59
23news.neva.ru192.9 KB73.0 KB265.8 KB0.0 KB/s2.7 KB19:25:27
24feeder.erje.net150.2 KB15.0 KB165.2 KB0.0 KB/s3.6 KB24:22:13
25news.leine.de56.1 KB0.0 KB56.1 KB0.0 KB/s2.3 KB23:37:46
26news.swapon.de34.3 KB0.0 KB34.3 KB0.0 KB/s2.1 KB19:24:00
TOTAL: 26195.8 MB114.8 MB310.6 MB0.1 KB/s3.4 KB642:16:40

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
news.plusline.de2.0 MB
versatel.de2.0 MB
TOTAL: 24.0 MB


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185.195.69.262756 3104651.1 MB 1902 0 000:39:05
2fgan.intranet.mb-net.net 20 14063.0 MB 358 0 007:10:39
3dslb-088-064-181-141.pools.arcor-ip.net 59 10882.5 MB 2832 0 000:03:42
4bibo.iqo.uni-hannover.de 7 9071.9 MB 13 5 004:21:17
5mail.print.wnonline.de 1 5321.1 MB 4 0 001:08:23
691.67.166.65 8 413802.5 KB 156 0 000:03:17
7cpc2-leed3-0-0-cust666.leed.cable.ntl.com 24 351813.6 KB 122 2 000:02:06
8212.37.49.202 144 351702.0 KB 1562 2 000:05:14
9mail.hannsmattes.de 49 317763.4 KB 3835 0 000:09:07
10e177047224.adsl.alicedsl.de 49 260659.5 KB 1896 0 058:44:24
11190.1.3.213.fix.bluewin.ch 23 237495.5 KB 233 0 007:43:07
12p5b25dac5.dip.t-dialin.net 1 141297.0 KB 10 0 000:00:45
13e154038.upc-e.chello.nl 2 129240.6 KB 32 10 014:08:09
14p548ce9d0.dip.t-dialin.net 3 101204.9 KB 168 2 000:21:16
1567-198-0-20.ip.grandenetworks.net 4 98220.4 KB 39 0 000:11:26
16e179101109.adsl.alicedsl.de 2 96197.3 KB 25 0 000:41:01
17q099.fem.tu-ilmenau.de 22 69140.5 KB 322 0 003:16:37
18gamma.eris.pl 508 63119.2 KB 192 0 000:30:02
19dslb-088-078-002-244.pools.arcor-ip.net 89 56151.5 KB 1188 0 001:32:55
2091.190.8.128 21 39107.8 KB 26 0 003:16:20
21p5b25d732.dip.t-dialin.net 1 3980.2 KB 10 0 000:00:15
2285.183.228.55 23 3366.6 KB 207 0 004:39:08
23xdsl-213-196-225-247.netcologne.de 2 3251.0 KB 4 0 000:54:03
2482-47-217-5.cable.ubr06.shef.blueyonder.co.uk 10 2891.4 KB 29 0 004:10:09
