Daily Usenet report for news.mb-net.net

Apr 4 04:15:02 -- Apr 5 04:15:02



Unknown entries from news log file:

First 50 / 253 lines (19.8%)
Apr 4 05:46:40 gwaiyur nocem: Close socket for timeout
Apr 4 05:46:40 gwaiyur nocem: processed notice a3-ncm-spam-475925-476032 by Adri Verhoef <nl-cancel@a3.xs4all.nl> (1 ids, 0.01000 s, 100.0/s)
Apr 4 06:00:17 gwaiyur nocem: processed notice Vlad-pgpmoose-forged-moderation.1207281602 by pgpmoose@killfile.org (1 ids, 0.01000 s, 100.0/s)
Apr 4 06:30:32 gwaiyur nocem: processed notice spam.302 by alba-nocem@albasani.net (2 ids, 0.01000 s, 200.0/s)
Apr 4 07:00:16 gwaiyur nocem: processed notice Vlad-pgpmoose-forged-moderation.1207285201 by pgpmoose@killfile.org (1 ids, 0.01000 s, 100.0/s)
Apr 4 07:09:09 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:09 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:10 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:11 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:11 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:11 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:12 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:12 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:12 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:12 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:12 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:12 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:13 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:13 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:13 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:13 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:13 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:14 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:14 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 HTML post
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 07:09:15 gwaiyur rnews: rejected 437 EMP (phl)
Apr 4 08:00:17 gwaiyur innd: localhost:68 closed seconds 8017 cancels 5
Apr 4 08:07:33 gwaiyur rnews: rejected 437 EMP (phl)


Log entries by program:

Program nameLines%LinesSize%Size
inn 275969 68.9%86.5 MB 86.3%
nnrpd 63218 15.8%6.1 MB 6.1%
innd 50864 12.7%5.7 MB 5.7%
innfeed 6219 1.6%910.4 KB 0.9%
cnfsstat 3888 1.0%994.2 KB 1.0%
rnews 215 0.1%23.1 KB 0.0%
nnrpd-ssl 61 0.0%6.3 KB 0.0%
nocem 33 0.0%3.4 KB 0.0%
controlchan 2 0.0%0.3 KB 0.0%
TOTAL: 9 400469 100.0%100.2 MB100.0%


History cache:

ReasonCount%Count
Positive hits 2979051 77.4%
Negative hits 616047 16.0%
Do not exist 210621 5.5%
Cache misses 41879 1.1%
TOTAL: 4 3847598 100.0%


INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.463 0.0%3154 0.000 0.147 20.182
article cleanup00:00:09.884 0.0%215225 0.037 0.046 0.052
article logging00:00:21.501 0.0%271671 0.033 0.079 0.478
article parse00:00:17.389 0.0%934155 0.014 0.019 0.024
article write00:19:25.649 1.3%168475 4.761 6.919 36.783
artlog/artcncl00:00:00.073 0.0%3152 0.000 0.023 0.167
artlog/artparse00:00:00.004 0.0%124 0.000 0.032 0.250
data move00:00:09.319 0.0%4373838 0.002 0.002 0.003
hisgrep/artcncl00:00:00.308 0.0%3154 0.000 0.098 20.091
hisgrep/perl00:00:10.058 0.0%9246 0.000 1.088 29.738
hishave/artcncl00:00:00.028 0.0%3154 0.000 0.009 0.057
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:07:27.239 0.5%3950756 0.009 0.113 3.063
history sync00:00:00.242 0.0%293 0.000 0.826 29.571
history write00:06:12.217 0.4%214958 0.381 1.732 38.047
idle22:20:04.094 93.1%3700510 14.354 21.728 38.768
nntp read00:00:53.868 0.1%4293617 0.011 0.013 0.017
overview write00:34:41.310 2.4%168475 1.593 12.354 124.607
perl filter00:15:23.263 1.1%214922 3.427 4.296 5.018
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:03:25.235 0.2%488875 0.321 0.420 0.455
TOTAL: 24:00:05.55823:48:42.144 99.2%----


INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.571 0.0%201686 0.007 0.008 0.008
article prepare00:00:00.962 0.0%743082 0.001 0.001 0.001
article read00:00:54.905 0.1%90408 0.551 0.607 0.675
backlog stats00:00:30.512 0.0%6280166 0.004 0.005 0.005
callbacks00:00:00.001 0.0%11 0.000 0.091 0.100
data read00:00:57.492 0.1%4912484 0.012 0.012 0.012
data write00:01:45.834 0.1%4817092 0.022 0.022 0.022
idle25:20:34.533 99.4%6280166 13.896 14.527 15.191
status file00:00:05.110 0.0%626 5.878 8.163 10.320
TOTAL: 25:30:16.23925:24:50.920 99.6%----


nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.080 0.0%80 0.000 1.000 30.000
idle233:06:18.055 99.6%70603 0.000 11885.870480067.800
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:08:46.008 0.1%6169681 0.000 0.085 859.000
readart00:00:40.461 0.0%4017 0.000 10.072 667.000
TOTAL: 234:08:04.327233:15:44.604 99.6%----


Control commands to INND:

CommandNumber
flush 25
flushlogs 1
paused 2
reload 1
TOTAL: 4 29


Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroup@usenet.pl200022
TOTAL200022


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1newsfeed.straub-nv.de 37 246958 50936 192008 4014 20%44:55:02
2news-out.aioe.org 4 288440 28521 258405 1514 9%47:00:32
3newsfeeds.germany.com 62 147260 27754 118002 1504 18%32:06:11
4mb-net-out.feeder.erje.net 360 154709 23648 129650 1411 15%23:48:03
5newsfeeder.dynfx.net 25 135101 17073 117159 869 12%26:48:35
6news-out.usenet.com 5 48059 9213 37187 1659 19%123:12:07
7news.isoc.lu 14 292519 8385 280552 3582 2%40:32:34
8news.stack.nl 1 93071 5033 87840 198 5%22:59:12
9goblin.stu.neva.ru 100 162415 4781 148501 9133 2%49:02:26
10news.buerger.net 6 243174 4657 238301 216 1%39:03:56
11news-out.netfinity.fr 6 124396 3708 117863 2825 2%28:35:42
12worf.visyn.net 14 124479 3468 120958 53 2%28:06:35
13feeder.motzarella.org 9 222116 3300 216357 2459 1%34:37:17
14newsfeed.neva.ru 101 155726 3088 148470 4168 1%47:59:20
15news.snarked.org 184 246485 2877 243155 453 1%94:58:30
16news.plusline.de 3 167424 2418 161630 3376 1%41:13:33
17news.ett.com.ua 2 262054 1937 259847 270 0%43:36:43
18news.doubleslash.org 19 56772 1824 54826 122 3%25:46:52
19news.code-werk.net 4 45545 1498 44027 20 3%34:18:37
20news.telesweet.net 56 154695 1492 152986 217 0%30:09:55
21newsout01.versatel.de 53 159946 1030 155555 3361 0%28:28:52
22localhost 90 1067 817 35 215 76%00:00:32
23news.tornevall.net 11 159997 806 156421 2770 0%26:25:58
24news01.khis.de 53 238976 731 232132 6113 0%23:28:36
25dnews.t-online.hu 4 215410 629 214592 189 0%33:26:56
26news.swapon.de 2 4435 624 3808 3 14%23:07:02
27news.svengo.de 3 221916 472 220818 626 0%37:07:08
28bastian.bw-networx.net 23 23612 77 23527 8 0%24:10:40
29mbnet-out.news.skynet.be 51 21963 9 21350 604 0%00:02:40
30news.leine.de 1 29 5 24 0 17%00:55:44
TOTAL: 30 1303 4418749 2108114155986 51952 4%1056:05:50

Articles received by server


Incoming Volume (INN):

ServerAcceptVolDupVolTotalVol%AccVol/ArtElapsed
1news-out.usenet.com235.6 MB10.4 KB235.6 MB 99%22.2 KB123:12:07
2newsfeed.straub-nv.de159.8 MB20.8 KB159.8 MB 99%3.0 KB44:55:02
3newsfeeds.germany.com72.6 MB29.5 KB72.7 MB 99%2.5 KB32:06:11
4mb-net-out.feeder.erje.net63.8 MB158.9 KB64.0 MB 99%2.6 KB23:48:03
5news-out.aioe.org59.0 MB76.8 KB59.0 MB 99%2.0 KB47:00:32
6dnews.t-online.hu51.3 MB12.9 KB51.3 MB 99%64.2 KB33:26:56
7newsfeeder.dynfx.net47.7 MB28.5 KB47.7 MB 99%2.7 KB26:48:35
8news.stack.nl29.8 MB26.0 KB29.8 MB 99%5.8 KB22:59:12
9news.isoc.lu24.2 MB143.7 KB24.4 MB 99%2.1 KB40:32:34
10news.buerger.net16.0 MB56.2 KB16.1 MB 99%3.4 KB39:03:56
11goblin.stu.neva.ru14.2 MB15.0 KB14.2 MB 99%1.0 KB49:02:26
12news.plusline.de13.9 MB24.7 KB14.0 MB 99%2.5 KB41:13:33
13worf.visyn.net11.8 MB13.5 KB11.8 MB 99%3.4 KB28:06:35
14news-out.netfinity.fr10.3 MB13.8 KB10.3 MB 99%1.6 KB28:35:42
15feeder.motzarella.org8.9 MB216.1 KB9.1 MB 97%1.6 KB34:37:17
16news.svengo.de8.5 MB49.4 KB8.5 MB 99%7.9 KB37:07:08
17news.telesweet.net8.3 MB47.3 KB8.4 MB 99%5.0 KB30:09:55
18newsfeed.neva.ru7.9 MB64.5 KB8.0 MB 99%1.1 KB47:59:20
19news.ett.com.ua7.0 MB68.4 KB7.1 MB 99%3.3 KB43:36:43
20news.code-werk.net6.8 MB23.2 KB6.8 MB 99%4.6 KB34:18:37
21news.snarked.org6.4 MB95.1 KB6.5 MB 98%2.0 KB94:58:30
22localhost4.9 MB0.0 KB4.9 MB100%4.9 KB00:00:32
23news.doubleslash.org4.2 MB31.0 KB4.3 MB 99%2.2 KB25:46:52
24news.tornevall.net3.5 MB5.3 KB3.5 MB 99%1.0 KB26:25:58
25newsout01.versatel.de2.9 MB48.8 KB3.0 MB 98%0.7 KB28:28:52
26news01.khis.de2.6 MB15.2 KB2.6 MB 99%0.4 KB23:28:36
27news.swapon.de1.3 MB0.0 KB1.3 MB100%2.1 KB23:07:02
28bastian.bw-networx.net232.9 KB22.5 KB255.5 KB 91%3.0 KB24:10:40
29mbnet-out.news.skynet.be12.5 KB0.0 KB12.5 KB100%0.0 KB00:02:40
30news.leine.de10.3 KB0.0 KB10.3 KB100%2.1 KB00:55:44
TOTAL: 30883.4 MB1.3 MB884.7 MB 99%3.4 KB1056:05:50

Incoming Volume received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 4 04:15:02 - 04:59:59 3125 1.8% 1.1621.2 MB 2.3% 8.07
Apr 4 05:00:00 - 05:59:59 5483 3.2% 1.5239.4 MB 4.3% 11.20
Apr 4 06:00:00 - 06:59:59 4618 2.7% 1.2838.9 MB 4.3% 11.06
Apr 4 07:00:00 - 07:59:59 4510 2.7% 1.2535.7 MB 3.9% 10.15
Apr 4 08:00:00 - 08:59:59 4774 2.8% 1.3325.2 MB 2.8% 7.17
Apr 4 09:00:00 - 09:59:59 5254 3.1% 1.4623.1 MB 2.6% 6.57
Apr 4 10:00:00 - 10:59:59 6447 3.8% 1.7936.1 MB 4.0% 10.28
Apr 4 11:00:00 - 11:59:59 6702 4.0% 1.8638.4 MB 4.2% 10.93
Apr 4 12:00:00 - 12:59:59 6926 4.1% 1.9235.9 MB 4.0% 10.23
Apr 4 13:00:00 - 13:59:59 6844 4.0% 1.9034.5 MB 3.8% 9.81
Apr 4 14:00:00 - 14:59:59 7787 4.6% 2.1630.9 MB 3.4% 8.80
Apr 4 15:00:00 - 15:59:59 7658 4.5% 2.1333.4 MB 3.7% 9.50
Apr 4 16:00:00 - 16:59:59 8319 4.9% 2.3131.8 MB 3.5% 9.04
Apr 4 17:00:00 - 17:59:59 8994 5.3% 2.5044.2 MB 4.9% 12.58
Apr 4 18:00:00 - 18:59:59 9773 5.8% 2.7150.6 MB 5.6% 14.39
Apr 4 19:00:00 - 19:59:59 9011 5.3% 2.5051.5 MB 5.7% 14.66
Apr 4 20:00:00 - 20:59:59 7900 4.7% 2.1934.1 MB 3.8% 9.70
Apr 4 21:00:00 - 21:59:59 8302 4.9% 2.3142.4 MB 4.7% 12.05
Apr 4 22:00:00 - 22:59:59 8035 4.7% 2.2345.1 MB 5.0% 12.82
Apr 4 23:00:00 - 23:59:59 8294 4.9% 2.3046.0 MB 5.1% 13.09
Apr 5 00:00:00 - 00:59:59 7103 4.2% 1.9740.2 MB 4.4% 11.43
Apr 5 01:00:00 - 01:59:59 7223 4.3% 2.0137.6 MB 4.1% 10.69
Apr 5 02:00:00 - 02:59:59 7551 4.5% 2.1041.0 MB 4.5% 11.67
Apr 5 03:00:00 - 03:59:59 6936 4.1% 1.9338.5 MB 4.2% 10.94
Apr 5 04:00:00 - 04:15:02 1900 1.1% 2.119.9 MB 1.1% 11.28
TOTAL: 24:00:00 169469 100.0% 1.96905.7 MB 100.0% 10.73

Incoming articles

Incoming articles (size)


CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
BIN1BINARY512.0 MB319.7 MB 62.4% 83 0.60 10.13
DE1DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE10DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE2DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE3DE2.0 GB496.4 MB 24.2% 1 0.94 25.85
DE4DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE5DE2.0 GB532.5 KB 0.0% 1 0.00 0.00
DE6DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE7DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE8DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
DE9DE2.0 GB532.5 KB 0.0% 0 0.00 0.00
INTL1INTL2.0 GB532.5 KB 0.0% 12 0.00 0.00
INTL10INTL2.0 GB532.5 KB 0.0% 0 0.00 0.00
INTL11INTL2.0 GB532.5 KB 0.0% 0 0.00 0.00
INTL12INTL2.0 GB532.5 KB 0.0% 0 0.00 0.00
INTL13INTL2.0 GB532.5 KB 0.0% 0 0.00 0.00
INTL14INTL2.0 GB532.5 KB 0.0% 0 0.00 0.00
INTL15INTL2.0 GB532.5 KB 0.0% 0 0.00 0.00
INTL2INTL2.0 GB532.5 KB 0.0% 12 0.00 0.00
INTL3INTL2.0 GB532.5 KB 0.0% 12 0.00 0.00
INTL4INTL2.0 GB532.5 KB 0.0% 18 0.00 0.00
INTL5INTL2.0 GB532.5 KB 0.0% 14 0.00 0.00
INTL6INTL2.0 GB532.5 KB 0.0% 14 0.00 0.00
INTL7INTL2.0 GB532.5 KB 0.0% 13 0.00 0.00
INTL8INTL2.0 GB532.5 KB 0.0% 13 2.95 8.23
INTL9INTL2.0 GB298.4 MB 14.6% 0 3.94 6.16
JUNK1JUNK2.0 GB409.9 MB 20.0% 396 7.42 3.27
TOTAL: 27-52.5 GB1.5 GB 2.9% 592 5.03-


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.usenet.com 19279 15764 1 2 0 0 0 0 3512
2newsfeed.straub-nv.de 12538 9046 0 3 5 0 0 0 3484
3goblin.stu.neva.ru 12304 3045 0 8 1 0 0 0 9250
4mb-net-out.feeder.erje.net 7481 5879 27 42 10 0 0 0 1523
5news01.khis.de 6561 426 796 5 0 0 0 0 5334
6newsfeed.neva.ru 6287 2022 0 24 1 0 0 0 4240
7news.isoc.lu 5909 2646 0 22 0 0 0 0 3241
8newsfeeds.germany.com 4725 3103 0 9 0 0 0 0 1613
9newsfeeder.dynfx.net 4273 3259 0 9 0 0 0 0 1005
10newsout01.versatel.de 4049 631 0 8 0 0 0 0 3410
11news-out.netfinity.fr 3009 523 0 3 0 0 0 0 2483
12news.tornevall.net 3009 345 0 2 1 0 0 0 2661
13news-out.aioe.org 2365 1529 0 11 0 0 0 0 825
14news.stack.nl 2093 1869 0 7 0 0 0 0 217
15feeder.motzarella.org 1739 428 0 32 0 0 0 0 1279
16news.telesweet.net 1408 1144 0 10 0 0 0 0 254
17news.plusline.de 1272 25 0 4 0 0 0 0 1243
18news.buerger.net 1169 995 0 7 0 0 0 0 167
19news.snarked.org 791 449 0 18 0 0 0 0 324
20news.ett.com.ua 749 576 0 5 0 0 0 0 168
21mbnet-out.news.skynet.be 570 9 0 0 0 0 0 0 561
22news.svengo.de 547 127 0 7 0 0 0 0 413
23dnews.t-online.hu 500 398 0 1 0 0 0 0 101
24localhost 215 0 0 0 0 0 0 0 215
25worf.visyn.net 184 136 0 4 0 0 0 0 44
26news.doubleslash.org 166 69 0 6 0 0 0 0 91
27? 75 0 0 0 0 0 0 0 75
28news.swapon.de 32 0 0 0 0 0 0 0 32
29news.code-werk.net 19 0 0 4 0 0 0 0 15
30news.leine.de 17 0 0 0 0 0 0 0 17
31bastian.bw-networx.net 8 0 0 5 0 0 0 0 3
TOTAL: 31103343 54443 824 258 18 0 0 047800


Unwanted newsgroups [Top 20]:

NewsgroupCount
perl.cpan.testers 4683
newsmon.autotest 576
alt.binaries.boneless 506
fido7.ru.computerra 490
alt.binaries.multimedia 445
dk.politik 383
fa.linux.kernel 371
macromedia.labs.lightroom2 341
szn.news.da 299
tw.bbs.forsale.house 290
hr.soc.grad.zagreb 288
nz.general 272
hr.alt.magija 271
alt.sex.pictures.female 238
hr.soc.politika 237
alt.binaries.erotica.divx 221
alt.binaries.erotica-underground 220
corel.PaintShopPro_Photography 217
macromedia.dreamweaver 216
lada.auto 211
TOTAL: 3863 54443


Unwanted distributions [Top 20]:

DistributionCount
local 824
TOTAL: 1 824


Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
pl.rec.gry.szachy 5
rec.guns 4
it.scienza.astronomia 3
fr.comp.securite 1
linux.gentoo.user 1
linux.debian.user 1
it.economia.banche 1
rec.humor.jewish 1
linux.debian.ports.hppa 1
TOTAL: 9 18


INND perl filter [Top 20]:

ReasonCount
EMP (phl) 16953
EMP (md5) 9573
Binary in non-binary group 6011
Poison newsgroup 1258
Scoring filter (8) 991
PFM bot misc 973
Cancel for rejected article 837
Too many newsgroups 627
Scoring filter (9) 600
Scoring filter (11) 392
HTML post 348
Scoring filter (10) 324
EMP (fsl) 297
Scoring filter (12) 259
Scoring filter (13) 181
UUencoded txt 172
Scoring filter (14) 128
Scoring filter (16) 59
Scoring filter (15) 37
Cancel of non-existing ID 23
TOTAL: 5479 45666


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
mb-net-out.feeder.erje.net 39
news-out.usenet.com 6
TOTAL: 2 45
Bad Message-ID's offered
news-out.usenet.com 24
mb-net-out.feeder.erje.net 6
TOTAL: 2 30
Huge articles
dnews.t-online.hu 9
news.plusline.de 5
TOTAL: 2 14
Including strange strings
mb-net-out.feeder.erje.net 380
newsfeeds.germany.com 235
news-out.usenet.com 229
newsfeed.straub-nv.de 153
newsfeeder.dynfx.net 145
news.isoc.lu 110
goblin.stu.neva.ru 103
news.buerger.net 80
newsfeed.neva.ru 78
news01.khis.de 67
TOTAL: 26 1963
No colon-space in header
? 2
mb-net-out.feeder.erje.net 2
TOTAL: 2 4
TOTAL: 5 2056


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.plusline.de 183252 20622 116907 22196 3 102 11%26:08:32
2news.stack.nl 199683 16356 124169 11296 1 0 8%25:33:32
3dnews.t-online.hu 234523 14968 122132 8995 6 117 6%23:32:52
4bastian.bw-networx.net 57013 13596 28607 176 9 0 23%23:27:59
5news.code-werk.net 192006 9203 146864 211 0 100 4%25:45:36
6news.snarked.org 226009 7874 141618 475 3 29 3%24:58:11
7news.tornevall.net 221400 6443 138259 203 3 231 2%24:00:00
8news.visyn.net 50994 5069 40222 157 0 0 9%24:05:43
9news.skynet.be 151496 4221 108797 19 0 0 2%18:26:06
10news01.khis.de 203913 1647 143065 120 22 11660 0%22:02:20
11usenet.com 133661 1502 131650 499 0 1071 1%21:51:27
12news.ett.com.ua 235835 1422 147037 302 0 1063 0%24:00:19
13news.netfinity.fr 197716 1269 154022 886 8 6030 0%26:04:57
14news.svengo.de 222941 927 145980 399 0 316 0%23:37:56
15newsfeed.straub-nv.de 125611 845 112693 104 0 2 0%23:48:24
16news.isoc.lu 202817 802 141578 201 0 853 0%23:23:58
17feeder.motzarella.org 218718 671 144437 148 0 10 0%24:16:36
18news.telesweet.net 260205 668 157585 281 0 1002 0%26:06:41
19news.aioe.org 200328 555 138031 72 0 5995 0%25:16:49
20news.buerger.net 229362 465 134665 12399 0 72 0%24:03:16
21news.doubleslash.org 31827 279 23386 7 0 0 0%19:21:30
22newsfeeder.dynfx.net 134254 275 103948 47 0 65 0%18:54:44
23feeder.erje.net 155490 193 119079 2 0 0 0%23:30:28
24newsfeeds.germany.com 177749 179 120082 4957 0 5 0%24:59:08
25news.neva.ru 174301 177 114656 195 0 835 0%20:03:22
26news.leine.de 4134 28 3804 1 0 0 0%18:50:18
27news.swapon.de 10332 10 7981 0 0 0 0%22:28:20
TOTAL: 274435570 1102663011254 64348 55 174699 2%652:39:04

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.plusline.de57.9 MB78.9 MB136.7 MB1.5 KB/s3.3 KB26:08:32
2dnews.t-online.hu44.4 MB33.3 MB77.8 MB0.9 KB/s3.3 KB23:32:52
3news.stack.nl44.1 MB28.5 MB72.6 MB0.8 KB/s2.7 KB25:33:32
4bastian.bw-networx.net41.1 MB1.5 MB42.6 MB0.5 KB/s3.2 KB23:27:59
5news.code-werk.net32.5 MB783.4 KB33.3 MB0.4 KB/s3.6 KB25:45:36
6news.snarked.org30.7 MB2.8 MB33.5 MB0.4 KB/s4.1 KB24:58:11
7news.tornevall.net21.7 MB1.0 MB22.7 MB0.3 KB/s3.5 KB24:00:00
8news.visyn.net14.5 MB470.9 KB15.0 MB0.2 KB/s2.9 KB24:05:43
9news.skynet.be10.9 MB51.8 KB11.0 MB0.2 KB/s2.6 KB18:26:06
10news01.khis.de5.3 MB805.1 KB6.0 MB0.1 KB/s3.5 KB22:02:20
11news.ett.com.ua4.7 MB1.0 MB5.7 MB0.1 KB/s3.4 KB24:00:19
12news.netfinity.fr4.0 MB3.7 MB7.6 MB0.1 KB/s3.6 KB26:04:57
13newsfeed.straub-nv.de3.6 MB503.5 KB4.1 MB0.0 KB/s4.4 KB23:48:24
14usenet.com3.6 MB1.3 MB4.9 MB0.1 KB/s2.5 KB21:51:27
15news.svengo.de2.6 MB1.8 MB4.4 MB0.1 KB/s3.4 KB23:37:56
16news.isoc.lu2.4 MB906.7 KB3.3 MB0.0 KB/s3.4 KB23:23:58
17news.telesweet.net2.1 MB1.1 MB3.2 MB0.0 KB/s3.5 KB26:06:41
18feeder.motzarella.org2.0 MB505.1 KB2.5 MB0.0 KB/s3.1 KB24:16:36
19news.aioe.org1.7 MB213.8 KB1.9 MB0.0 KB/s3.1 KB25:16:49
20news.buerger.net1.5 MB43.2 MB44.7 MB0.5 KB/s3.6 KB24:03:16
21newsfeeder.dynfx.net955.6 KB330.3 KB1.3 MB0.0 KB/s4.0 KB18:54:44
22news.doubleslash.org928.1 KB257.1 KB1.2 MB0.0 KB/s4.1 KB19:21:30
23news.neva.ru637.1 KB376.3 KB1013.4 KB0.0 KB/s2.7 KB20:03:22
24feeder.erje.net550.3 KB8.6 KB558.9 KB0.0 KB/s2.9 KB23:30:28
25newsfeeds.germany.com535.7 KB21.3 MB21.8 MB0.2 KB/s4.3 KB24:59:08
26news.leine.de101.2 KB1.7 KB102.9 KB0.0 KB/s3.5 KB18:50:18
27news.swapon.de16.3 KB0.0 KB16.3 KB0.0 KB/s1.6 KB22:28:20
TOTAL: 27334.9 MB224.5 MB559.3 MB0.2 KB/s3.3 KB652:39:04

Outgoing feeds (innfeed) by Volume


Backlog files shrunk by innfeed:

ServerSize
versatel.de12.0 MB
TOTAL: 112.0 MB


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
185.195.69.26 290 982874.8 KB 47 0 000:01:36
2dslb-088-066-055-111.pools.arcor-ip.net 56 481989.0 KB 2464 0 000:02:39
391.67.166.206 23 244549.6 KB 316 1 000:05:28
4mail.hannsmattes.de 49 196644.0 KB 6171 0 000:04:45
5cpc2-leed3-0-0-cust666.leed.cable.ntl.com 24 194438.8 KB 115 0 000:01:23
6dslb-088-066-025-240.pools.arcor-ip.net 4 171388.8 KB 176 0 000:01:10
791.64.160.66 7 160294.6 KB 69 0 001:42:26
8p54bed7d9.dip.t-dialin.net 1 109238.0 KB 10 0 000:00:23
9190.1.3.213.fix.bluewin.ch 22 108232.4 KB 180 0 008:37:46
10a89-182-21-151.net-htp.de 12 102254.5 KB 44 1 008:05:25
11dslb-088-077-231-240.pools.arcor-ip.net 5 98209.1 KB 130 0 000:04:14
12gamma.eris.pl 498 94173.5 KB 488 0 000:23:57
1391.190.8.128 67 76212.8 KB 68 2 014:32:45
14dslb-088-076-233-009.pools.arcor-ip.net 102 76181.2 KB 1440 0 001:38:11
1577.163.128.75 92 72371.3 KB 71 0 000:58:54
1691.67.126.242 2 52126.8 KB 15 0 001:38:35
17gwaiyur.mb-net.net 1 5247.0 KB 0 0 000:02:21
1882-38-233-111.cable.ubr06.shef.blueyonder.co.uk 19 48209.4 KB 61 0 006:41:38
