MB-NET Usenet


Netnews hierarchies, sorted by volume - Top 20

calculated at: Sat Jul 31 11:00:00 MET DST 2010

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
junk 13686 43.0 0.346 110.6 65.5 22.3 8.1 0.32
alt 6268 19.7 0.158 22.4 13.3 4.5 3.6 0.17
rec 2903 9.1 0.073 8.5 5.0 1.7 2.9 0.25
soc 720 2.3 0.018 3.5 2.1 0.7 4.9 0.29
sci 1231 3.9 0.031 2.9 1.7 0.6 2.4 0.04
it 1186 3.7 0.030 2.5 1.5 0.5 2.1 0.28
gmane 290 0.9 0.007 2.2 1.3 0.5 7.8 4.96
misc 471 1.5 0.012 1.7 1.0 0.3 3.6 0.09
de 710 2.2 0.018 1.7 1.0 0.3 2.4 0.31
comp 636 2.0 0.016 1.7 1.0 0.3 2.7 0.16
uk 722 2.3 0.018 1.6 0.9 0.3 2.2 0.22
talk 327 1.0 0.008 1.3 0.8 0.3 4.1 0.46
fr 533 1.7 0.013 1.3 0.8 0.3 2.5 0.15
news 228 0.7 0.006 1.3 0.8 0.3 5.6 0.02
linux 227 0.7 0.006 1.2 0.7 0.2 5.2 0.00
pl 533 1.7 0.013 1.0 0.6 0.2 2.0 0.18
nl 302 0.9 0.008 0.7 0.4 0.1 2.3 0.26
microsoft 233 0.7 0.006 0.6 0.3 0.1 2.5 2.64
pgsql 71 0.2 0.002 0.5 0.3 0.1 6.7 7.67
muc 43 0.1 0.001 0.1 0.1 0.0 3.3 0.13

Created by inflow-stat V2.4.1. inflow is a project of the RIPE netnews-wg.



Ranking-Hits asmodis.mb-net.net; Michael Bussmann <info@mb-net.net>; Last modified on 2006-09-16